<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Product Reviews Net &#187; yahoo</title>
	<atom:link href="http://www.product-reviews.net/tag/yahoo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.product-reviews.net</link>
	<description>News, Reviews and Debates</description>
	<lastBuildDate>Wed, 22 May 2013 13:20:48 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Bing overtakes Yahoo! search, have you switched to Bing?</title>
		<link>http://www.product-reviews.net/2012/01/12/bing-overtakes-yahoo-search-have-you-switched-to-bing/</link>
		<comments>http://www.product-reviews.net/2012/01/12/bing-overtakes-yahoo-search-have-you-switched-to-bing/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 02:08:10 +0000</pubDate>
		<dc:creator>Jamie Pert</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.product-reviews.net/?p=147339</guid>
		<description><![CDATA[Google search has once again proven that it is the most utilized search engine in the land in recent comScore figures, however looking a bit deeper into the statistics we...]]></description>
			<content:encoded><![CDATA[<p>Google search has once again proven that it is the most utilized search engine in the land in recent<a href="http://www.comscore.com/Press_Events/Press_Releases/2012/1/comScore_Releases_December_2011_U.S._Search_Engine_Rankings"> comScore figures</a>, however looking a bit deeper into the statistics we can reveal that in the U.S. Bing has overtaken Yahoo! search.</p>
<p>In November 2011 Google sites made up for 65.4% in comScore&#8217;s &#8216;Explicit Core Search Share Report&#8217;, followed by Yahoo! sites with 15.1% and Microsoft sites with 15%, one month later and Google sites made up for 65.9% of the explicit core search share followed by Microsoft sites with 15.1% and Yahoo! sites with 14.5%. As you can see Yahoo! sites lost out on -0.6% in just one month, this was eaten up mainly by Google, but Microsoft gained 0.1% of Yahoo!&#8217;s share.</p>
<p>There are a lot of factors which aren&#8217;t taken into account in these figures, but no-matter how you look at the current search share it shows that Bing is a huge step in the right direction when compared to Live Search, Windows Live Search, and MSN Search. It will be interesting to see if Bing can build upon this and perhaps become a serious competitor to Google search, we doubt it, but two search engines competing against eachother is great for the consumers who use them as both Google and Microsoft will work hard to make their search engines better than the rivals.</p>
<p>Having used Google on a daily basis for years now I find it hard to remember to use Bing, however it has to be said that at times Bing results are on a par with, or better than Google&#8217;s results. We can&#8217;t really see Google ever being overtaken by Bing, but if Google search was taken offline we could rest assured in knowing that Bing is a great alternative. </p>
<p>Did you switch from Google search to Bing? If so, why?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.product-reviews.net/2012/01/12/bing-overtakes-yahoo-search-have-you-switched-to-bing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2011 update: Yahoo, AOL merger rumors resurface</title>
		<link>http://www.product-reviews.net/2011/10/14/2011-update-yahoo-aol-merger-rumors-resurface/</link>
		<comments>http://www.product-reviews.net/2011/10/14/2011-update-yahoo-aol-merger-rumors-resurface/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 10:17:15 +0000</pubDate>
		<dc:creator>Peter Chubb</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[aol]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.product-reviews.net/?p=142977</guid>
		<description><![CDATA[Back in 2008 Yahoo shares were falling by about 19 percent, which left shareholders a little unhappy. However, things look as though they have turned around for the company, as...]]></description>
			<content:encoded><![CDATA[<p>Back in 2008 Yahoo shares were falling by about 19 percent, which left shareholders a little unhappy. However, things look as though they have turned around for the company, as Yahoo and AOL merger rumors resurface. AOL shareholders believe that this could help save them around $1.5 billion. This deal does not seem a very popular one, but it’s needed to secure their future.</p>
<p>AOL’s CEO Tim Armstrong is trying scare tactics to get the deal to go through, and has even told shareholders that if they do not go ahead with a deal with Yahoo, then they will have to go it alone in a market that is now much tougher. Talks between the two started back in 2010, we are now in 2011 and things have progressed at a very slow pace, but there are loads of factors that need to be taken into consideration.</p>
<p>Some of these factors include the worth of AOL assets, how they would shape the company in the future and how they can get the most value for the company. </p>
<p>According to <a href="http://www.canada.com/technology/pitches+investors+Yahoo+deal+sources/5544549/story.html">sources</a>, the deal is worth anywhere from $1 to $1.5 billion in savings, which is a pretty big difference. The way in which these savings could be made is simple really, as they will then share data centers, and also news, entertainment and sports websites. </p>
<p>Armstrong has the best intentions for <a href="http://www.product-reviews.net/tag/yahoo/">Yahoo</a>, who left <a href="http://www.product-reviews.net/tag/google/">Google</a> back in 2009. However, the hopes that he would bring them back to their former glory has not gone how they had hoped. We have to ask ourselves if this is a last ditch effort to save the AOL?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.product-reviews.net/2011/10/14/2011-update-yahoo-aol-merger-rumors-resurface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo introduces AppSpot to Android Market and iTunes, app searching app</title>
		<link>http://www.product-reviews.net/2011/06/16/yahoo-introduces-appspot-to-android-market-and-itunes-app-searching-app/</link>
		<comments>http://www.product-reviews.net/2011/06/16/yahoo-introduces-appspot-to-android-market-and-itunes-app-searching-app/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 15:30:32 +0000</pubDate>
		<dc:creator>Chris Cook</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Android Market]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.product-reviews.net/?p=134807</guid>
		<description><![CDATA[When it comes to search engines Yahoo is one of the more used and certainly one of the first thought of when it comes to finding something on the net....]]></description>
			<content:encoded><![CDATA[<p>When it comes to search engines Yahoo is one of the more used and certainly one of the first thought of when it comes to finding something on the net. Today the company launched an app which can use their search technology to find over 625,000 apps on both the Android and iTunes app stores.</p>
<p>The new mobile app is called Yahoo! AppSpot. The service will also be available via the web browser at Yahoo App Search for those that do not wish to download the app to their mobile device. As well as finding apps the Yahoo! AppSpot app also recommends apps to users.</p>
<p>The way in which this app is unique to similar ones on the market according to Yahoo is instead of just providing a list of ‘Top Apps’ which would tend to be the same every day; it also would suggest apps that are personal to users’ taste so the list would differ every day.</p>
<p>It is able to do this as it searches your library and from the apps already purchased or downloaded can filter what you would be interested in. according to the article at <a href="http://www.pcmag.com/article2/0,2817,2387110,00.asp">PCMag</a>, it will only search the library with your permission.</p>
<p>What do you think of this new app from Yahoo? Will you be using it?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.product-reviews.net/2011/06/16/yahoo-introduces-appspot-to-android-market-and-itunes-app-searching-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! Messenger 2.1 App Optimized for iPad &#8211; Download Now</title>
		<link>http://www.product-reviews.net/2011/05/19/yahoo-messenger-2-1-app-optimized-for-ipad-download-now/</link>
		<comments>http://www.product-reviews.net/2011/05/19/yahoo-messenger-2-1-app-optimized-for-ipad-download-now/#comments</comments>
		<pubDate>Thu, 19 May 2011 14:58:22 +0000</pubDate>
		<dc:creator>Jamie Pert</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[iPad, iPhone, iPod Apps]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[Yahoo Messenger]]></category>

		<guid isPermaLink="false">http://www.product-reviews.net/?p=131476</guid>
		<description><![CDATA[Today we have great news for any of you who use Yahoo! Messenger and own an iPad, a new Yahoo! Messenger app is available for free at the App Store...]]></description>
			<content:encoded><![CDATA[<p>Today we have great news for any of you who use Yahoo! Messenger and own an iPad, a new Yahoo! Messenger app is available for free at the App Store which has been optimized to suit Apple&#8217;s iPad and iPad 2.</p>
<p>You can find out fully detailed information regarding this map via <a href="http://itunes.apple.com/us/app/yahoo-messenger/id309219097?mt=8&amp;ign-mpt=uo%3D6">iTunes</a>, the app is 21MB in size so shouldn&#8217;t take too long to install, however you must be running iOS 4.0 or later.</p>
<p>According to the app&#8217;s official description when you compare this app version (2.1) to previous releases you will notice an iPad-optimized layout, improved spam management and lots of bug fixes, one of which caused unexpected sign-out issues. If you run <a href="http://www.product-reviews.net/tag/yahoo/">Yahoo!</a> Messenger 2.1 on your iPad 2 you will be able to make voice and video calls to compliant devices.</p>
<p>Other functionality is the same as before, you will still be able to easily share photos and videos, send free SMS messages and make low-cost international calls. If you have never used any versions of the app before you will be glad to hear that <a href="http://www.product-reviews.net/tag/yahoo-messenger/">Yahoo! Messenger</a> runs in the background and you receive notifications when an instant message arrives.</p>
<p>If you own an iPad or iPad 2 give the app a try and come back to tell us whether it is up to much, share your thoughts in the comments section below. What other changes and improvements would you like to see?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.product-reviews.net/2011/05/19/yahoo-messenger-2-1-app-optimized-for-ipad-download-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instant Messenger Updates for BlackBerry: AIM, GTalk, Yahoo! &amp; WLM</title>
		<link>http://www.product-reviews.net/2011/05/13/instant-messenger-updates-for-blackberry-aim-gtalk-yahoo-wlm/</link>
		<comments>http://www.product-reviews.net/2011/05/13/instant-messenger-updates-for-blackberry-aim-gtalk-yahoo-wlm/#comments</comments>
		<pubDate>Fri, 13 May 2011 15:58:40 +0000</pubDate>
		<dc:creator>Jamie Pert</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Blackberry Apps]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[Research in Motion]]></category>
		<category><![CDATA[Windows Live Messenger]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.product-reviews.net/?p=130712</guid>
		<description><![CDATA[If you use your BlackBerry for instant messaging we have some great news for you, someone over at CrackBerry has extracted the latest Torch OS, this means that people can...]]></description>
			<content:encoded><![CDATA[<p>If you use your BlackBerry for instant messaging we have some great news for you, someone over at <a href="http://crackberry.com/leaked-native-blackberry-im-apps-extracted-latest-os">CrackBerry</a> has extracted the latest Torch OS, this means that people can now install the latest app versions on their OS 6.0 devices.</p>
<p>There are four new app versions to install, if you are accessing this article from your BlackBerry simple click on the download links to install the apps over-the-air. You can download AIM v2.5.78 <a href="http://bit.ly/AIM2578os6">here</a>, GTalk v2.5.81 <a href="http://bit.ly/GTalk2581os6">here</a>, Yahoo! v2.5.81 <a href="http://bit.ly/Yahoo2581os6">here</a> and Windows Live Messenger v2.5.81 <a href="http://bit.ly/WLM2581os6">here</a>.</p>
<p>We have checked the CrackBerry forums and most people seem to be able to install these app versions without any issues as long as they are running OS 6.0. Don&#8217;t be too surprised if certain versions of OS 6 experience difficulties with some of the new apps as there are lots of builds out there, therefore it wouldn&#8217;t be a surprise if there were some compatibility issues for some.</p>
<p>Sadly we cannot find a changelog for these app versions, therefore the only way to see what&#8217;s new is to install them yourself. Give them a try and let us know which app you like the most and what significant changes you have noticed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.product-reviews.net/2011/05/13/instant-messenger-updates-for-blackberry-aim-gtalk-yahoo-wlm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Unveils Official Flickr App for Windows Phone 7</title>
		<link>http://www.product-reviews.net/2011/03/02/yahoo-unveils-official-flickr-app-for-windows-phone-7/</link>
		<comments>http://www.product-reviews.net/2011/03/02/yahoo-unveils-official-flickr-app-for-windows-phone-7/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 17:14:25 +0000</pubDate>
		<dc:creator>Tina Chubb</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Windows Phone Apps]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Windows Phone 7]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.product-reviews.net/?p=123973</guid>
		<description><![CDATA[If you’re quite a photography fan and you own a WP7 device, I think we have some news that may be of interest to you. Yahoo has just unveiled the...]]></description>
			<content:encoded><![CDATA[<p>If you’re quite a photography fan and you own a WP7 device, I think we have some news that may be of interest to you. Yahoo has just unveiled the Flickr app for the Windows Phone 7 platform, making it much simpler for users to share photos with family and friends.</p>
<p>According to a recent article over on the <a href="http://www.mobiletor.com/2011/03/02/new-flickr-app-for-windows-phone-7/">mobiltor.com</a> website (via the official <a href="http://blog.flickr.net/en/2011/03/01/say-hello-to-flickr-for-windows-7-and-windows-phone-7/">Flickr blog</a>), the Flickr for WP7 app has been updated several times since it was released onto the Marketplace a week or so ago. Version 1.1 enables users to view photos on high-resolution displays.</p>
<p>If users tap on a specific photo, the Flickr application – which is now available to download through the Windows Phone Marketplace &#8211; automatically changes it to a full-screen lightbox view enabling them to zoom in and enlarge the image for a closer look.</p>
<p>The photo app also includes a geo-location functionality, which will display your photos on an interactive, full-screen map. This feature also enables users to view nearby geo-tagged photos from the Flickr community. Sharing photos via email, Twitter and Facebook has also been made easy with the Flickr app.</p>
<p>Do you own a Windows Phone 7 handset? If so, have you already downloaded or will you be downloading the Flickr photo sharing app?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.product-reviews.net/2011/03/02/yahoo-unveils-official-flickr-app-for-windows-phone-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo / Bing Search Engine Merger and Google domination</title>
		<link>http://www.product-reviews.net/2010/08/25/yahoo-bing-search-engine-merger-and-google-domination/</link>
		<comments>http://www.product-reviews.net/2010/08/25/yahoo-bing-search-engine-merger-and-google-domination/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 13:58:51 +0000</pubDate>
		<dc:creator>Peter Chubb</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.product-reviews.net/?p=107229</guid>
		<description><![CDATA[Those of you who live in Canada and the U.S. will already know that the Yahoo and Bing search engine merger has now taken place – meaning that Yahoo now...]]></description>
			<content:encoded><![CDATA[<p>Those of you who live in Canada and the U.S. will already know that the Yahoo and Bing search engine merger has now taken place – meaning that Yahoo now gets its search results from Bing. This is seen as a big deal for the two companies.<span id="more-107229"></span></p>
<p>There are a number of reasons why they have gone ahead with the merger, the first is to cut costs, and the second is to try and put a stop to the Google domination. It is no secret that Google has been top dog in the search engine market – well when was the last time you heard someone say they will Yahoo it?</p>
<p>According to an article on <a href="http://online.wsj.com/article/SB10001424052748703447004575449762899302200.html">WSJ</a> by John Letzing, this is just the first phase of the merger; tests are still ongoing for the transition with advertisers for both <a href="http://www.product-reviews.net/tag/yahoo/">Yahoo</a> and <a href="http://www.product-reviews.net/tag/microsoft/">Microsoft</a>. Bing is now considered to be a first-rate search engine, but now it is time to get the right kind of marketing – only then will the two companies threaten Google.</p>
<p>The idea is simple really; two companies joining forces will be able to draw more users going for the same keywords, something that would have been watered down when they were two separate entities. For a detailed look at Yahoo and Microsoft’s futures continue reading the <a href="http://online.wsj.com/article/SB10001424052748703447004575449762899302200.html">WSJ</a> article. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.product-reviews.net/2010/08/25/yahoo-bing-search-engine-merger-and-google-domination/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Yahoo Down: Users Can&#8217;t Access Accounts &#8211; Are you Affected?</title>
		<link>http://www.product-reviews.net/2010/07/22/yahoo-down-users-cant-access-accounts-are-you-affected/</link>
		<comments>http://www.product-reviews.net/2010/07/22/yahoo-down-users-cant-access-accounts-are-you-affected/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 22:10:41 +0000</pubDate>
		<dc:creator>Jamie Pert</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.product-reviews.net/?p=105268</guid>
		<description><![CDATA[Over the past couple of hours, internet bloggers, surfers, and searchers who tried to access Yahoo! found that the website was reporting a “widespread service disruption” error when trying to...]]></description>
			<content:encoded><![CDATA[<p>Over the past couple of hours, internet bloggers, surfers, and searchers who tried to access Yahoo! found that the website was reporting a “widespread service disruption” error when trying to access it.<span id="more-105268"></span></p>
<p>Reports suggest that the website is now back up and running, but just hours ago <a href="http://downrightnow.com/yahoomail">DownRightNow.com</a>, and various tweets over the internet were indicating that the website was unavailable around 2:45PM ET, and was down for around an hour.</p>
<p>Many Yahoo! Account users took to Twitter to report that it was Yahoo&#8217;s first ever downtime in their entire internet history, and come to think of it, I can not remember a time when I could not visit the website. Saying that, I don&#8217;t frequent there very often.</p>
<p>Was Yahoo down for you? Can you access it now? </p>
<p>Source: <a href="http://www.huffingtonpost.com/2010/07/22/yahoo-down-yahoo-account_n_656170.html#">Huffington Post</a></p>
<p>[poll id="205"]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.product-reviews.net/2010/07/22/yahoo-down-users-cant-access-accounts-are-you-affected/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Real Estate Listings: Zillow and Yahoo Partner</title>
		<link>http://www.product-reviews.net/2010/07/09/real-estate-listings-zillow-and-yahoo-partner/</link>
		<comments>http://www.product-reviews.net/2010/07/09/real-estate-listings-zillow-and-yahoo-partner/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 17:58:05 +0000</pubDate>
		<dc:creator>Gary Johnson</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.product-reviews.net/?p=104081</guid>
		<description><![CDATA[In an effort to improve its home buying options Yahoo is going to add home listings from the online real estate providers Zillow. By doing this Yahoo also hopes to...]]></description>
			<content:encoded><![CDATA[<p>In an effort to improve its home buying options Yahoo is going to add home listings from the online real estate providers Zillow. By doing this Yahoo also hopes to attract local advertisers to further boost the service.</p>
<p>Brian Womack at <a href="http://www.businessweek.com/technology/content/jul2010/tc2010078_447864.htm">businessweek.com</a> is reporting in an article that the partnership will boost Yahoo’s home listings up from 3 million to 4 million. &#8220;There is a lot of demand to be on Yahoo! Real Estate, but we&#8217;re effectively not serving that hyperlocal advertising need,&#8221; Schultz says. &#8220;This partnership changes that.&#8221; Said head of Yahoo’s real estate service Steve Schultz.</p>
<p>Yahoo is currently 3rd in the online real estate market with 6.14 million users, behind Zillow.com with 7.05 million, and Move Inc who have more than 12 million users.</p>
<p>This partnership will allow the companies to make more of a challenge to Move Inc, the most popular real estate site. So far the financial terms of the deal have not been announced, and the two companies hope to have their services fully integrated by the end of the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.product-reviews.net/2010/07/09/real-estate-listings-zillow-and-yahoo-partner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! Agree To Purchase Associated Content For Reported $100M</title>
		<link>http://www.product-reviews.net/2010/05/19/yahoo-agree-to-purchase-associated-content-for-reported-100m/</link>
		<comments>http://www.product-reviews.net/2010/05/19/yahoo-agree-to-purchase-associated-content-for-reported-100m/#comments</comments>
		<pubDate>Wed, 19 May 2010 19:20:23 +0000</pubDate>
		<dc:creator>Jamie Pert</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.product-reviews.net/?p=100239</guid>
		<description><![CDATA[Reports are coming in that Yahoo! have agreed to purchase online crowd-sourced content machine Associated Content for a rumored $100 million. Associated Content, one of the largest article, photo, audio...]]></description>
			<content:encoded><![CDATA[<p>Reports are coming in that Yahoo! have agreed to purchase online crowd-sourced content machine Associated Content for a rumored $100 million.<span id="more-100239"></span></p>
<p>Associated Content, one of the largest article, photo, audio and video based content portal on the Internet currently has over 16 million monthly users and Yahoo! say that they hope to bring the content which is collected by some 380,000 contributors to their 600 million plus users, as well as thousands of advertisers.</p>
<p>Yahoo! also mention that they want to expand the Associated Content label, which is focused more in the US, to the rest of the world, adding more contributors and consumers to the project.</p>
<p>Once one of the most powerful media and search portals, it seems as though Yahoo! are trying to regain what they have lost in the past, and with a new slideshow feature bringing them back up in the running, plus the Associated Content acquisition, it seems like they will do just that.</p>
<p>Source: <a href="http://www.eweek.com/c/a/Search-Engines/Yahoo-to-Buy-Associated-Content-for-a-Reported-100M-291817/">eWeek</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.product-reviews.net/2010/05/19/yahoo-agree-to-purchase-associated-content-for-reported-100m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 2/37 queries in 0.233 seconds using disk

 Served from: www.product-reviews.net @ 2013-05-22 14:01:35 by W3 Total Cache -->