<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Product Reviews Net &#187; wi-fi</title>
	<atom:link href="http://www.product-reviews.net/tag/wi-fi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.product-reviews.net</link>
	<description>News, Reviews and Debates</description>
	<lastBuildDate>Thu, 20 Jun 2013 09:36:43 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>O2 ensures priceless Wi-Fi during London 2012 Olympics</title>
		<link>http://www.product-reviews.net/2012/01/07/o2-ensures-priceless-wi-fi-during-london-2012-olympics/</link>
		<comments>http://www.product-reviews.net/2012/01/07/o2-ensures-priceless-wi-fi-during-london-2012-olympics/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 12:32:48 +0000</pubDate>
		<dc:creator>Chris Cook</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[2012 Olympic Games]]></category>
		<category><![CDATA[O2]]></category>
		<category><![CDATA[wi-fi]]></category>

		<guid isPermaLink="false">http://www.product-reviews.net/?p=147104</guid>
		<description><![CDATA[2012 is finally here and as soon as that clock struck its final chime at midnight on January the 1st the campaign for the London 2012 Olympic Games really kicked...]]></description>
			<content:encoded><![CDATA[<p>2012 is finally here and as soon as that clock struck its final chime at midnight on January the 1st the campaign for the London 2012 Olympic Games really kicked off in the UK. The TV is now full of commercials advertising sponsors and others associated with the event. Now mobile operating giants and leading network provider in the UK O2 has announced they will be ensuring free Wi-Fi in London this year commemorating the sporting occasion.</p>
<p>According to the report at <a href="http://www.zdnet.co.uk/news/networking/2012/01/06/o2-readies-inner-london-wi-fi-network-for-olympics-40094762/">ZDNET</a> the company has signed agreements with other network companies as well as local authorities which bind them to their promise of priceless internet in London during the event. Those set to benefit from the deal are residents in areas including Kensington, Chelsea and Westminster as well as visitors that are here to see the Olympics.</p>
<p>The agreement has been put in place so as to ‘ensure that the millions of visitors that come to the city have the best experience possible and  can ,make the most of what London has to offer’ according to Cabinet Member for Strategic Finance at Westminster City Council, Councilor Phillippa Roe.</p>
<p>As a means of making up for the lack of profit O2 will be making from the deal, users of the free service will find their devices riddled with adverts. A one-off registration process will also need to have been undertaken in order to access the service. The service will also be limitless to a certain extent although the company has stated that ‘inappropriate use of the service’ will not be permitted. Check out the full report by clicking the link above.</p>
<p>Are you looking forward to the 2012 Olympic Games? Will you be taking advantage of this generous offer from O2?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.product-reviews.net/2012/01/07/o2-ensures-priceless-wi-fi-during-london-2012-olympics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iOS 4.3.3 update has caused Wi-Fi problems for some users</title>
		<link>http://www.product-reviews.net/2011/05/13/ios-4-3-3-update-has-caused-wi-fi-problems-for-some/</link>
		<comments>http://www.product-reviews.net/2011/05/13/ios-4-3-3-update-has-caused-wi-fi-problems-for-some/#comments</comments>
		<pubDate>Fri, 13 May 2011 12:04:26 +0000</pubDate>
		<dc:creator>Gary Johnson</dc:creator>
				<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Phone Software]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iOS 4.3.3]]></category>
		<category><![CDATA[wi-fi]]></category>

		<guid isPermaLink="false">http://www.product-reviews.net/?p=130683</guid>
		<description><![CDATA[Almost two weeks ago Apple released its latest iOS update. It was released to fix a bug with the well documented location tracking issues. But unfortunately the iOS 4.3.3 update...]]></description>
			<content:encoded><![CDATA[<p>Almost two weeks ago Apple released its latest <a href="http://www.product-reviews.net/2011/05/05/ios-4-3-3-released-update-now-to-fix-tracking-bug/">iOS update</a>. It was released to fix a bug with the well documented location tracking issues. But unfortunately the iOS 4.3.3 update has caused Wi-Fi problems for some users.</p>
<p>An article over at <a href="http://www.ipodnn.com/articles/11/05/12/connections.weak.disappearing.missing/">ipodnn.com</a> is reporting that many users have been complaining on Apple’s support forums, that they have had difficulties connecting to W-Fi hotspots. Users have found after updating the iOS software their device keeps dropping the connection or the device keeps disconnecting and reconnecting.</p>
<p>Some users have not been able to connect their device at all. There have also been reports of the device showing the wrong Wi-Fi status. Some have tried using devices still running iOS 4.3.1 in the same room, and these have worked correctly. </p>
<p><img src="http://www.product-reviews.net/wp-content/uploads/ios-4.3.3-wi-fi-problems.jpg" alt="" title="ios 4.3.3 wi-fi problems" width="350" height="242" class="alignleft size-full wp-image-130705" /></p>
<p>For the time being there is no permanent fix for the problem, but temporary fixes that can be tried are turning Wi-Fi off and on in iOS, and resetting the network settings on the device. This is not the first time there has been problems with Wi-Fi connections with iOS updates, and the current issues have been affecting owners of all iOS devices.</p>
<p>Have you experienced any problems with your Wi-Fi connection since updating to iOS 4.3.3?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.product-reviews.net/2011/05/13/ios-4-3-3-update-has-caused-wi-fi-problems-for-some/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ford Focus 2012 Becomes Moving Wi-Fi Hotspot</title>
		<link>http://www.product-reviews.net/2011/05/05/ford-focus-2012-becomes-moving-wi-fi-hotspot/</link>
		<comments>http://www.product-reviews.net/2011/05/05/ford-focus-2012-becomes-moving-wi-fi-hotspot/#comments</comments>
		<pubDate>Thu, 05 May 2011 09:44:56 +0000</pubDate>
		<dc:creator>Gary Johnson</dc:creator>
				<category><![CDATA[Autos]]></category>
		<category><![CDATA[2012 Ford Focus]]></category>
		<category><![CDATA[Ford SYNC]]></category>
		<category><![CDATA[wi-fi]]></category>

		<guid isPermaLink="false">http://www.product-reviews.net/?p=129768</guid>
		<description><![CDATA[Modern cars are becoming more advanced with how they communicate with our smartphones and other tech. We now have news that in Europe the Ford Focus 2012 will become a...]]></description>
			<content:encoded><![CDATA[<p>Modern cars are becoming more advanced with how they communicate with our smartphones and other tech.  We now have news that in Europe the Ford Focus 2012 will become a moving Wi-Fi hotspot.</p>
<p><a href="http://www.sellcar-uk.com/news/ford-focus-to-include-wifi-from-2012/">SellCar-UK.com</a> is reporting that the feature will be available for the first time in the Continent on the Focus model. The SYNC with MyFord Touch system will turn the car into a mobile Wi-Fi hotspot. There will be password protection for up to five devices which can be tablets, mobiles, or laptops that are used within the car.</p>
<p>The system will make use of users current data agreements they may have on their smartphones or USB sticks, which will mean no extra contracts will be needed. This feature will also be future proofed as <a href="http://www.product-reviews.net/2010/07/16/ford-sync-update-myford-touch-10000-commands/">SYNC</a> can easily be updated as new products become available.<br />
It is thought that the feature could find its way to several different models once it first arrives on the Focus.</p>
<p>A spokesman from Ford Christof Kellerwessel said &#8220;<em>We&#8217;re finding that Ford customers are tech savvy and &#8211; while travelling as passengers in cars &#8211; they want to be able to use their Wi-Fi enabled devices.</em>&#8221;</p>
<p><img src="http://www.product-reviews.net/wp-content/uploads/2012-ford-focus-wifi.jpg" alt="" title="2012 ford focus wifi" width="400" height="265" class="alignleft size-full wp-image-129772" /></p>
<p>This will be a welcome feature for many people as it finds its way to more vehicles over the coming years and months. What do you think of having a Wi-Fi hotspot in your car?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.product-reviews.net/2011/05/05/ford-focus-2012-becomes-moving-wi-fi-hotspot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Underground Stations to get Wi-Fi in time for 2012 Olympics</title>
		<link>http://www.product-reviews.net/2011/03/25/london-underground-stations-to-get-wi-fi-in-time-for-2012-olympics/</link>
		<comments>http://www.product-reviews.net/2011/03/25/london-underground-stations-to-get-wi-fi-in-time-for-2012-olympics/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 12:39:50 +0000</pubDate>
		<dc:creator>Gary Johnson</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[2012 London Olympics]]></category>
		<category><![CDATA[London Underground]]></category>
		<category><![CDATA[wi-fi]]></category>

		<guid isPermaLink="false">http://www.product-reviews.net/?p=126534</guid>
		<description><![CDATA[Next year the Olympic Games are going to be held in London, and it has just been announced that the London Underground network will see 120 stations getting Wi-Fi coverage....]]></description>
			<content:encoded><![CDATA[<p>Next year the Olympic Games are going to be held in London, and it has just been announced that the <a href="http://www.product-reviews.net/2011/02/21/huawei-to-install-london-underground-mobile-network/">London Underground</a> network will see 120 stations getting Wi-Fi coverage. The company responsible for the network Transport for London has announced a bidder for the work will be chosen by the end of this year.</p>
<p>Ian Mansfield over at <a href="http://www.cellular-news.com/story/48467.php">cellular-news</a> is reporting that a trial has been taking place since last November at Charing Cross. The trail has been looking at how the technology worked and how passengers found the service. The first step for a wider Wi-Fi service on the Tube network would be to open up the service that London Underground staff currently use at sixteen stations.</p>
<p>So far more than half of passengers that were surveyed found that having Wi-Fi access made their experience of the Tube network better. Many said they would like to see the service available at more stations on the network, and having a wireless broadband hotspot was useful.</p>
<p>It is expected there will be a lot of interest in providing the service from companies who are already existing service providers, or other organizations looking to expand into the public sector. Unfortunately the service will not be available on the trains themselves.<br />
Would you like to see Wi-Fi available at tube stations?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.product-reviews.net/2011/03/25/london-underground-stations-to-get-wi-fi-in-time-for-2012-olympics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Wi-Fi: O2 to build network across UK</title>
		<link>http://www.product-reviews.net/2011/01/26/free-wi-fi-o2-to-build-network-across-uk/</link>
		<comments>http://www.product-reviews.net/2011/01/26/free-wi-fi-o2-to-build-network-across-uk/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 08:25:37 +0000</pubDate>
		<dc:creator>Gary Johnson</dc:creator>
				<category><![CDATA[Cell Phone Information]]></category>
		<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[O2]]></category>
		<category><![CDATA[wi-fi]]></category>

		<guid isPermaLink="false">http://www.product-reviews.net/?p=119841</guid>
		<description><![CDATA[Finding somewhere that has a free Wi-Fi connection with a good signal can be a difficult task when you are out and about. But now thanks to O2 this could...]]></description>
			<content:encoded><![CDATA[<p>Finding somewhere that has a free Wi-Fi connection with a good signal can be a difficult task when you are out and about. But now thanks to <a href="http://www.product-reviews.net/2010/10/28/o2-uk-samsung-galaxy-tab-price-too-high/">O2</a> this could about to become easier with the roll out of a free network.<span id="more-119841"></span></p>
<p>According to Kate Solomon of <a href="http://www.techradar.com/news/internet/web/o2-to-launch-free-wi-fi-hotspots-for-all-923780">TechRadar</a> you won’t even have to be a customer of O2 to enjoy the service. The Wi-Fi hotspots will be available in public spaces and retailers across the country, and like BT Openzone users just have to sign up to the service.</p>
<p>Gavin Franks of O2 Wi-Fi said &#8220;We&#8217;re going to transform the stagnant Wi-Fi market with O2 Wi-Fi, &#8220;Demands on public Wi-Fi have changed drastically over the last three years; it&#8217;s no longer about getting your laptop out in a coffee shop for half an hour. Now people want to use it for five minutes in a shop to update their Facebook status instead.”</p>
<p><img src="http://www.product-reviews.net/wp-content/uploads/Wi-Fi.jpg" alt="" width="350" height="319" class="alignleft size-full wp-image-119851" /></p>
<p>He added &#8220;Our main aim was to make it better than what&#8217;s already available; with consistent data speeds and a focus on usability. I genuinely believe it will transform the market and force The Cloud and BT Openzone to reassess their services.&#8221; The service is set to start in O2 retail stores in March, with other retailers and fast food chains in Q2.</p>
<p>In the mean time there are ways to find area’s that have a free Wi-Fi connection, <a href="http://www.ehow.co.uk/how_6517535_wifi-hotspots-maps.html">ehow.co.uk</a> has links for sites which will give you the nearest Wi-Fi spots to a location you type in. McDonalds has free Wi-Fi in all its restaurants across the UK, and some libraries have the service as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.product-reviews.net/2011/01/26/free-wi-fi-o2-to-build-network-across-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New WiFi Stereo System: Grace GDI-IRMS300</title>
		<link>http://www.product-reviews.net/2011/01/24/new-wifi-stereo-system-grace-gdi-irms300/</link>
		<comments>http://www.product-reviews.net/2011/01/24/new-wifi-stereo-system-grace-gdi-irms300/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 11:25:39 +0000</pubDate>
		<dc:creator>Tina Chubb</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Home Audio]]></category>
		<category><![CDATA[Grace GDI-IRMS300]]></category>
		<category><![CDATA[Internet Radio]]></category>
		<category><![CDATA[wi-fi]]></category>

		<guid isPermaLink="false">http://www.product-reviews.net/?p=119656</guid>
		<description><![CDATA[Are you thinking about buying yourself a new stereo system that allows you to listen to Internet radio, iTunes and other online music services such as Live365 and iheartradio? If...]]></description>
			<content:encoded><![CDATA[<p>Are you thinking about buying yourself a new stereo system that allows you to listen to Internet radio, iTunes and other online music services such as Live365 and iheartradio? If you are, then the new Grace GDI-IRMS300 Wi-Fi-enabled micro system could be the one for you.<span id="more-119656"></span></p>
<p>The GDI-IRMS300 works with all Wi-Fi (802.11b/g/n) routers and features fully integrated Pandora capabilities, which means you can listen to, skip and even pause any Pandora station without a computer, and an adjustable 4-line, high-contrast LCD display.</p>
<p><img src="http://www.product-reviews.net/wp-content/uploads/Grace-GDI-IRMS300-Stereo-System.jpg" alt="" width="370" height="185" class="alignnone size-full wp-image-119673" /></p>
<p>You can even control your Grace GDI-IRMS300 micro system with your iPhone or iPod Touch, thanks to the free Grace Remote Control Application. With over 50,000 radio stations, on-demand content and Podcasts to listen to, there’ll be plenty of different music to choose from.</p>
<p>Other features on the GDI-IRMS300 include a 3.5mm stereo headphone jack, a built in media player that enables you to stream audio files from your Mac or PC, 16 language menu – including English, Italian, German, Norwegian and Japanese – and 5 individual alarms.</p>
<p>You can read more on the specifications and features for the Grace GDI-IRMS300 Wi-Fi stereo system via the official <a href="http://www.gracedigitalaudio.com/micro-system-p-119.html">gracedigitalaudio.com</a> website. Can you see yourself buying a stereo like this?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.product-reviews.net/2011/01/24/new-wifi-stereo-system-grace-gdi-irms300/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In-Car Blu-ray Player for 2011: Audiovox AVDBR1</title>
		<link>http://www.product-reviews.net/2011/01/10/in-car-blu-ray-player-for-2011-audiovox-avdbr1/</link>
		<comments>http://www.product-reviews.net/2011/01/10/in-car-blu-ray-player-for-2011-audiovox-avdbr1/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 14:14:38 +0000</pubDate>
		<dc:creator>Peter Chubb</dc:creator>
				<category><![CDATA[Autos]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Blu-ray player]]></category>
		<category><![CDATA[wi-fi]]></category>

		<guid isPermaLink="false">http://www.product-reviews.net/?p=118593</guid>
		<description><![CDATA[For a few years now we have seen a number of in-car Blu-ray players hit the CES shows, but many of them did not make it to market. So we...]]></description>
			<content:encoded><![CDATA[<p>For a few years now we have seen a number of in-car Blu-ray players hit the CES shows, but many of them did not make it to market. So we were surprised that the Audiovox AVDBR1 will be on sale in the spring, with a retail cost of $349.99. However, what I am more surprised of is the fact that <a href="http://www.engadget.com/2011/01/10/audiovox-shows-off-the-industrys-first-in-car-blu-ray-player-t/">Engadget</a> state that it is the “Industry&#8217;s first in-car Blu-ray.”<span id="more-118593"></span></p>
<p>The reason we say this is because back in August 2009 <a href="http://www.product-reviews.net/tag/panasonic/">Panasonic</a> revealed the CY-BB1000D; but I cannot be certain if it finally made it to market or not. <a href="http://www.slashgear.com/panasonic-cy-bb1000d-in-car-blu-ray-player-revealed-2053178/">SlashGear</a> did report that it would be released in September of that year. <a href="http://reviews.cnet.com/8301-13746_7-20022667-48.html">CNET Reviews</a> did report about the AVDBR1 back in November 2010, so it was certain to make an appearance during CES 2011.</p>
<p><img src="http://www.product-reviews.net/wp-content/uploads/In-Car-Blu-ray-Player-for-2011-Audiovox.jpg" alt="" title="In-Car Blu-ray Player for 2011- Audiovox" width="500" height="197" class="alignnone size-full wp-image-118610" /></p>
<p>There are a number of places where you will be able to store the Audiovox AVDBR1 in-car Blu-ray player, such as under your seat or any other storage area. There is also room for improvement with the tech as well, as you will be able to use BD-Live for future firmware updates; that is said to be later this year.</p>
<p>We are not convinced why you would need a <a href="http://www.product-reviews.net/tag/blu-ray/">Blu-ray</a> player in a car; the reason we say this is because most of us will not notice the difference between HD and Standard content on a screen as small as those used for in-car entertainment. So is this the first of its kind, or have there been others before?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.product-reviews.net/2011/01/10/in-car-blu-ray-player-for-2011-audiovox-avdbr1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Samsung Unveils New SH100 Wi-Fi Enabled Camera</title>
		<link>http://www.product-reviews.net/2011/01/05/samsung-unveils-new-sh100-wi-fi-enabled-camera/</link>
		<comments>http://www.product-reviews.net/2011/01/05/samsung-unveils-new-sh100-wi-fi-enabled-camera/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 11:07:04 +0000</pubDate>
		<dc:creator>Tina Chubb</dc:creator>
				<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Samsung Galaxy S]]></category>
		<category><![CDATA[Samsung SH100]]></category>
		<category><![CDATA[wi-fi]]></category>

		<guid isPermaLink="false">http://www.product-reviews.net/?p=118313</guid>
		<description><![CDATA[Technology has definitely changed a considerable amount over the years, especially when it comes to photography and the cameras that are now available on the market. I mean nowadays, you...]]></description>
			<content:encoded><![CDATA[<p>Technology has definitely changed a considerable amount over the years, especially when it comes to photography and the cameras that are now available on the market. I mean nowadays, you can even purchase digital cameras that are GPS-enabled or Wi-Fi-enabled, such as the SH100.<span id="more-118313"></span></p>
<p>According to a recent article by Rich Brome over at <a href="http://www.phonescoop.com/news/item.php?n=7217">phonescoop.com</a>, Samsung has just unveiled the SH100 Wi-Fi-enabled digital camera, which users can remotely control using their Galaxy S smartphones. An app on their phone allows them to see a preview of the image they are about to take on their camera.</p>
<p><img src="http://www.product-reviews.net/wp-content/uploads/Samsung-SH100-Wi-Fi-Enabled-Digital-Camera.jpg" alt="" width="250" height="250" class="alignnone size-full wp-image-118325" /></p>
<p>As mentioned over at <a href="http://www.businesswire.com/news/home/20110104006413/en/Samsung%E2%80%99s-SH100-Brings-World-Closer">businesswire.com</a>, if users aren’t happy with the current image displayed, they can zoom in and out until they get the best shot. Once they get the best picture and are ready to pose, users can then activate the camera’s shutter remotely from their Samsung smartphone.</p>
<p>If they wanted to, users can even use the GPS on their handset to record exactly where they are when the photograph was taken. The Samsung SH100’s built-in Wi-Fi enables you to instantly upload any of your images onto social networking sites such as Picasa or Facebook.</p>
<p>The Samsung SH100 also features a 14.2-megapixel image sensor, Digital Image Stabilization, Face Recognition and DLNA compatibility. You can read more about the specs for the Samsung SH100 via <a href="http://www.businesswire.com/news/home/20110104006413/en/Samsung%E2%80%99s-SH100-Brings-World-Closer">businesswire.com</a>. The SH100 will be available from March, at a cost of $199.99.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.product-reviews.net/2011/01/05/samsung-unveils-new-sh100-wi-fi-enabled-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T Wi-Fi Zones Expanded – Saves Your Data Monthly Limits</title>
		<link>http://www.product-reviews.net/2010/12/29/att-wi-fi-zones-expanded-%e2%80%93-saves-your-data-monthly-limits/</link>
		<comments>http://www.product-reviews.net/2010/12/29/att-wi-fi-zones-expanded-%e2%80%93-saves-your-data-monthly-limits/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 11:03:48 +0000</pubDate>
		<dc:creator>Peter Chubb</dc:creator>
				<category><![CDATA[Cell Phone Information]]></category>
		<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[att]]></category>
		<category><![CDATA[data plans]]></category>
		<category><![CDATA[wi-fi]]></category>

		<guid isPermaLink="false">http://www.product-reviews.net/?p=118105</guid>
		<description><![CDATA[We all know that a number of cell phone carriers have now started to impose mobile data limits, so you will certainly be pleased to learn that AT&#038;T is to...]]></description>
			<content:encoded><![CDATA[<p>We all know that a number of cell phone carriers have now started to impose mobile data limits, so you will certainly be pleased to learn that AT&#038;T is to expand their Wi-Fi access for their subscribers. Two cities will now see this service increased, <a href="http://www.product-reviews.net/2010/05/25/att-relieves-3g-data-congestion-free-wi-fi-in-times-square/">New York&#8217;s Times Square</a> and, the Embarcadero waterfront district in San Francisco.<span id="more-118105"></span></p>
<p>According to <a href="http://www.detnews.com/article/20101228/BIZ04/12280385/1013/AT&#038;amp-T-expands-Wi-Fi-zones-in-public-spaces">The Detroit News</a> these new hot zones are different to the current ones available at such establishments like Starbucks and airports, as these will now be accessed in public outdoor areas. This will help to benefit a number of AT&#038;T users, but more so those with the iPhone, as those customers are the ones who use their data limits the most.</p>
<p><img src="http://www.product-reviews.net/wp-content/uploads/ATT-Wi-Fi-Zones-Expanded-–-Saves-Your-Data.jpg" alt="" title="AT&amp;T Wi-Fi Zones Expanded – Saves Your Data" width="500" height="256" class="alignnone size-full wp-image-118115" /></p>
<p>We can fully understand why AT&#038;T would want to improve on these Wi-Fi hotspots, as they know that<a href="http://www.product-reviews.net/2010/12/19/verizon-iphone-advantages-over-att-%e2%80%93-calls-and-data/"> Verizon is waiting</a> in the wings to take a huge chunk of AT&#038;T customers if and when they get the iPhone. It is little services like this that will help them hold on to as many iPhone users as possible – but has the carrier gone far enough?</p>
<p><a href="http://www.bloomberg.com/news/2010-12-28/at-t-to-expand-new-york-san-francisco-wi-fi-for-network-relief.html">Bloomberg</a> reports that the reason why these two areas in the U.S. have been singled out is because they are two of the most congested U.S. cities for not only mobile calls but data as well. At least we know that AT&#038;T are improving services in cities that need them most. What other areas do you think needs to have more Wi-Fi hotspots next?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.product-reviews.net/2010/12/29/att-wi-fi-zones-expanded-%e2%80%93-saves-your-data-monthly-limits/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Portable Ultrasound Device: Connects to cell-phone and Wi-Fi</title>
		<link>http://www.product-reviews.net/2010/11/29/portable-ultrasound-device-connects-to-cell-phone-and-wi-fi/</link>
		<comments>http://www.product-reviews.net/2010/11/29/portable-ultrasound-device-connects-to-cell-phone-and-wi-fi/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 13:54:22 +0000</pubDate>
		<dc:creator>Tina Chubb</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[ultrasound]]></category>
		<category><![CDATA[wi-fi]]></category>

		<guid isPermaLink="false">http://www.product-reviews.net/?p=115619</guid>
		<description><![CDATA[It looks like medical staff could all be walking around with handheld ultrasound devices in their pockets sometime in the near future. Although there are portable ultrasound devices on the...]]></description>
			<content:encoded><![CDATA[<p>It looks like medical staff could all be walking around with handheld ultrasound devices in their pockets sometime in the near future. Although there are portable ultrasound devices on the market already, there’s news of one that can connect to your smartphone and Wi-Fi networks.<span id="more-115619"></span></p>
<p>According to a recent article over at <a href="http://www.technologyreview.com/biomedicine/26781/?p1=A1">technologyreview.com</a> by Sandra Swanson, computer engineers at Washington University created a prototype a couple of years ago, that took ultrasound imaging to a completely new level of connectivity and mobility.</p>
<p>A startup is now awaiting clearance from the FDA, to hopefully start selling the portable ultrasound device from next year. This would be a great device for emergency responders, who could use it to scan injured people to check for any internal bleeding and send the image on to the hospital.</p>
<p>Oliver Aalami – a vascular surgeon who works at the Valley Medical Center in Renton – has been testing the Mobisante device, and says that he carries it around in his lab coat pocket. Aalami states that it’s not only more convenient than a standard ultrasound machine, but it also saves him time.</p>
<p>You can read more about this device via <a href="http://www.technologyreview.com/biomedicine/26781/?p1=A1">technologyreview.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.product-reviews.net/2010/11/29/portable-ultrasound-device-connects-to-cell-phone-and-wi-fi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 27/35 queries in 0.030 seconds using disk

 Served from: www.product-reviews.net @ 2013-06-20 09:40:03 by W3 Total Cache -->