<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Product Reviews Net &#187; Twitter</title>
	<atom:link href="http://www.product-reviews.net/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.product-reviews.net</link>
	<description>News, Reviews and Debates</description>
	<lastBuildDate>Thu, 23 May 2013 21:39:38 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Twitter&#8217;s Vine app for iPhone trials verified accounts</title>
		<link>http://www.product-reviews.net/2013/01/28/twitters-vine-app-for-iphone-trials-verified-accounts/</link>
		<comments>http://www.product-reviews.net/2013/01/28/twitters-vine-app-for-iphone-trials-verified-accounts/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 21:58:55 +0000</pubDate>
		<dc:creator>Marlon Votta</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[iPad, iPhone, iPod Apps]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.product-reviews.net/?p=156963</guid>
		<description><![CDATA[<div><img width="200" height="110" src="http://www.product-reviews.net/wp-content/uploads/Twitters-Vine-app-for-iPhone-trials-verified-accounts-200x110.jpg" class="attachment-thumbnail wp-post-image" alt="Twitter&#039;s Vine app for iPhone trials verified accounts" style="margin-bottom: 15px;" /></div>Finding out who is legitimate on Twitter&#8217;s free Vine app is assisted with the six-second videos seen on verified Twitter accounts, giving users the opportunity to narrow down whether they&#8217;re...]]></description>
			<content:encoded><![CDATA[<div><img width="200" height="110" src="http://www.product-reviews.net/wp-content/uploads/Twitters-Vine-app-for-iPhone-trials-verified-accounts-200x110.jpg" class="attachment-thumbnail wp-post-image" alt="Twitter&#039;s Vine app for iPhone trials verified accounts" style="margin-bottom: 15px;" /></div><p>Finding out who is legitimate on Twitter&#8217;s free Vine app is assisted with the six-second videos seen on verified Twitter accounts, giving users the opportunity to narrow down whether they&#8217;re run by a company or just some opportunistic individual. This has prompted Vine to try out different ideas to verify accounts with the addition of Twitter badges to cut down the amount of fakers and install more confidence with its users.</p>
<p>According to Vine&#8217;s co-founder and creative director, Rus Yusupov, the Twitter-verified badge-style stamp intends to be an ideal way to ascertain the legitimacy of high-profile so-called Viners. In an article on <a href="http://mashable.com/2013/01/27/vine-verified-badges/">Mashable</a>, high profile users will be able to tell the difference between fakers and the legitimate people they are searching for. </p>
<p>With not too much in the way of privacy settings, there is an option to create a video within the Vine app and share it with others confidentially, while users will also have the chance to send it to their friends directly from your iPhone or iPod touch Camera Roll. As time goes on, we can see that many new improvements will be contemplated in an aim to create a better app with various enhancements, and a new site called Vinepeek currently lets users view a real-time stream of vines. Although we must inform our readers that this site is unfiltered, so some adult content may make its way to you. </p>
<p>Last week we spoke about the Vine app eventually <a href="http://www.product-reviews.net/2013/01/25/twitter-vine-video-app-for-android-soon/">making its way to Android devices</a> and even though this free application is currently only available on iOS, Vice President, Michael Sippey says this app has been considered for other platforms, therefore we expect this to make an appearance sometime soon. Do you feel Twitter&#8217;s Vine app will be more attractive once it is available on all platforms? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.product-reviews.net/2013/01/28/twitters-vine-app-for-iphone-trials-verified-accounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Vine video app for Android soon</title>
		<link>http://www.product-reviews.net/2013/01/25/twitter-vine-video-app-for-android-soon/</link>
		<comments>http://www.product-reviews.net/2013/01/25/twitter-vine-video-app-for-android-soon/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 20:15:11 +0000</pubDate>
		<dc:creator>Marlon Votta</dc:creator>
				<category><![CDATA[Android Apps]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[iPad, iPhone, iPod Apps]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.product-reviews.net/?p=156922</guid>
		<description><![CDATA[<div><img width="200" height="110" src="http://www.product-reviews.net/wp-content/uploads/Twitter-Vine-video-app-for-Android-soon-200x110.jpg" class="attachment-thumbnail wp-post-image" alt="Twitter Vine video app for Android soon" style="margin-bottom: 15px;" /></div>The new standalone video-sharing app for iPhone called Vine has recently been launched by Twitter, which allows users to share clips up to six seconds in length that play on...]]></description>
			<content:encoded><![CDATA[<div><img width="200" height="110" src="http://www.product-reviews.net/wp-content/uploads/Twitter-Vine-video-app-for-Android-soon-200x110.jpg" class="attachment-thumbnail wp-post-image" alt="Twitter Vine video app for Android soon" style="margin-bottom: 15px;" /></div><p>The new standalone video-sharing app for iPhone called Vine has recently been launched by Twitter, which allows users to share clips up to six seconds in length that play on a loop within tweets. Currently a free application for the iPhone is available through the App Store, although there&#8217;s every intention to launch Twitter&#8217;s Vine app on Android.</p>
<p>According to a blog by Vice President of product, Michael Sippey, says the app has been considered for other platforms and will be coming sometime soon. The specifics of Vine’s social video application are documented on <a href="http://www.guardian.co.uk/technology/appsblog/2013/jan/24/twitter-vine-iphone-app">The Guardian</a> viewing it as an iPhone only app for the time being, although company co-founder Dom Hofmann discusses the aim of this being more about abbreviation for people to enjoy quirky little windows into the people, settings, ideas and items that are used in everyday life.</p>
<p>Those of you who are not taken by Twitter&#8217;s new video app may want to find out more and this can be viewed in a hands-on experience on <a href="http://mashable.com/2013/01/24/hands-on-with-vine/">Mashable</a>, which delivers some interesting insight after they performed tests by uploading videos to social networks. The reviewer explains that some went up immediately while others took sometime.</p>
<p>When it comes to video recordings in a noisy area the sound can be jarring and intense for viewers, therefore this works much better if you are recording in a quiet location. <strong>Have you experienced the Vine video app? If so let us know your thoughts.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.product-reviews.net/2013/01/25/twitter-vine-video-app-for-android-soon/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Twitter Certified Products Program gains more partners</title>
		<link>http://www.product-reviews.net/2013/01/18/twitter-certified-products-program-gains-more-partners/</link>
		<comments>http://www.product-reviews.net/2013/01/18/twitter-certified-products-program-gains-more-partners/#comments</comments>
		<pubDate>Fri, 18 Jan 2013 21:22:02 +0000</pubDate>
		<dc:creator>Peter Chubb</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.product-reviews.net/?p=156559</guid>
		<description><![CDATA[<div><img width="200" height="110" src="http://www.product-reviews.net/wp-content/uploads/Twitter-Certified-Products-Program-gains-more-partners-200x110.jpg" class="attachment-thumbnail wp-post-image" alt="Twitter Certified Products Program gains more partners" style="margin-bottom: 15px;" /></div>Twitter is far more than just celebrities tweeting what they had for breakfast or what strange things they are getting up to, as it is also a very powerful business...]]></description>
			<content:encoded><![CDATA[<div><img width="200" height="110" src="http://www.product-reviews.net/wp-content/uploads/Twitter-Certified-Products-Program-gains-more-partners-200x110.jpg" class="attachment-thumbnail wp-post-image" alt="Twitter Certified Products Program gains more partners" style="margin-bottom: 15px;" /></div><p>Twitter is far more than just celebrities tweeting what they had for breakfast or what strange things they are getting up to, as it is also a very powerful business tool as well. The social networking service knew this, which is why they launched the Twitter Certified Products Program last year, and they have recently expanded this service because it has gained more partners.</p>
<p>TCPP is the perfect tool for businesses that need to use twitter more effetely than those with a standard account, and if they get it right the rewards could be amazing for these companies. There are now nine new members added to the service, which you can see a full list of the partners on <a href="https://dev.twitter.com/programs/twitter-certified-products/products">Twitter&#8217;s developer page</a>.</p>
<p>Those new partners added will bring much more to Twitter than without them, such as having the ability for several team members to be able to reply to tweets from one account to another. The likes of Adobe Social allows for a greater integration of their Adobe Marketing Cloud tool, which means users will better understand what tweets have the most value to them.</p>
<p>Bringing in new members is always going to come with added issues, but the hiring of Zach Hofer-Shall should help to facilitate the growing list of Twitter Certified Products Program members. It will also be his job to bring new members on-board, although he will have to evaluate if they will be able to bring more to the program. Apply here if you think you deserve to become a TCPP member.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.product-reviews.net/2013/01/18/twitter-certified-products-program-gains-more-partners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter down today, back up soon</title>
		<link>http://www.product-reviews.net/2012/07/26/twitter-down-today-back-up-soon/</link>
		<comments>http://www.product-reviews.net/2012/07/26/twitter-down-today-back-up-soon/#comments</comments>
		<pubDate>Thu, 26 Jul 2012 15:59:07 +0000</pubDate>
		<dc:creator>Daniel Chubb</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.product-reviews.net/?p=151835</guid>
		<description><![CDATA[<div><img width="200" height="110" src="http://www.product-reviews.net/wp-content/uploads/twitter-down-200x110.jpg" class="attachment-thumbnail wp-post-image" alt="twitter-down" style="margin-bottom: 15px;" /></div>It is not often that you will find Twitter go down, or Facebook for that matter, but today is one of those days that will see millions of Twitter users...]]></description>
			<content:encoded><![CDATA[<div><img width="200" height="110" src="http://www.product-reviews.net/wp-content/uploads/twitter-down-200x110.jpg" class="attachment-thumbnail wp-post-image" alt="twitter-down" style="margin-bottom: 15px;" /></div><p>It is not often that you will find Twitter go down, or Facebook for that matter, but today is one of those days that will see millions of Twitter users trying to access the popular social network and finding a broken page. The homepage will load occasionally although most of Twitter is down, so you can imagine the frenzy taking place in coffee shops, in offices, on the train, and many strange places where users love to place a quick tweet.</p>
<p>The Twitter status page doesn&#8217;t mention when the service will come back up, but they do inform users that the &#8220;<em>Twitter Site Issue</em>&#8221; is being worked on. In a quick update around 20 minutes ago Twitter explained users will experience issues accessing the service, although their engineers are working to fix the problems as soon as possible.</p>
<p><strong>Are you having problems accessing Twitter, is it down for you?</strong> We have contacted a few of our work colleagues in Europe, and in the last few moments we have reports of Twitter being down in London, and Paris. What area of the world are you from, and how is Twitter running for you?</p>
<p>We&#8217;ll update you as we get more and at the time of writing we&#8217;re not sure if the downtime is affecting other related services, which includes the mobile apps. The outage has only started within the last hour, although it is not known how much longer things will take to fix or why the service went down in the first place.</p>
<p>Twitter&#8217;s growth over the last few years has been amazing, mostly due to celebrity adoption, and we did see frequent outages thanks to the heavy load. Twitter going down has since become something of a rare occurrence.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.product-reviews.net/2012/07/26/twitter-down-today-back-up-soon/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Twitter erupts as O2 accused of sharing phone numbers</title>
		<link>http://www.product-reviews.net/2012/01/25/twitter-erupts-as-o2-accused-of-sharing-phone-numbers/</link>
		<comments>http://www.product-reviews.net/2012/01/25/twitter-erupts-as-o2-accused-of-sharing-phone-numbers/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 10:44:22 +0000</pubDate>
		<dc:creator>Gary Johnson</dc:creator>
				<category><![CDATA[Cell Phone Information]]></category>
		<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[O2]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.product-reviews.net/?p=147921</guid>
		<description><![CDATA[There are often concerns how our personal data is protected as we rely on the internet and our cell phones more than ever. There are often security breaches with hackers...]]></description>
			<content:encoded><![CDATA[<p>There are often concerns how our personal data is protected as we rely on the internet and our cell phones more than ever. There are often security breaches with hackers gaining access to various websites, and now Twitter erupts as O2 is accused of sharing user’s phone numbers.</p>
<p>O2 customers reacted furiously this morning after it emerged that when they visit a website via their smartphone, the carrier sends the site their phone number. This serious security flaw means that any malicious website can get hold of your number and use it with a phishing attack or other scam.</p>
<p>According to an <a href="http://www.mobilenewscwp.co.uk/2012/01/o2-accused-of-sharing-mobile-numbers-with-websites/">article</a> at Mobile News the operator is putting in a customer’s number via header information when they visit a website. The security flaw was first found by user Lewis Peckover, and the number appears in the header information so the website can display the page to suit the user’s smartphone an OS.</p>
<p>This data is not usually recorded by a website, but could be spotted by an administrator of the site, and can then be easily be used for malicious purposes. A similar problem is also affecting GiffGaff and Tesco Mobile, but it hasn’t been found on Everything Everywhere, Three, and Vodafone.</p>
<p>O2 has said they are looking into the matter and added that &#8220;<em>security is our top most priority</em>&#8220;, but will come as little comfort to affected users. The problem was still found to be happening this morning when using a Nokia Lumia 800 on the carrier. <strong>Update: It appears that O2 has now closed the loop hole</strong>.</p>
<p><strong>Are you concerned about this problem?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.product-reviews.net/2012/01/25/twitter-erupts-as-o2-accused-of-sharing-phone-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rupert Murdoch hits out at Google via Twitter account</title>
		<link>http://www.product-reviews.net/2012/01/16/rupert-murdoch-hits-out-at-google-via-twitter-account/</link>
		<comments>http://www.product-reviews.net/2012/01/16/rupert-murdoch-hits-out-at-google-via-twitter-account/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 08:58:28 +0000</pubDate>
		<dc:creator>Gary Johnson</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Rupert Murdoch]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.product-reviews.net/?p=147476</guid>
		<description><![CDATA[During the last few months Rupert Murdoch who owns the News Corporation has been hitting the headlines quite a lot. Now he has hit out at Google over piracy via...]]></description>
			<content:encoded><![CDATA[<p>During the last few months Rupert Murdoch who owns the News Corporation has been hitting the headlines quite a lot. Now he has hit out at Google over piracy via his Twitter account.</p>
<p>Murdoch took to Twitter to accuse Google of being the &#8220;<em>leader</em>&#8221; of internet piracy, and highlighted free links the search engine giant provided for the Mission Impossible movie. The boss of the News Corporation empire accused Google of &#8220;<em>plain thievery</em>&#8220;, and according to <a href="http://www.telegraph.co.uk/technology/news/9016762/Murdoch-in-Twitter-attack-on-Google-over-piracy.html">The Telegraph</a> Google responded branding his comments as &#8220;<em>nonsense</em>&#8220;.</p>
<p>The media tycoon also accused the Obama administration in Washington of giving in to the will of the &#8220;<em>Silicon Valley paymasters</em>&#8221; because of plans to scale down online piracy legislation. This is not the first time Murdoch has taken to Twitter to view his opinions since opening an account earlier this month.</p>
<p>He ridiculed British people for the amount of holidays they take, and it seemed his wife took to the site to tell him off about his comments, but it turned out to be a fake account set up in her name. Murdoch’s latest tirade comes as an intense debate in the US regarding online piracy legislation.</p>
<p>The White House has hinted it may not proceed with proposals that would give the state power to interfere with the internet. This is what led Murdoch to make his comments by accusing Google of being a “<em>piracy leader</em>&#8220;, and streaming movies for free while selling adverts.</p>
<p>He went on to post further tweets complaining how online piracy was damaging the movie industry, and claimed to have searched for Mission Impossible and found a variety of sites offering links to the movie for free. He did add that Google were a “<em>great company</em>” and that it does block “<em>many other undesirable things</em>”.</p>
<p>Google has responded and rubbished Murdoch’s claims and added the company removed five million websites from their search results that infringed rules, and invested over $60 million to fight against bad advertisements. They believe they are some good ways to close down foreign criminal websites without having to censor the internet.</p>
<p><strong>Do you agree with Rupert Murdoch?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.product-reviews.net/2012/01/16/rupert-murdoch-hits-out-at-google-via-twitter-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter warned to raise its child protection security</title>
		<link>http://www.product-reviews.net/2012/01/13/twitter-warned-to-raise-its-child-protection-security/</link>
		<comments>http://www.product-reviews.net/2012/01/13/twitter-warned-to-raise-its-child-protection-security/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 12:09:59 +0000</pubDate>
		<dc:creator>Chris Cook</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[CEOP]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.product-reviews.net/?p=147432</guid>
		<description><![CDATA[Social networks often find themselves at the center of rows concerning their security levels and the protection they offer when it comes to children using their site. Facebook is the...]]></description>
			<content:encoded><![CDATA[<p>Social networks often find themselves at the center of rows concerning their security levels and the protection they offer when it comes to children using their site. Facebook is the biggest social network of all time and even they still get issues raised; now Twitter is being warned to do more to protect its young users.</p>
<p>The news comes after the CEOP (Child Exploitation and Online Protection) center told the site ‘more can be done.’ Head of CEOP Peter Davies stated ‘Providers of online services have a responsibility to safeguard their environment in order to minimize the risk to children and close down opportunities for offenders.’ </p>
<p>Facebook and Bebo are both reported to provide a substantial amount of data when it comes to reporting illegal activity incidents within their sites. Twitter on the other hand fails to provide as much information, only 1000 reports a month, which is not enough and their reporting mechanisms must be improved.</p>
<p>According to the report at the <a href="http://www.bbc.co.uk/news/uk-16508531">BBC</a>, Twitter insists safety remains a high priority for the company despite what the CEOP may think. In defense of the site, another child protection organization claims that it is the police force and governments’ responsibility to protect young users from online threats and is not the fault of Twitter or other online social networks that this type of threat exists.</p>
<p>NetClean Chief Executive Christian Sjoberg says Twitter and similar companies ‘are doing everything they can to prevent this activity taking place on their networks.’ The fact of the matter is this type of activity cannot be completely prevented only addressed, which means such activity must be reported and acted upon straight away as the CEOP encourages. Communication is key.</p>
<p>Do you think more can be done to avoid these incidents or do you agree that these companies do everything they can to prevent this activity taking place?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.product-reviews.net/2012/01/13/twitter-warned-to-raise-its-child-protection-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retailer lets slip news of new Medal of Honor release</title>
		<link>http://www.product-reviews.net/2012/01/12/retailer-lets-slip-news-of-new-medal-of-honor-release/</link>
		<comments>http://www.product-reviews.net/2012/01/12/retailer-lets-slip-news-of-new-medal-of-honor-release/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 14:11:55 +0000</pubDate>
		<dc:creator>Gary Johnson</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[GAME Group]]></category>
		<category><![CDATA[Medal of Honor 2012]]></category>
		<category><![CDATA[Need For Speed: Hot Pursuit 2]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.product-reviews.net/?p=147388</guid>
		<description><![CDATA[With the way we all integrate with social media these days there can be times when we post things that we soon regret, and businesses are not immune to this...]]></description>
			<content:encoded><![CDATA[<p>With the way we all integrate with social media these days there can be times when we post things that we soon regret, and businesses are not immune to this either. There are reports today that a retailer has let slip news of a new Medal of Honor release, along with another EA title. </p>
<p>The last Medal of Honor title was released towards the end of 2010, and now it seems almost certain that we will see a new release this year. A <a href="http://www.gamerzines.com/xbox-360/news/medal-of-honor-2012-rumours.html">report</a> on Gamerzines is saying that after a presentation by the publisher EA, UK retailer GAME took to Twitter to say that the publisher had revealed a new title from the franchise will launch this year.</p>
<p>It has now been deleted but the tweet also said EA would be launching Need for Speed 13 sometime this year, which is thought to be Need for Speed: Hot Pursuit 2. Late last year a<a href="http://www.product-reviews.net/2011/10/24/battlefield-3-unboxing-video-contains-one-big-surprise/"> promotional</a> leaflet that was included with Battlefield 3 hinted a new Medal of Honor title was on route, but it didn’t reveal any timeframe.</p>
<p>Almost a year ago in February 2011 Medal of Honor Executive Producer, Greg Goodrich, revealed that Danger Close were already at work on the next game in the franchise. Any sequel has yet to be announced officially by the publisher EA.</p>
<p>If there was a new Medal of Honor game this year it would fill the gap between releases of the Battlefield series. DICE has hinted previously that it doesn’t want to release a Battlefield game every year, which will be unlike Activision with the Call of Duty franchise.</p>
<p>Are you hoping for a new Medal of Honor game this year?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.product-reviews.net/2012/01/12/retailer-lets-slip-news-of-new-medal-of-honor-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Twitter design, first look at new layout</title>
		<link>http://www.product-reviews.net/2011/12/14/new-twitter-design-first-look-at-new-layout/</link>
		<comments>http://www.product-reviews.net/2011/12/14/new-twitter-design-first-look-at-new-layout/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 01:12:05 +0000</pubDate>
		<dc:creator>Jamie Pert</dc:creator>
				<category><![CDATA[Review]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.product-reviews.net/?p=146321</guid>
		<description><![CDATA[Within the last few hours the guys over at Twitter have rolled out a completely new design, we have just spent ten minutes trying it out and we have to...]]></description>
			<content:encoded><![CDATA[<p>Within the last few hours the guys over at Twitter have rolled out a completely new design, we have just spent ten minutes trying it out and we have to say that on the whole we are impressed. We will quickly give you a run through of some of the major changes &#8211; most of which make the new homepage look like the latest version of the Twitter app which has recently hit Android.</p>
<p>The first thing you will notice is the a refined homepage, when logged in you will now see your number of tweets, followers and the people you are following in the upper left-hand side of the display, beneath this is a box which allows you to compose new tweets, when the cursor goes in this box it expands so that you can see all 140 characters and a add location and an image to your tweet (see below).</p>
<p><img src="http://www.product-reviews.net/wp-content/uploads/new-twitter-design-2.jpg" alt="" width="600" height="212" class="alignnone size-full wp-image-146322" /></p>
<p>Underneath the &#8216;Compose new Tweet&#8230;&#8217; box you now see the &#8216;Who to follow&#8217; box, here you see three recommendations and you can simply follow these people with one click, or remove them from your &#8216;Who to follow&#8217; list by clicking the &#8216;x&#8217; symbol, alternatively you can click &#8216;View All&#8217; to see all recommendations or click &#8216;Refresh&#8217; to see three different Twitter users who you may want to follow.</p>
<p><img src="http://www.product-reviews.net/wp-content/uploads/new-twitter-design-3.jpg" alt="" width="316" height="230" class="alignnone size-full wp-image-146323" /></p>
<p>The final thing to see on the left-hand column is the trends section, you can choose your preferred trend location (most use Worldwide) and see a list of the top 10 current trends, all of which can be clicked on to take you to a search page for that particular trend, you can see the entire left-hand column of the new Twitter layout below.</p>
<p><img src="http://www.product-reviews.net/wp-content/uploads/new-twitter-design-4.jpg" alt="" width="320" height="658" class="alignnone size-full wp-image-146324" /></p>
<p>Your stream now shows on the right hand side and looks a lot like it always has, the only difference is when you click on a tweet, instead of now showing details on the right hand side the tweet expands a little and allows you to quickly see who has retweeted that particular tweet.</p>
<p><img src="http://www.product-reviews.net/wp-content/uploads/new-twitter-design-5.jpg" alt="" width="534" height="129" class="alignnone size-full wp-image-146325" /></p>
<p>If you click on someone&#8217;s name or profile picture it now shows a popup-like window where you see the Twitter user&#8217;s name, user name, bio, a larger version of their profile pic and their three most recent tweets. There are also useful buttons and links allowing you to see more tweets, follow users and add them to lists.</p>
<p><img src="http://www.product-reviews.net/wp-content/uploads/new-twitter-design-6.jpg" alt="" width="600" height="358" class="alignnone size-full wp-image-146326" /></p>
<p>What&#8217;s most noticeable is the new top bar which sits above both columns and stays at the top of the page when you scroll down, there are three main buttons which from left to right read: &#8216;Home&#8217;, &#8216;@ Connect&#8217; and &#8216;# Discover&#8217;. Also on the right you can use search or access a drop-down menu which allows you to see your direct messages, lists and settings. You can also access help, view keyboard shortcuts and log out. Finally there is a tweet button which when pressed shows a popup window allowing you to compose a tweet.</p>
<p><img src="http://www.product-reviews.net/wp-content/uploads/new-twitter-design-7.jpg" alt="" width="600" height="195" class="alignnone size-full wp-image-146327" /></p>
<p>When you click on the &#8216;@ Connect&#8217; button on the top bar you can see your interactions and mentions, if you click the &#8216;# Discover&#8217; button you can find out more about all current trends and see a stream titled &#8220;stories&#8221;, this stream shows images, videos and blurbs of text from articles. We&#8217;re not too sure whether this is the same for everyone or perhaps an intelligent stream of stories to suit your interests. We will keep you posted when we find out more about this feature.</p>
<p>On the whole we like the new look but there is room for improvement, firstly we think that the &#8216;@ Connect&#8217; button on the top bar should light up when you receive an @ mention, also we would like to see a &#8216;Direct Messages&#8217; icon on the top bar which lights up when you receive a direct message.</p>
<p>Below you can see a screenshot which shows the new look &#8211; do you like the design? Interestingly we checked Twitter.com with another account and the new design didn&#8217;t show up, is it showing for you?</p>
<p><img src="http://www.product-reviews.net/wp-content/uploads/new-twitter-design-8.jpg" alt="" width="600" height="444" class="alignnone size-full wp-image-146328" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.product-reviews.net/2011/12/14/new-twitter-design-first-look-at-new-layout/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Many users shun big brand ads on Facebook and Twitter</title>
		<link>http://www.product-reviews.net/2011/11/10/many-users-shun-big-brand-ads-on-facebook-and-twitter/</link>
		<comments>http://www.product-reviews.net/2011/11/10/many-users-shun-big-brand-ads-on-facebook-and-twitter/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 09:51:37 +0000</pubDate>
		<dc:creator>Gary Johnson</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.product-reviews.net/?p=144885</guid>
		<description><![CDATA[A couple of days ago we had an article looking at the amount of content that gets Liked on Facebook, with many people not wanting to Like something. Lots people...]]></description>
			<content:encoded><![CDATA[<p>A couple of days ago we had an <a href="http://www.product-reviews.net/2011/11/08/infographic-shows-not-much-liking-going-on-at-facebook/">article</a> looking at the amount of content that gets Liked on Facebook, with many people not wanting to Like something. Lots people who use the site have said they would love to see a dislike button on the social network. Now we have news that many users shun big brand ads on Facebook and Twitter.</p>
<p>A new survey has found that almost two-thirds of British users don’t want to be bothered by big name brands, and their marketing on both Facebook and Twitter. According to <a href="http://www.guardian.co.uk/media/2011/nov/10/uk-facebook-twitter-brands-marketing?newsfeed=true">The Guardian</a> of the 72,000 internet users taking part in the study, British people are less susceptible to online marketing messages compared to other countries.</p>
<p>It was found in the country 61 percent of internet users don’t want to engage with brands on social networks. This compares to 57 percent in other developed countries and 45 percent in Latin America. There is a bigger divide in attitudes regarding the cost of the internet though, as almost half of those asked in growing markets such as Egypt and India would use the internet more if it was cheaper.</p>
<p>Of the British people taking part in the survey one-fifth felt social networks were a good place to purchase products. This compares to a global average of forty percent, and a further sixty percent feel social networks are not a good place to learn about brands.</p>
<p>This comes as big brands such as Burberry and Pepsi are spending big amounts to try and get new business from consumers online. Facebook is predicated to raise $2.8 billion next year with Twitter getting $234 million. Meanwhile Google that makes most of its money from advertising is expected to raise $16.5 billion in revenue. </p>
<p>Do you get annoyed by ads on Facebook or Twitter?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.product-reviews.net/2011/11/10/many-users-shun-big-brand-ads-on-facebook-and-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 23/41 queries in 0.030 seconds using disk

 Served from: www.product-reviews.net @ 2013-05-23 22:23:26 by W3 Total Cache -->