<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Product Reviews Net &#187; TomTom</title>
	<atom:link href="http://www.product-reviews.net/tag/tomtom/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.product-reviews.net</link>
	<description>News, Reviews and Debates</description>
	<lastBuildDate>Wed, 19 Jun 2013 12:47:38 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>TomTom Runner and Multi-Sport features follows trend</title>
		<link>http://www.product-reviews.net/2013/04/17/tomtom-runner-and-multi-sport-features-follows-trend/</link>
		<comments>http://www.product-reviews.net/2013/04/17/tomtom-runner-and-multi-sport-features-follows-trend/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 16:07:47 +0000</pubDate>
		<dc:creator>Peter Chubb</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[TomTom]]></category>

		<guid isPermaLink="false">http://www.product-reviews.net/?p=159180</guid>
		<description><![CDATA[<div><img width="200" height="110" src="http://www.product-reviews.net/wp-content/uploads/TomTom-Runner-and-Multi-Sport-features-follows-trend-200x110.jpg" class="attachment-thumbnail wp-post-image" alt="TomTom Runner and Multi-Sport features follows trend" style="margin-bottom: 15px;" /></div>TomTom understand that sales of their standalone GPS devices are falling because the ability of smartphone apps able to do the same thing, albeit at a cheaper price, if you...]]></description>
			<content:encoded><![CDATA[<div><img width="200" height="110" src="http://www.product-reviews.net/wp-content/uploads/TomTom-Runner-and-Multi-Sport-features-follows-trend-200x110.jpg" class="attachment-thumbnail wp-post-image" alt="TomTom Runner and Multi-Sport features follows trend" style="margin-bottom: 15px;" /></div><p>TomTom understand that sales of their standalone GPS devices are falling because the ability of smartphone apps able to do the same thing, albeit at a cheaper price, if you already have the handset in the first place. It comes as no surprise to us that they wish to branch out in new markets, and so we give you the TomTom Runner and Multi-Sport.</p>
<p>These new GPS watches follows a trend that has been made popular by Jawbone Up and the Nike+ Fuelband, so it was only obvious that TomTom wanted in on the action. These new products are ideal for runners, swimmers, cyclists and other such sports. One of the main TomTom Runner and Multi-Sport features is the large display, which allows you to see a range of graphical training tools.</p>
<p>Similar watches on the market can be a little awkward to use while running or cycling because of a complex menu system, but the new TomTom GPS watches has one-button control, which is a first for the industry. This makes it far easier to gain access to vital information while exercising.</p>
<p>Both are very easy to control and have a very slim design, and there are a several differences between the two devices, which can be found on the <a href="http://corporate.tomtom.com/releasedetail.cfm?ReleaseID=757026">TomTom website</a>.</p>
<p><img src="http://www.product-reviews.net/wp-content/uploads/TomTom-Runner-and-Multi-Sport-features.jpg" alt="TomTom Runner and Multi-Sport features" width="100%" /></p>
<p>Both GPS watches will be available in the summer, although we do not have TomTom Runner or Multi-Sport prices just yet. However, if you wish to be kept informed, then you can leave your details <a href="http://sports.tomtom.com/en/">here</a>. </p>
<p>We have to wonder if the <a href="http://www.product-reviews.net/2013/02/11/apple-iwatch-with-siri-gains-momentum/">rumored iWatch</a> will compete in this market as well, but from what we know so far from the rumors, it does seem as though these GPS and fitness watches will be a target.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.product-reviews.net/2013/04/17/tomtom-runner-and-multi-sport-features-follows-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TomTom iPad, iPhone app v1.10 update, gets more sociable</title>
		<link>http://www.product-reviews.net/2012/01/11/tomtom-ipad-iphone-app-v1-10-update-gets-more-sociable/</link>
		<comments>http://www.product-reviews.net/2012/01/11/tomtom-ipad-iphone-app-v1-10-update-gets-more-sociable/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 16:10:52 +0000</pubDate>
		<dc:creator>Chris Cook</dc:creator>
				<category><![CDATA[iPad, iPhone, iPod Apps]]></category>
		<category><![CDATA[iOS app]]></category>
		<category><![CDATA[SatNav]]></category>
		<category><![CDATA[TomTom]]></category>

		<guid isPermaLink="false">http://www.product-reviews.net/?p=147321</guid>
		<description><![CDATA[Satellite navigation has found itself in the main news headlines this week with the world’s first satnav summit is being arranged by the government for some time in March. It...]]></description>
			<content:encoded><![CDATA[<p>Satellite navigation has found itself in the main news headlines this week with the world’s first satnav summit is being arranged by the government for some time in March. It will be an essential meeting that will ensure satnav systems are kept up to date in order to avoid Lorries getting caught in narrow roads for example.</p>
<p>Meanwhile with the Consumer Electronics Show well underway, <a href="http://corporate.tomtom.com/releasedetail.cfm?ReleaseID=638153">TomTom</a> has announced their latest update for their iPad and iPhone navigation app, version 1.10. It comes with a host of new features including additional social aspects. This means users can now navigate directly from where they are to where their friends are by using the data gained from check-ins and event invitations from them.</p>
<p>The update also allows for Twitter integration in a similar way to the previously mentioned social feature. Sharing arrival times and destinations via users’ various social networks including Facebook and Twitter as well as text message and email, will also be allowed. For those that have already purchased the TomTom iOS app the update will be free of charge, obviously if you do not already own the app it will cost full price but will include all the latest features. </p>
<p>The update also features email, music, photos and contacts integration as well as alerts for speed cameras, traffic avoiding routes, Map Share updates and updated maps. It will be roiling out sometime during the first quarter of 2012. According to TomTom Managing Director Consumer, Corinne Vigreux, the company has taken into account that the majority of people who own an iPhone use it to go on Facebook, as proved in recent studies. She says ‘By integrating Facebook features into our TomTom App we make navigating to places, events and seeing friends even easier.’</p>
<p>Are you impressed by these new social aspects of the updated TomTom navigation app?</p>
<p><img src="http://www.product-reviews.net/wp-content/uploads/TomTom-iPad-iPhone-app-v1-10-update-gets-more-sociable-2.jpg" alt="" width="500" height="359" class="alignnone size-full wp-image-147330" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.product-reviews.net/2012/01/11/tomtom-ipad-iphone-app-v1-10-update-gets-more-sociable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC Worldwide halt Top Gear TomTom sat-nav production</title>
		<link>http://www.product-reviews.net/2011/10/13/bbc-worldwide-halt-top-gear-tomtom-sat-nav-production/</link>
		<comments>http://www.product-reviews.net/2011/10/13/bbc-worldwide-halt-top-gear-tomtom-sat-nav-production/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 14:13:53 +0000</pubDate>
		<dc:creator>Chris Cook</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[TomTom]]></category>
		<category><![CDATA[top gear]]></category>

		<guid isPermaLink="false">http://www.product-reviews.net/?p=142914</guid>
		<description><![CDATA[Some bad news here today for Top Gear fans who were hoping to get their hands on a TomTom Go Live sat-nav device that features the theme of the BBC2...]]></description>
			<content:encoded><![CDATA[<p>Some bad news here today for Top Gear fans who were hoping to get their hands on a TomTom Go Live sat-nav device that features the theme of the BBC2 TV motor show as previously explained in <a href="http://www.product-reviews.net/2011/10/11/limited-edition-top-gear-tomtom-go-live-announced/">an earlier article</a>, as BBC Worldwide has been forced to put a halt to production due to a breach on their editorial guidelines. </p>
<p>Around 54,000 of the devices, which are voiced by Jeremy Clarkson, had already been manufactured, but it appears that is to be the last of them according to <a href="http://www.pcadvisor.co.uk/news/gadget/3310686/tomtom-top-gear-satnav-goes-off-course/">PC Advisor</a>, due to an infringement on the rules of a contract which prevents the shows presenters from endorsing any type of product related to motoring, including TomTom satellite navigation systems. In order to get around this embarrassing situation, any profits which are earned from the existing devices that have already been made will now be donated to Children in Need.</p>
<p>Plans that had been made to allow existing TomTom sat-nav owners to download Clarkson’s voice have also now been scrapped. For those Top Gear fans who will be left disappointed, here is some of the amusing sarcastic quotes which are programmed into the themed sat-nav devices that you will be missing out on: ‘Keep left – if you’re not sure which side left is you really shouldn’t be on the road’, ‘After 700 yards, assuming this car can make it that far’ and ‘you have reached your destination, with the aid of 32 satellites and me… well done.’</p>
<p>The BBC were all for the production of these devices until they realized the problem, which forced them to change their minds. Due to the thought that these devices would be very popular amongst fans in the run up to Christmas, they were being rushed out, which is why so many were able to be produced before production was halted. Clarkson is reported to have had no part in the charity deal set up and will not be making any profits from the remaining devices sold.</p>
<p>Are you disappointed not to get your hands on one of these devices? Were you one of the lucky ones who managed to purchase one of the 54,000 already existing?</p>
<p><img src="http://www.product-reviews.net/wp-content/uploads/BBC-Worldwide-halt-Top-Gear-TomTom-sat-nav-production-2.jpg" alt="" width="460" height="287" class="alignnone size-full wp-image-142930" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.product-reviews.net/2011/10/13/bbc-worldwide-halt-top-gear-tomtom-sat-nav-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Limited edition Top Gear TomTom Go Live announced</title>
		<link>http://www.product-reviews.net/2011/10/11/limited-edition-top-gear-tomtom-go-live-announced/</link>
		<comments>http://www.product-reviews.net/2011/10/11/limited-edition-top-gear-tomtom-go-live-announced/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 23:19:45 +0000</pubDate>
		<dc:creator>Chris Cook</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[Halfords]]></category>
		<category><![CDATA[TomTom]]></category>
		<category><![CDATA[top gear]]></category>

		<guid isPermaLink="false">http://www.product-reviews.net/?p=142577</guid>
		<description><![CDATA[Fans of the car showcasing hit series Top Gear are in for a treat as TomTom has just announced their new limited edition Go Live model of satellite navigation based...]]></description>
			<content:encoded><![CDATA[<p>Fans of the car showcasing hit series Top Gear are in for a treat as TomTom has just announced their new limited edition Go Live model of satellite navigation based on the popular programme, complete with points of interest related to the show, a Stig mode and Jeremy Clarkson’s voice. </p>
<p>It features all the normal features you would expect from a TomTom Go Live sat nav system; QuickGPSFix technology, TomTom Weather, TomTom Places, the TomTom Speed Camera service and a year’s worth of their flagship HD Traffic technology, except it has been given a few added extras including Top Gear raceway and race track locations built into the points of interest database, themed icons, shut-down and start-up and the choice of either having the device in Stig mode, making it as silent as the mysterious character or having Jeremy Clarkson’s voice narrating.</p>
<p>In a recent article we brought our readers back in May, TomTom was introducing their new <a href="http://www.product-reviews.net/2011/05/25/tomtom-introduces-new-go-live-800-series/">Go Live 800 series</a>, which included the 820 and 825 models. These models provided a year’s worth of LIVE services including the HD Traffic technology detailing accurate traffic data, such as alternative routes and incident reports every 2 minutes.</p>
<p>Corinne Vigreux, TomTom’s Managing Director calls it ‘the ultimate driving companion’ for Top Gear fans, insisting it ‘is perfect for drivers who love the open road.’ According to <a href="http://www.expertreviews.co.uk/car-tech/1287772/tomtom-launches-top-gear-sat-nav">Expert Reviews</a>, this Top Gear themed TomTom sat nav will include voice control and command for the address entry, Bluetooth hands-free calling and features more maps than the previous models. It will cost £179.99 and is on sale now, but is only available in the UK exclusively at Halfords.</p>
<p>Are you a fan of Top Gear? Will you be getting this themed TomTom?</p>
<p><img src="http://www.product-reviews.net/wp-content/uploads/Limited-edition-Top-Gear-TomTom-Go-Live-announced-2.jpg" alt="" width="500" height="500" class="alignnone size-full wp-image-142592" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.product-reviews.net/2011/10/11/limited-edition-top-gear-tomtom-go-live-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TomTom vs Google: Possible new Street View service</title>
		<link>http://www.product-reviews.net/2011/05/30/tomtom-vs-google-possible-new-street-view-service/</link>
		<comments>http://www.product-reviews.net/2011/05/30/tomtom-vs-google-possible-new-street-view-service/#comments</comments>
		<pubDate>Mon, 30 May 2011 10:43:13 +0000</pubDate>
		<dc:creator>Peter Chubb</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Street View]]></category>
		<category><![CDATA[TomTom]]></category>

		<guid isPermaLink="false">http://www.product-reviews.net/?p=132572</guid>
		<description><![CDATA[When Street View was first launched it was seen as direct competition to TomTom. However, Google might have to look over their shoulder soon, as TomTom might be muscling its...]]></description>
			<content:encoded><![CDATA[<p>When Street View was first launched it was seen as direct competition to TomTom. However, Google might have to look over their shoulder soon, as TomTom might be muscling its way back again if this recent image from <a href="http://georgraphy.tumblr.com/post/5935100945">GeorGraphy</a> is anything to go by. You can see that there are vans with cameras on top; much like those we have seen driving around in recent years.</p>
<p>We have no proof that this is what TomTom are doing, but it certainly makes you think. <a href="http://www.engadget.com/2011/05/29/tomtom-working-on-its-own-street-view-like-service/">Engadget</a> notes that the vans have only been seen in Belgium and France, so will be interesting if we see a TomTom Street View-like service in the not too distant future in those two countries? The GPS company needs to add something new to their current system, as they are being left behind by some of the newer companies offering a similar and better service.</p>
<p>Having said that, TomTom need to be careful what they are doing, as they do not want to get into the same situation that Google did with their <a href="http://www.product-reviews.net/2010/03/06/future-for-google-earth-and-street-view-in-europe-is-there-one/">Street View service coming under constant attack</a> for invading privacy. However, one would expect TomTom to implement theirs in a totally different way.</p>
<p><img src="http://www.product-reviews.net/wp-content/uploads/TomTom-vs-Google-Possible-new-Street-View-service.jpg" alt="" title="TomTom vs Google- Possible new Street View service" width="400" height="300" class="alignnone size-full wp-image-132606" /></p>
<p>Maybe one way is for current TomTom devices to not use animated maps, but real ones found on Street View. They could then make theirs a little different by taking out certain features like cars and people who were walking around when the vans came around to take the photos?</p>
<p>We know that is an almost impossible task, but it could be done. Will TomTom ever be able to compete with Google’s Street View? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.product-reviews.net/2011/05/30/tomtom-vs-google-possible-new-street-view-service/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TomTom introduces new GO LIVE 800 series</title>
		<link>http://www.product-reviews.net/2011/05/25/tomtom-introduces-new-go-live-800-series/</link>
		<comments>http://www.product-reviews.net/2011/05/25/tomtom-introduces-new-go-live-800-series/#comments</comments>
		<pubDate>Wed, 25 May 2011 12:00:58 +0000</pubDate>
		<dc:creator>Tina Chubb</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[TomTom]]></category>
		<category><![CDATA[TomTom GO LIVE]]></category>

		<guid isPermaLink="false">http://www.product-reviews.net/?p=132087</guid>
		<description><![CDATA[If your current TomTom GPS navigation system is a little bit outdated and you’re thinking about upgrading to a newer model, then I think we have just the news for...]]></description>
			<content:encoded><![CDATA[<p>If your current TomTom GPS navigation system is a little bit outdated and you’re thinking about upgrading to a newer model, then I think we have just the news for you. TomTom has recently introduced its new GO LIVE 800 series, which includes the 820 and 825 models.</p>
<p>According to a recent press release over on the <a href="http://www.easier.com/89696-tomtom-go-live-800-series.html">easier.com</a> website, both models provide users with a whole year of LIVE services. This includes the company’s flagship HD Traffic service, which delivers accurate traffic information – such as detailed incident reports and alternative routes – every 2 minutes.</p>
<p>The LIVE services also include Speed Cameras, which provides users with both fixed and mobile speed camera alerts. Meanwhile, the Local Search service helps you pinpoint businesses and shops in the area. It also comes with QuickGPSfix, which helps drivers to begin navigating in seconds.</p>
<p><img src="http://www.product-reviews.net/wp-content/uploads/TomTom-new-GO-LIVE-800.jpg" alt="" width="350" height="230" class="alignnone size-full wp-image-132105" /></p>
<p>Want to know about the weather? Don’t worry, the GO LIVE 800 series has you covered!! The GO LIVE 800 models will also provide drivers with both local and five-day forecasts, courtesy of the TomTom Weather service. The 820 model features a 4.3-inch touch screen, while the 825 sports a 5-inch touch screen.</p>
<p>As for pricing and availability, the TomTom GO LIVE 825 Europe is priced up at £229.99, and will be available to purchase from Dixons and other leading electrical retailers as from this month. Meanwhile, the smaller TomTom GO LIVE 820 will be available sometime in September 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.product-reviews.net/2011/05/25/tomtom-introduces-new-go-live-800-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TomTom Now: Navigation App For iPhone Improved</title>
		<link>http://www.product-reviews.net/2011/01/26/tomtom-now-navigation-app-for-iphone-improved/</link>
		<comments>http://www.product-reviews.net/2011/01/26/tomtom-now-navigation-app-for-iphone-improved/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 14:50:02 +0000</pubDate>
		<dc:creator>Gary Johnson</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[iPad, iPhone, iPod Apps]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[TomTom]]></category>

		<guid isPermaLink="false">http://www.product-reviews.net/?p=119870</guid>
		<description><![CDATA[A new application has just been released which will allow users of the successful iPhone TomTom apps get directions faster. TomTom Now 1.0 is available for owners of the iPhone,...]]></description>
			<content:encoded><![CDATA[<p>A new application has just been released which will allow users of the successful <a href="http://www.product-reviews.net/2010/10/16/tomtom-iphone-app-download-version-1-5/">iPhone TomTom</a> apps get directions faster. TomTom Now 1.0 is available for owners of the iPhone, iPad, and iPod Touch.<span id="more-119870"></span></p>
<p>Released by Bacon Bear Productions the application allows you to enter destination address quickly in any format. Addresses can be added in single line or multiline, or they can be copied and pasted from another app such as contacts, mail, maps, and text messages. This will speed up the time it takes for your device to find your route.</p>
<p>Users can configure addresses into favorites and recent lists for those frequent locations. Points of interest as well as airport codes are recognized by the app. There is an auto launch feature where TomTom is launched if an address is previously copied in another app.</p>
<p><img src="http://www.product-reviews.net/wp-content/uploads/tomtomnow-screen-shot.jpg" alt="" width="300" height="300" class="alignleft size-full wp-image-119913" /></p>
<p>TomTom Now 1.0 is available worldwide on the <a href="http://itunes.apple.com/app/id415069115">App Store</a> for only $1.99. iOS 4.0 or later required.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.product-reviews.net/2011/01/26/tomtom-now-navigation-app-for-iphone-improved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TomTom XL335T vs Past GPS Devices</title>
		<link>http://www.product-reviews.net/2010/11/26/tomtom-xl335t-vs-past-gps-devices/</link>
		<comments>http://www.product-reviews.net/2010/11/26/tomtom-xl335t-vs-past-gps-devices/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 09:53:29 +0000</pubDate>
		<dc:creator>Peter Chubb</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[sat-nav]]></category>
		<category><![CDATA[Satellite Navigation]]></category>
		<category><![CDATA[TomTom]]></category>

		<guid isPermaLink="false">http://www.product-reviews.net/?p=115162</guid>
		<description><![CDATA[We all know how fast technology changes, but things seem a bit more civilized when it comes to GPS systems. Yes they do come out with new models, but not...]]></description>
			<content:encoded><![CDATA[<p>We all know how fast technology changes, but things seem a bit more civilized when it comes to GPS systems. Yes they do come out with new models, but not at the rate that new smartphone models do. However, the likes of TomTom do offer constant updates to their software to make certain that you are always up-to-date. One such device is the TomTom XL 335T.<span id="more-115162"></span></p>
<p>This GPS device has been with us for a few months now, but is still one of the better ones on the market. There are other options from other brands, but there are those of you who just want to stick with TomTom. The UK gets a bum deal though, as they have to pay for their map updates, whereas the U.S does not.</p>
<p><img src="http://www.product-reviews.net/wp-content/uploads/TomTom-XL335T-GPS.jpg" alt="" title="TomTom XL335T GPS" width="500" height="229" class="alignnone size-full wp-image-115182" /></p>
<p>The TomTom XL 335T has a 4.3-Inch widescreen touchscreen display, so makes it much easier to use while driving. There are over 7 million pre-loaded points of interest, so there will never be any excuses of being bored while out for a Sunday morning drive.</p>
<p>For those of you looking for something a little cheaper or more expensive, then <a href="http://www.reviewgist.com/compare-gps-devices?p=50256&#038;p=45239&#038;p=18088&#038;p=41975&#038;tag=tomtom-xl-335-vs-tomtom-go-740-vs-tomtom-go-920-vs-tomtom-one-125">Reviewgist</a> has a comparison of three other <a href="http://www.product-reviews.net/tag/tomtom">TomTom</a> devices; the TomTom Go 740, TomTom Go 920 and the TomTom One 125. The first scored the same as the XL 335T, 83%, while the other two scored 75% and 66% respectively. For those of you on a lower budget, maybe you should consider the <a href="http://www.product-reviews.net/2010/11/14/tomtom-ease-gps-low-price-high-features/">TomTom Ease</a>.</p>
<p>Which of the four devices have you got, or do you have something different?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.product-reviews.net/2010/11/26/tomtom-xl335t-vs-past-gps-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TomTom EASE GPS: Low Price High Features</title>
		<link>http://www.product-reviews.net/2010/11/14/tomtom-ease-gps-low-price-high-features/</link>
		<comments>http://www.product-reviews.net/2010/11/14/tomtom-ease-gps-low-price-high-features/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 13:16:28 +0000</pubDate>
		<dc:creator>Peter Chubb</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[sat-nav]]></category>
		<category><![CDATA[TomTom]]></category>
		<category><![CDATA[Walmart]]></category>

		<guid isPermaLink="false">http://www.product-reviews.net/?p=113942</guid>
		<description><![CDATA[I can still remember the time I bought my first GPS system, it had limited features but still came with a premium price tag. We all know how things change,...]]></description>
			<content:encoded><![CDATA[<p>I can still remember the time I bought my first GPS system, it had limited features but still came with a premium price tag. We all know how things change, and you only have to look at the TomTom EASE to know just what we are talking about.<span id="more-113942"></span></p>
<p>How can something with so many features only cost $80? And we can expect that price to fall in the coming days and weeks, as we get ever closer to the holiday shopping season. Who said you have to spend a couple of hundred dollars to get you from A to B?</p>
<p>The TomTom EASE has a 3.5-inch TFT LCD touchscreen display, which has been vastly improved over the years. The directions are spoken to you as they are on most other sat-navs, IQ Routes technology, Pre-loaded points of interest, Speed alerts are just some of the other features.</p>
<p>So we know that the Ease will not offer traffic reports and some of the other features that come as standard on the <a href="http://www.product-reviews.net/2010/08/27/garmin-edge-800-gps-release-date-and-price/">top of the range GPS systems</a>. However, if you are looking for something that will get you where you need to go for a fraction of the price, then the TomTom Ease is that product. For more details visit <a href="http://www.walmart.com/ip/TomTom-EASE-3.5-GPS-with-new-2-button-EasyMenu-in-Red-US-and-Canada-Maps/14568493">Walmart</a>. Check out some of these <a href="http://www.product-reviews.net/2010/11/13/best-buy-ad-black-friday-2010-gps-deals/">Best Buy Black Friday GPS deals</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.product-reviews.net/2010/11/14/tomtom-ease-gps-low-price-high-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TomTom iPhone App: Download Version 1.5</title>
		<link>http://www.product-reviews.net/2010/10/16/tomtom-iphone-app-download-version-1-5/</link>
		<comments>http://www.product-reviews.net/2010/10/16/tomtom-iphone-app-download-version-1-5/#comments</comments>
		<pubDate>Sat, 16 Oct 2010 11:34:04 +0000</pubDate>
		<dc:creator>Daniel Chubb</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[iPad, iPhone, iPod Apps]]></category>
		<category><![CDATA[Apple App store]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[TomTom]]></category>

		<guid isPermaLink="false">http://www.product-reviews.net/?p=111312</guid>
		<description><![CDATA[TomTom are well known for their stand-alone GPS navigation units, as well as an app for the iPhone. We now have some great news for iPhone 4 owners – there...]]></description>
			<content:encoded><![CDATA[<p>TomTom are well known for their stand-alone GPS navigation units, as well as an <a href="http://www.product-reviews.net/2009/08/17/tomtom-iphone-app-download-on-apple-store/">app</a> for the iPhone. We now have some great news for iPhone 4 owners – there is a new 1.5 version of the application, which makes use of the hardware on the iPhone 4.<span id="more-111312"></span></p>
<p>According to a report by Paul Miller from <a href="http://www.engadget.com/2010/10/16/tomtom-app-for-iphone-hits-version-1-5-adds-further-iphone-4-su/">engadget.com</a>, the updated app will offer navigation that is more accurate, much quicker to respond, and delivers improved graphics to match the <a href="http://www.product-reviews.net/2010/06/14/iphone-4-new-display-close-ups-before-release-date/">Retina display</a> on the iPhone 4.</p>
<p>Another great feature in the 1.5 version is how you can use the new navigate-to-photo function, which allows you to choose geotagged photos. This update is available now from the App Store, and is said to be free for existing members or $50 for new users.</p>
<p>You can also relax knowing that the maps on-board your iPhone are fully up-to-date with the latest data. Have you downloaded the update, if so was it better for you?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.product-reviews.net/2010/10/16/tomtom-iphone-app-download-version-1-5/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 25/39 queries in 0.033 seconds using disk

 Served from: www.product-reviews.net @ 2013-06-19 13:38:17 by W3 Total Cache -->