Justin Rose & Trevor Immelman upstage Tiger Woods: First round leader board
April 11, 2008 by Mark
Filed under News, Sports News

It seems Tiger Woods is falling a little but will he make a comeback over the next few days, Britain’s Justin Rose and South African Trevor Immelman take first place on the leader board finishing 18 holes at Augusta -4 in 68 whereas Tiger Woods finished Equal at 72.
Justin Rose was on top form where he reeled off six birdies in just 8 holes which left him sharing the first round lead with Trevor Immelman, poor Tiger Woods should make a comeback, he parred the first 12 holes before going bogey, bogey, eagle on his way to an opening 72.
Who is your favourite to win the Gold Master 2008? Please take a looks at the first round leader board below.
Round One -
T1 J. Rose -4 18 68
T1 T.Immelman -4 18 68
T3 B. Bateman -3 18 69
T3 B. Snedeker -3 18 69
T3 L. Westwood -3 18 69
T6 I. Poulter -2 18 70
T6 R. Karlsson -2 18 70
T6 Z. Johnson -2 18 70
T6 S. Ames -2 18 70
T6 J. Furyk -2 18 70
T11 H. Slocum -1 18 71
T11 M. O’Meara -1 18 71
T11 P. Lonard -1 18 71
T11 A. Oberholser -1 18 71
T11 J. Singh -1 18 71
T11 P. Casey -1 18 71
T11 R. Goosen -1 18 71
T11 P. Mickelson -1 18 71
T19 J. Leonard E 18 72
T19 R. Allenby E 18 72
T19 J. Kelly E 18 72
T19 T. Woods E 18 72
T19 J. Wagner E 18 72
T19 S. Flesch E 18 72
T19 B. Weekley E 18 72
T19 S. O’Hair E 18 72
T19 S. Lyle E 18 72
T19 D. Chopra E 18 72
T19 V. Singh E 18 72
T19 S. Cink E 18 72
T19 A. Romero E 18 72
T19 K. Choi E 18 72
T33 B. Wetterich +1 18 73
T33 M. Thompson +1 18 73
T33 L. Donald +1 18 73
T33 M. Weir +1 18 73
T33 A. Cabrera +1 18 73
T33 J. Holmes +1 18 73
T33 R. Sterne +1 18 73
T33 D. Toms +1 18 73
T33 M. Calcavecchia 18 73
T33 S. Stricker +1 18 73
T33 C. Villegas +1 18 73
T44 N. O’Hern +2 18 74
T44 N. Dougherty +2 18 74
T44 P. Harrington +2 18 74
T44 H. Stenson +2 18 74
T44 T. Hamilton +2 18 74
T44 B. Langer +2 18 74
T44 B. Watson +2 18 74
T44 E. Els +2 18 74
T52 B. Curtis +3 18 75
T52 N. Watney +3 18 75
T52 B. Crenshaw +3 18 75
T52 V. Taylor +3 18 75
T52 R. Sabbatini +3 18 75
T52 G. Ogilvy +3 18 75
T52 I. Woosnam +3 18 75
T52 S. Hansen +3 18 75
T52 T. Watson +3 18 75
T52 N. Fasth +3 18 75
T52 J. Byrd +3 18 75
T52 A. Scott +3 18 75
T52 A. Baddeley +3 18 75
T65 S. Micheel +4 18 76
T65 D. Trahan +4 18 76
T65 F. Couples +4 18 76
T65 M. Kaymer +4 18 76
T65 J. Olazabal +4 18 76
T65 W. Liang +4 18 76
T65 S. Appleby +4 18 76
T65 T. Taniguchi +4 18 76
T65 D. Weaver +4 18 76
T65 S. Garcia +4 18 76
T75 L. Mize +5 18 77
T75 H. Mahan +5 18 77
T75 M. Jimenez +5 18 77
T75 S. Verplank +5 18 77
T75 M. Campbell +5 18 77
T75 C. Stadler +5 18 77
T75 R. Green +5 18 77
T75 J. Rollins +5 18 77
T75 T. Clark +5 18 77
T84 T. Kuehne +6 18 78
T84 C. Howell III +6 18 78
T86 W. Austin +7 18 79
T86 S. Katayama +7 18 79
T88 A. Hansen +8 18 80
T88 J. Senden +8 18 80
T88 R. Floyd +8 18 80
T91 F. Zoeller +9 18 81
T91 S. Lowery +9 18 81
93 P. Marksaeng +10 18 82
94 G. Player +11 18 83
72nd Golf Masters 2008: Tiger Woods vs Phil Mickelson
April 10, 2008 by Daniel
Filed under News, Sports News
Tiger Woods 2008 Buick Enclave CXL on eBay for $100,000: Is it worth that much
March 31, 2008 by Peter Chubb
Filed under Autos
Video about Tiger Woods outburst on Sunday
March 26, 2008 by Daniel
Filed under News, Sports News
Tiger Woods Wins Dubai Golf Classic 2008: birdies last 2 holes
February 3, 2008 by Daniel
Filed under News, Sports News
