<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Product Reviews Net &#187; Philips</title>
	<atom:link href="http://www.product-reviews.net/tag/philips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.product-reviews.net</link>
	<description>News, Reviews and Debates</description>
	<lastBuildDate>Wed, 22 May 2013 14:14:50 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Philips launch two 21:9 ultra res UWHD displays</title>
		<link>http://www.product-reviews.net/2013/04/25/philips-launch-two-219-ultra-res-uwhd-displays/</link>
		<comments>http://www.product-reviews.net/2013/04/25/philips-launch-two-219-ultra-res-uwhd-displays/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 15:30:04 +0000</pubDate>
		<dc:creator>Chris Cook</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[LCD Monitors]]></category>
		<category><![CDATA[Philips]]></category>

		<guid isPermaLink="false">http://www.product-reviews.net/?p=159358</guid>
		<description><![CDATA[<div><img width="200" height="110" src="http://www.product-reviews.net/wp-content/uploads/Panoramic-view-for-professionals-2-200x110.jpg" class="attachment-thumbnail wp-post-image" alt="Panoramic-view-for-professionals-2" style="margin-bottom: 15px;" /></div>Exceptionally wide displays with a 21:9 aspect ratio are all the rage at the moment. And MMD, leading technology company and brand license partner of Philips Displays, does not just...]]></description>
			<content:encoded><![CDATA[<div><img width="200" height="110" src="http://www.product-reviews.net/wp-content/uploads/Panoramic-view-for-professionals-2-200x110.jpg" class="attachment-thumbnail wp-post-image" alt="Panoramic-view-for-professionals-2" style="margin-bottom: 15px;" /></div><p>Exceptionally wide displays with a 21:9 aspect ratio are all the rage at the moment. And MMD, leading technology company and brand license partner of Philips Displays, does not just launch one but all of two cinemascope displays with a UWHD resolution of 2560 x 1080 pixels. One model is aimed at professional users, whilst the other targets the consumer market. Showcased for the first time at this year’s CeBIT, these AH-IPS monitors, which are particularly bright with 300 cd/m², are available at stores now.</p>
<p><strong>Panoramic view for professionals: UltraWide 21:9 display from Philips out now</strong> &#8211; Fresh from its debut at CeBIT 2013, the Philips 298P4QJEB professional display is now on sale. MMD, the leading technology company and brand license partner for Philips Monitors, is pleased to announce the release of this 29-inch (73 cm) AH-IPS display. The combination of an extra-wide viewing area in a 21:9 format and the simultaneous dual-feed via MultiView represent an innovative product concept which helps improve productivity at the workplace.</p>
<p><strong>A superb viewing experience</strong> &#8211; Professional users require excellent image quality for stain-free working with detail-rich business applications. The new 21:9 298P4QJEB monitor from MMD and Philips was designed with exactly this purpose in mind. This crystal clear display is based on state-of-the-art AH–IPS technology for 178/178-degree viewing angles and a particularly high resolution of 2560 x 1080 pixels. The extra-wide 21:9 format provides users with the long-awaited additional screen space for displaying several application windows side by side – and at a brightness of 300 cd/m² even in brightly lit environments. With an outer bezel thickness of no more than 2.5 mm, nothing distracts the user from the truly panoramic view provided by these minimalistic displays.</p>
<p><strong>Size matters</strong> &#8211; Complementing the spacious screen size, the advanced MultiView abilities enable users to stream content from multiple sources simultaneously. From finance professionals who need to keep tabs on more than one information feed at once, to graphic designers carrying out complex CAD-CAM work: multitaskers everywhere can hook up two devices and view content side by side. There is no need to crowd desks with two monitors.</p>
<p><strong>Convenience in productivity</strong> &#8211; To prevent fatigue, the Smart ErgoBase from Philips offers numerous adjustments such as tilt, swivel and pivot functionality. The display can be lowered almost to desk level thanks to the height-adjustable stand – allowing different users to find their individual perfect viewing angle. The base also manages cables neatly, reducing cable clutter on the desktop. Connectivity also more than measures up to professional expectations: the new Philips display is equipped with a range of interfaces, including USB 3.0 for high speed data transfer, HDMI and Dual Link DVI. In addition, recognizing that finance and banking apps often need more than one window on the world – next to the MultiView capability of this 21:9 display – the new Philips UltraWide 298P4QJEB also supports Display Port technology, enabling users to daisy-chain multiple monitors.</p>
<p>The Philips 298P4QJEB monitor is available in stores as of now, at a recommended retail price of £374 excluding VAT (£449 including VAT).</p>
<p><img src="http://www.product-reviews.net/wp-content/uploads/Dazzling-viewing-experience-on-29.jpg" alt="Dazzling-viewing-experience-on-29" width="100%" class="alignnone size-full wp-image-159360" /></p>
<p><strong>Dazzling viewing experience on 29”: the UltraWide 21:9 display from Philips</strong> &#8211; MMD, the leading technology company and brand license partner for Philips Monitors, is pleased to announce the release of this 29-inch panoramic display with 21:9 aspect ratio, brilliant true-color imaging with AH-IPS technology, and MultiView dual-source support.</p>
<p><strong>Ultimate viewing quality </strong> &#8211; The new 298X4QJAB display ensures an unprecedented home-entertainment experience with its UWHD resolution of 2560 x 1080 pixels and 300 cd/m² brightness on the 29-inch (73 cm) screen. State-of-the-art AH-IPS display technology delivers crisp images and vibrant colours, and the 178/178-degree viewing angles ensure crystal clear imaging from any perspective, ideal when the entire family is gathered round to watch the latest movie. The display also offers different ways to enhance the viewing experience, with features such as SmartImage presets for setting the viewing mode, SmartControl for easy tuning, SmartContrast to enhance screen contrast and SmartKolor for rich, vibrant images.</p>
<p><strong>Ultimate entertainment</strong> &#8211; This new display testifies to the commitment of MMD to providing higher-resolution displays with superior image quality for professional and home users alike. A feature that makes the most of this excellent image quality – and the spacious 29-inch (73 cm) size of the display – is MultiView. It’s ideal for viewers who are spoilt for choice. The MultiView feature enables people to work with multiple devices such as PCs or BluRay players side by side, and stream content from multiple sources simultaneously – using one side of the screen to view the live sports feed from a set-top box, say, and the other side to browse the web on a notebook.</p>
<p><strong>The flexible way to stay connected</strong> &#8211; Thanks to SmartConnect, the display can hook up with numerous devices. It is equipped with a range of interfaces, including DisplayPort, HDMI and Dual Link DVI, enabling viewers to enjoy high-res uncompressed video and audio content.</p>
<p>The Philips 298X4QJAB monitor is in stores now, at a recommended retail price of £429.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.product-reviews.net/2013/04/25/philips-launch-two-219-ultra-res-uwhd-displays/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Philips launches Flexidock Android docking stations</title>
		<link>http://www.product-reviews.net/2011/11/14/philips-launches-flexidock-android-docking-stations/</link>
		<comments>http://www.product-reviews.net/2011/11/14/philips-launches-flexidock-android-docking-stations/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 18:27:23 +0000</pubDate>
		<dc:creator>Gary Johnson</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Home Audio]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Philips]]></category>
		<category><![CDATA[Philips Fidelio]]></category>

		<guid isPermaLink="false">http://www.product-reviews.net/?p=145030</guid>
		<description><![CDATA[Owners of iOS devices are spoilt for choice when it comes to docking stations to use their mobile device with. It’s just a simple case of sliding the device on...]]></description>
			<content:encoded><![CDATA[<p>Owners of iOS devices are spoilt for choice when it comes to docking stations to use their mobile device with. It’s just a simple case of sliding the device on and then being able to listen to your music and charge the device at the same time. Meanwhile users of the Android platform have had to plug their device in via a lead or they weren’t universal. Now Philips looks to have overcome this after launching their new Flexidock Android docking stations.</p>
<p>The company has launched three new products that work with the free Fidelio Android app, which according to<a href="http://recombu.com/news/philips-introduces-android-speaker-dock-trio_M15785.html"> Recombu</a> enables automatic Bluetooth paring as soon as the device is docked. The flagship model is the Philips Fidelio AS851 costing £199 that can be seen above, which is a unit designed to be used in the living room.</p>
<p>It has a claimed output of 30 watts alongside Philips Digital sound processing, which is designed to reduce distortion. You also get a remote control for a unit that shares the same body as the Fidelio DS8500 iPod dock. It was found using the device with the Samsung Galaxy Note the Flexidock worked well.</p>
<p>With this the handset could be used over the other side of the room, but it did unsurprisingly drain the battery quicker. If you receive a message it can be heard through both the handset and the dock. Other models in the range include the Fidelio AS351 costing £129,which has a 10 watt output with Dynamic Bass Boost for lower level tones. </p>
<p>The cheapest of the range is the Philips Fidelio AS111 that has been designed to be used as a bedside clock with a 360-degree speaker, and costs £70. Philips has also announced they are working on an Airplay equivalent Android Wireless HiFi docks, which will be released next year. The new devices are available now from Dixons Group stores and selected online retailers.</p>
<p><img src="http://www.product-reviews.net/wp-content/uploads/AS351.jpg" alt="" width="500" height="360" class="alignleft size-full wp-image-145066" /></p>
<p><img src="http://www.product-reviews.net/wp-content/uploads/AS111.jpg" alt="" width="500" height="517" class="alignleft size-full wp-image-145065" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.product-reviews.net/2011/11/14/philips-launches-flexidock-android-docking-stations/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Philips unveil new Brilliance 273P3L 27-inch LED monitor</title>
		<link>http://www.product-reviews.net/2011/05/26/philips-unveil-new-brilliance-273p3l-27-inch-led-monitor/</link>
		<comments>http://www.product-reviews.net/2011/05/26/philips-unveil-new-brilliance-273p3l-27-inch-led-monitor/#comments</comments>
		<pubDate>Thu, 26 May 2011 20:17:07 +0000</pubDate>
		<dc:creator>Tina Chubb</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[LCD Monitors]]></category>
		<category><![CDATA[LED Monitor]]></category>
		<category><![CDATA[Philips]]></category>

		<guid isPermaLink="false">http://www.product-reviews.net/?p=132308</guid>
		<description><![CDATA[We have some rather interesting news now for those of you that are thinking about purchasing a brand new monitor, as we’ve just discovered that Philips has recently added a...]]></description>
			<content:encoded><![CDATA[<p>We have some rather interesting news now for those of you that are thinking about purchasing a brand new monitor, as we’ve just discovered that Philips has recently added a new monitor to their Brilliance range. The model we are talking about here is the 273P3L.</p>
<p>As Cristian over on the <a href="http://www.tcmagazine.com/tcm/news/hardware/38365/philips-debuts-brilliance-273p3l-led-backlit-monitor">tcmagazine.com</a> website recently noted, the 273P3L sports a large 27-inch LED-backlit display with a native resolution of 1920 x 1080, a 500,000: 1 dynamic contrast ratio, a 2ms response time and a maximum brightness of 395 cd/m2.</p>
<p>The Philips Brilliance 273P3L also comes with PowerSensor technology, which adjusts the consumption depending on human presence and the content that it being displayed. Thanks to the built in sensor, the display determines when a user is no longer in front of it and adjusts the brightness accordingly.</p>
<p>This apparently allows for power saving of up to 80 percent. Another great feature with the 273P3L monitor is the fact that the stand enables pivot, height and swivel adjustments. In regards to ports, the Philips Brilliance 273P3L comes with 3 USB 2.0 ports and DVI, D-Sub and HDMI inputs.</p>
<p>According to the manufacturer, the 273P3L will be available soon for around €390. Are you thinking of buying a new LED monitor?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.product-reviews.net/2011/05/26/philips-unveil-new-brilliance-273p3l-27-inch-led-monitor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Philips EnduraLED A21: Brighter more Expensive Bulb</title>
		<link>http://www.product-reviews.net/2011/05/17/philips-enduraled-a21-brighter-more-expensive-bulb/</link>
		<comments>http://www.product-reviews.net/2011/05/17/philips-enduraled-a21-brighter-more-expensive-bulb/#comments</comments>
		<pubDate>Tue, 17 May 2011 10:52:47 +0000</pubDate>
		<dc:creator>Chris Cook</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Philips]]></category>

		<guid isPermaLink="false">http://www.product-reviews.net/?p=131148</guid>
		<description><![CDATA[As technology advances more energy efficient products begin to surface. No one product is more iconic than the most commonly used electrical product, the light bulb. Its design has come...]]></description>
			<content:encoded><![CDATA[<p>As technology advances more energy efficient products begin to surface. No one product is more iconic than the most commonly used electrical product, the light bulb. Its design has come a long way since it was first invented replacing the candle as a source of light.</p>
<p>Now light bulbs tend to use LED technology in order to give us the brightest light using the least energy. This technology however doesn’t always come cheap. The new Philips EnduraLED A21, the latest LED from Philips is one such product.</p>
<p>These bulbs replace the old 75W bulbs, last 25 times longer and use 80% less energy than the traditional bulbs. For the extra efficiency there is a cost, the EnduraLED price will be somewhere from $40 to $45 according to <a href="http://inhabitat.com/philips-to-unveil-the-worlds-first-led-replacement-for-the-75-watt-bulb/">Inhabitat</a>.</p>
<p>The bulb uses just 17 watts and would save millions of dollars if everyone switched immediately. Check out the full article at Inhabitat for more details on how much money could be saved and what else is significant about the EnduraLED by clicking the link above.</p>
<p>Will you be getting this energy saving bulb? Would you pay that much for it? Let us know in the comments below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.product-reviews.net/2011/05/17/philips-enduraled-a21-brighter-more-expensive-bulb/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Philips sells off loss making TV business</title>
		<link>http://www.product-reviews.net/2011/04/18/philips-sells-off-loss-making-tv-business/</link>
		<comments>http://www.product-reviews.net/2011/04/18/philips-sells-off-loss-making-tv-business/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 18:42:20 +0000</pubDate>
		<dc:creator>Gary Johnson</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Philips]]></category>
		<category><![CDATA[Philips TV]]></category>

		<guid isPermaLink="false">http://www.product-reviews.net/?p=128188</guid>
		<description><![CDATA[We told you a couple of months ago that TV prices have been falling for a while now, and this could have something to do with the news that Philips...]]></description>
			<content:encoded><![CDATA[<p>We told you a couple of months ago that <a href="http://www.product-reviews.net/2011/02/02/flat-screen-tv%E2%80%99s-getting-cheaper-as-panasonic-see-profits-miss-estimates/">TV prices</a> have been falling for a while now, and this could have something to do with the news that Philips had sold its loss making TV business.</p>
<p>An article over at <a href="http://www.whathifi.com/news/philips-offloads-tv-division-to-chinese-joint-venture-to-head-off-losses">What Hi-Fi Sound and Vision</a> is reporting the company has moved its TV production into a joint venture with a Chinese company due to falling profits. The deal see’s the Dutch company give up most of the control of its TV business retaining only thirty percent. </p>
<p>Philips along with other TV manufacturers have struggled making any money on TVs, and sees this as a way of solving the problem. This was one of the top priorities for the company’s new President and CEO, Frans van Houten.</p>
<p>The tie-up with China based TPV Technology is similar to what it did a couple of years ago, after it licensed a Japanese company to make Philips TVs for the US. Back in 2005 TPV bought part of Philips flat screen and monitor business.</p>
<p><img src="http://www.product-reviews.net/wp-content/uploads/loss-making-tv-arem-sold-by-philips.jpg" alt="" title="loss making tv arem sold by philips" width="300" height="280" class="alignleft size-full wp-image-128193" /></p>
<p>TPV have said it has now emerged as the biggest monitor maker in the world, and commands a “strong foot hold in the People&#8217;s Republic of China market.” Would you still consider a Philips TV following this news?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.product-reviews.net/2011/04/18/philips-sells-off-loss-making-tv-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Philips Camcorder Features Wi-Fi and 23x zoom &#8211; Price and Release to come</title>
		<link>http://www.product-reviews.net/2011/03/15/new-philips-camcorder-features-wi-fi-and-23x-zoom-price-and-release-to-come/</link>
		<comments>http://www.product-reviews.net/2011/03/15/new-philips-camcorder-features-wi-fi-and-23x-zoom-price-and-release-to-come/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 11:28:57 +0000</pubDate>
		<dc:creator>Chris Cook</dc:creator>
				<category><![CDATA[Camcorders]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Philips]]></category>

		<guid isPermaLink="false">http://www.product-reviews.net/?p=125393</guid>
		<description><![CDATA[Philips has contributed to the video and audio market for many years now. Until now it had mainly been through headphones and speaker systems for a while, which we have...]]></description>
			<content:encoded><![CDATA[<p>Philips has contributed to the video and audio market for many years now. Until now it had mainly been through <a href="http://www.product-reviews.net/2011/03/09/philips-sh-series-headphones-minimal-sound-loss-from-floatingcushions/">headphones</a> and <a href="http://www.product-reviews.net/2011/03/08/philips-fidelio-soundsphere-airplay-enabled-wi-fi-speakers/">speaker systems</a> for a while, which we have previously brought to your attention but  now it seems they are to release a piece of equipment that will allow you to create your own content.</p>
<p>The news we have today comes from an article at <a href="http://newtechlover.com/philips-launches-full-hd-camcorder-with-wi-fi/">NewTechLover</a> which is of a new Philips camcorder that features Wi-Fi and a 23x zoom. This camcorder is called the ESee HD camcorder as it will be complete with full 1080p HD resolution.</p>
<p>The Wi-Fi feature will allow for direct uploading to the internet so you can put your freshly recorded videos on Facebook of YouTube. It also features an audio zoom which controls the microphone focus, touchscreen viewfinder and all content can be stored on the SD card it comes with.</p>
<p>As it has been so long since Philips produced a device like this, there is no doubt those fanboys out there will be wanting to get their hands on the ESee HD. Unfortunately we have no details of release date or even a price yet.</p>
<p>More information can be read in the full article at the link above. What are your thoughts on the new Philips device? Will you be getting one? Let us know your thoughts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.product-reviews.net/2011/03/15/new-philips-camcorder-features-wi-fi-and-23x-zoom-price-and-release-to-come/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philips SH Series Headphones: Minimal Sound Loss From FloatingCushions</title>
		<link>http://www.product-reviews.net/2011/03/09/philips-sh-series-headphones-minimal-sound-loss-from-floatingcushions/</link>
		<comments>http://www.product-reviews.net/2011/03/09/philips-sh-series-headphones-minimal-sound-loss-from-floatingcushions/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 18:07:22 +0000</pubDate>
		<dc:creator>Chris Cook</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Headphones]]></category>
		<category><![CDATA[Philips]]></category>

		<guid isPermaLink="false">http://www.product-reviews.net/?p=124778</guid>
		<description><![CDATA[The technology used in new headphones nowadays provides the best sound quality possible but tend to lack on the comfort side of things. The new Philips SH series headphones however...]]></description>
			<content:encoded><![CDATA[<p>The technology used in new headphones nowadays provides the best sound quality possible but tend to lack on the comfort side of things. The new Philips SH series headphones however prioritize comfort whilst still providing high quality sound.</p>
<p>The technology behind their lightweight comfort is Philips’ FloatingCushion design which uses the same method for comfort as the memory foam mattresses. They hug yours ears closely forming perfect seal reducing sound loss whilst still maintaining comfort.</p>
<p>As the article from Paul Lamkin at <a href="http://www.pocket-lint.com/news/38965/philips-floating-cushions-kind-ears">Pocket-lint</a> explains, the FloatingCushion range of headphones accommodate the fact that no one headphone design will fit across the entire population as each individual’s ears are different, by being able to adjust and distribute pressure across the unique ears optimizing comfort.</p>
<p>There are six models in the SH line from Philips including the folding SHL9000, the over-the-ear SHP8000 and four SHB9100 Bluetooth models. </p>
<p>For information about when and where these headphones are available you can read the full article at Pocket-lint. Alternatively you check out the Philips site by <a href="http://www.usa.philips.com/c/headphones/shl9300_28/prd?retailStoreStatus=true&amp;country=US&amp;catalogType=CONSUMER&amp;language=en&amp;onlineStoreStatus=false&amp;stores=true&amp;proxybuster=D0BE27A19AB92CAC75841050EC63686B.app102-drp4">clicking here</a> for more details about the new line from Philips. What do you think of these designs? Let us know your thoughts in the comments below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.product-reviews.net/2011/03/09/philips-sh-series-headphones-minimal-sound-loss-from-floatingcushions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philips Fidelio SoundSphere: AirPlay Enabled Wi-Fi Speakers</title>
		<link>http://www.product-reviews.net/2011/03/08/philips-fidelio-soundsphere-airplay-enabled-wi-fi-speakers/</link>
		<comments>http://www.product-reviews.net/2011/03/08/philips-fidelio-soundsphere-airplay-enabled-wi-fi-speakers/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 20:06:52 +0000</pubDate>
		<dc:creator>Chris Cook</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Speakers]]></category>
		<category><![CDATA[AirPlay]]></category>
		<category><![CDATA[Philips]]></category>

		<guid isPermaLink="false">http://www.product-reviews.net/?p=124678</guid>
		<description><![CDATA[With Apple’s continued dominance of the technology market, their AirPlay feature is now also becoming increasingly popular and manufacturers are jumping on the bandwagon. Philips is the latest to hop...]]></description>
			<content:encoded><![CDATA[<p>With Apple’s continued dominance of the technology market, their AirPlay feature is now also becoming increasingly popular and manufacturers are jumping on the bandwagon. Philips is the latest to hop aboard with their Fidelio SoundSphere speakers.</p>
<p>These Wi-Fi devices are setup as two separate units featuring antenna-like tweeters that sit in an up-right position allowing free flowing 360 degree sound. As explained in an article by Paul Lamkin at  <a href="http://www.pocket-lint.com/news/38953/philips-fidelio-soundsphere-apple-airplay">Pocket-lint</a>, this is a ‘deeper and wider audio impression with minimized interferences.’</p>
<p>The AirPlay ability enables the sound system setup to connect up to your iTunes music wirelessly over a network, from your Mac, iPod Touch, iPhone and iPad. Alternatively you can dock your device using the included station.</p>
<p>There is a downside to these stylish Wi-Fi speakers however as they will set you back a pretty penny, at €799, that’s about $1,100. For more details about the Fidelio SoundSphere speakers check out the Pocket-lint link above or you can read the <a href="http://www.engadget.com/2011/03/08/philips-fidelio-soundsphere-wifi-speaker-get-airplayed/">full press release</a> at Engadget. What do you think of them? Would you pay that sort of money just for style? Share your thoughts in the comments below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.product-reviews.net/2011/03/08/philips-fidelio-soundsphere-airplay-enabled-wi-fi-speakers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philips D908: A First Look</title>
		<link>http://www.product-reviews.net/2009/12/29/philips-d908-a-first-look/</link>
		<comments>http://www.product-reviews.net/2009/12/29/philips-d908-a-first-look/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 14:25:08 +0000</pubDate>
		<dc:creator>Jamie Pert</dc:creator>
				<category><![CDATA[Cell Phone Information]]></category>
		<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Philips]]></category>

		<guid isPermaLink="false">http://www.product-reviews.net/?p=91944</guid>
		<description><![CDATA[Philips have recently announced that they will soon be releasing a new handset in China sometime soon, this handset is called the Philips D908, it seems unlikely that this handset...]]></description>
			<content:encoded><![CDATA[<p>Philips have recently announced that they will soon be releasing a new handset in China sometime soon, this handset is called the Philips D908, it seems unlikely that this handset will be seen in the Western hemisphere.<span id="more-91944"></span></p>
<p>The handset&#8217;s specifications are above average, however nothing amazing, most impressive is the handsets 5 megapixel camera, its 3.2 inch WVGA touchscreen display and its 1GB of RAM.</p>
<p>The handset also features WiFi and GPS connectivity along with a 2GB ROM and a microSD memory card slot.</p>
<p>The handset will run Windows Mobile 6.5 and will have connectivity for GSM and CDMA/EV-DO networks.</p>
<p>We do not yet know a definite release date for the handset, nor do we know details regarding pricing, however as we find out more we will keep you informed. Check out <a href="http://www.intomobile.com/2009/12/29/windows-mobile-powered-philips-d908-gets-official-in-china.html">IntoMobile</a> for further information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.product-reviews.net/2009/12/29/philips-d908-a-first-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philips BDP7500: Blu-ray Player Unveiled</title>
		<link>http://www.product-reviews.net/2009/12/16/philips-bdp7500-blu-ray-player-unveiled/</link>
		<comments>http://www.product-reviews.net/2009/12/16/philips-bdp7500-blu-ray-player-unveiled/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 12:10:01 +0000</pubDate>
		<dc:creator>Jamie Pert</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[High Definition]]></category>
		<category><![CDATA[Philips]]></category>

		<guid isPermaLink="false">http://www.product-reviews.net/?p=91486</guid>
		<description><![CDATA[If you are looking for a Blu-ray player which is a bit higher-end then the recently talked about $78 Magnavox MB500MG1F Blu-ray player, you may be happy to hear that...]]></description>
			<content:encoded><![CDATA[<p>If you are looking for a Blu-ray player which is a bit higher-end then the recently talked about <a href="http://www.product-reviews.net/2009/12/14/magnavox-mb500mg1f-blu-ray-player-78-from-walmart/">$78 Magnavox MB500MG1F</a> Blu-ray player, you may be happy to hear that Philips have recently unveiled a new model.<span id="more-91486"></span></p>
<p>This new model is called the Philips BDP7500, this player features full 1080p 24fps HD video along with Dolby TrueHD and DTS-HD Master Audio.</p>
<p>Other things worth mentioning include the players 1GB of internal storage (for BD-Live content) and its compatibility with a wide-range of formats.</p>
<p>It is thought that when the player launches it will set you back around $405, at the moment we are unsure when it will be available in stores.</p>
<p>For more details check out <a href="http://www.slipperybrick.com/2009/12/philips-unveils-the-bdp7500-blu-ray-player/">SlipperyBrick</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.product-reviews.net/2009/12/16/philips-bdp7500-blu-ray-player-unveiled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 22/37 queries in 0.027 seconds using disk

 Served from: www.product-reviews.net @ 2013-05-23 02:14:30 by W3 Total Cache -->