<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Product Reviews Net &#187; lcd tv</title>
	<atom:link href="http://www.product-reviews.net/tag/lcd-tv/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.product-reviews.net</link>
	<description>News, Reviews and Debates</description>
	<lastBuildDate>Fri, 24 May 2013 12:45:00 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Budget LCD TVs cost more to run in the long term</title>
		<link>http://www.product-reviews.net/2011/11/17/budget-lcd-tvs-cost-more-to-run-in-the-long-term/</link>
		<comments>http://www.product-reviews.net/2011/11/17/budget-lcd-tvs-cost-more-to-run-in-the-long-term/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 13:15:04 +0000</pubDate>
		<dc:creator>Gary Johnson</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Televisions]]></category>
		<category><![CDATA[lcd tv]]></category>
		<category><![CDATA[Sony Bravia]]></category>
		<category><![CDATA[Technika]]></category>
		<category><![CDATA[Vestel]]></category>

		<guid isPermaLink="false">http://www.product-reviews.net/?p=145273</guid>
		<description><![CDATA[In recent years there has been a big increase in the availability of cheaper LCD TV sets from a variety of different places. Most consumers purchasing such equipment realize that...]]></description>
			<content:encoded><![CDATA[<p>In recent years there has been a big increase in the availability of cheaper LCD TV sets from a variety of different places. Most consumers purchasing such equipment realize that things like picture and sound quality won’t be up to the same standards as more expensive units. But we now have news that budget LCD TVs cost more to run in the long term.</p>
<p>An article over at <a href="http://www.techradar.com/news/television/cheap-supermarket-tvs-carry-hidden-cost-says-which--1041684">TechRadar</a> is reporting that Which? Magazine has found from tests that low cost supermarket TVs are a lot more expensive to run, which then makes the initial cheaper price far less relevant.  The consumer magazine has tested a 40-inch Technika 40-270 TV from supermarket Tesco, against a 40-inch Sony Bravia KDL-40CX523.</p>
<p>The purchase price of the two TVs is just over £150 apart with the Tesco set costing £299 compared to the Sony Bravia at £459. When it came to actually using the sets surprising results were found, with the Technika costing around £42 a year to run. This compares to the Sony that only costs consumers £25 a year.</p>
<p>Over a five year period of being used with these figures the cheaper set will cost a total of £508, compared to the Sony of £559. So this makes you think that many consumers will think twice about buying the cheaper set if it was only £50 cheaper than a Sony Bravia.</p>
<p>Patrick Steen of Which? said &#8220;<em>Cut-price TVs don&#8217;t always add up. Not only do they often fail to offer the best picture quality, they also hold a hidden cost</em>”. It also has to be remembered that the cheap LCD sets on offer at many supermarkets are often cheap Vestel displays with a retail stores own branding. These can also have some reliability issues as well. </p>
<p>Will this news make you think about purchasing a cheap LCD TV?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.product-reviews.net/2011/11/17/budget-lcd-tvs-cost-more-to-run-in-the-long-term/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making the most of your flat screen TV</title>
		<link>http://www.product-reviews.net/2011/06/13/making-the-most-of-your-flat-screen-tv/</link>
		<comments>http://www.product-reviews.net/2011/06/13/making-the-most-of-your-flat-screen-tv/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 14:10:55 +0000</pubDate>
		<dc:creator>Gary Johnson</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[lcd tv]]></category>
		<category><![CDATA[LED TV]]></category>
		<category><![CDATA[Plasma tv]]></category>

		<guid isPermaLink="false">http://www.product-reviews.net/?p=134356</guid>
		<description><![CDATA[Many consumers are buying nice new flat screen TVs and getting away from the old Cathode ray tube. Whether they go down the 3D route or stick to the more...]]></description>
			<content:encoded><![CDATA[<p>Many consumers are buying nice new flat screen TVs and getting away from the old Cathode ray tube. Whether they go down the 3D route or stick to the more traditional set, with prices becoming more affordable, many people now own an LCD or plasma set in their houses. But once you get your new TV home, how do you make the most of that flat screen TV?</p>
<p>A lot of people who have just bought a new TV just take it out of the box and connect everything up and switch it on. Modern TV sets now tune themselves to channels and set up is quite straight forward, but there are plenty of things which can be done to get the most out of the unit.</p>
<p>Screen calibration is a good way of improving the picture quality of a TV. There are professionals who can come out to you and do this for you, but not everyone can afford it. But there are cheaper ways to achieve this as many DVDs have THX picture calibration section which include Star Wars. There is also dedicated calibration DVDs available for a small price.</p>
<p><img src="http://www.product-reviews.net/wp-content/uploads/getting-the-best-out-of-your-flat-screen-TV.jpg" alt="" title="getting the best out of your flat screen TV" width="400" height="214" class="alignleft size-full wp-image-134364" /></p>
<p>Positioning of the TV can also have a major affect on the screen image, as light coming in from a window can be an issue. Many flat screen TVs have small speakers which don’t do them justice when watching that blockbuster movie. This is where many people turn to a surround system, with 5.1 currently being the most popular and convenient. </p>
<p><img src="http://www.product-reviews.net/wp-content/uploads/all-in-one-surrond-sound-system.jpg" alt="" title="all in one surrond sound system" width="400" height="300" class="alignleft size-full wp-image-134365" /></p>
<p>Many people buy a dedicated receiver which nowadays can allow you to connect up many devices including games consoles and Blu-ray players. Unfortunately this can take up to much room for many, so that’s where all-in-ones come in handy. These can either be a DVD player of Blu-ray but still offer 5.1 surround sound and have everything in one box.</p>
<p>There are also many quality sound bars available now which although not quite as good as dedicated surround sound system; they are a great improvement over the standard TV speakers. A highly controversial topic is HDMI leads, and whether there is any difference between a really cheap one and a more expensive model.</p>
<p><img src="http://www.product-reviews.net/wp-content/uploads/HDMI-lead-for-getting-the-most-out-of-TV.jpg" alt="" title="HDMI lead for getting the most out of TV" width="400" height="283" class="alignleft size-full wp-image-134366" /></p>
<p>Many people believe as they are carrying a digital signal of basically 1s and 0s, so the price of cables doesn’t affect picture quality. But on the other side you have the issue of cheaper materials causing interference from other sources, but some people think nothing spending a fortune on a HDMI lead.</p>
<p>Leads that can make a difference are speaker cables running from the receiver or an all-in-one to the speakers. Just replacing the cheap wire which often comes with some systems can lead to a vast improvement in sound quality.</p>
<p>Other notable improvements can come from better stands that the speakers are placed on. Some can have sand or a similar substance filled inside the stand to help improve sound quality. Have you done any of the above things with your flat screen TV? Or is there anything else you have done?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.product-reviews.net/2011/06/13/making-the-most-of-your-flat-screen-tv/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Plasma Vs LCD Vs LED TV 2010: Which is Better?</title>
		<link>http://www.product-reviews.net/2010/11/29/plasma-vs-lcd-vs-led-tv-2010-which-is-better/</link>
		<comments>http://www.product-reviews.net/2010/11/29/plasma-vs-lcd-vs-led-tv-2010-which-is-better/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 20:58:30 +0000</pubDate>
		<dc:creator>Peter Chubb</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Televisions]]></category>
		<category><![CDATA[lcd tv]]></category>
		<category><![CDATA[LED TV]]></category>
		<category><![CDATA[Plasma tv]]></category>

		<guid isPermaLink="false">http://www.product-reviews.net/?p=115605</guid>
		<description><![CDATA[If we were to go back 10 years ago the only choice that you had to make when buying a new TV was which size and brand, but things are...]]></description>
			<content:encoded><![CDATA[<p>If we were to go back 10 years ago the only choice that you had to make when buying a new TV was which size and brand, but things are much harder these days. Now you not only have to consider those previous two choices, you now have to choose between a Plasma, LCD or LED TV.<span id="more-115605"></span></p>
<p>Plasma TVs were the first large flat-panel TVs to come to market, and some of the early versions were beasts, and also required a separate tuner box. They have come a long way since then, with Panasonic being a leader in the Plasma market. </p>
<p>We have known for some time that these new TVs struggle to match black levels of CRT sets, but new Plasmas are now coming close, which is a major factor when choosing a TV. There are two downsides to Plasmas, high-energy consumption and burn-in.</p>
<p>LCDs were next to market, these have now become very popular, but the larger models are much more expensive than their Plasma rivals. The main issue with LCD TVs is the poor black levels, although they have improved over the years. Another bad point is the viewing angle; older models were very poor and could only be watched in a limited field of view.</p>
<p>However, LCD TVs does not suffer with burn images on the screen and have greater resolutions.</p>
<p>Next up with have <a href="http://www.product-reviews.net/tag/led">LED</a>, this is like an offshoot of <a href="http://www.product-reviews.net/tag/lcd/">LCD</a>. Remember that there are two types of LED TV, conventional rear and edge lighting. However, just remember that the latter carries a higher premium. The best part about LED is that they have greater black levels than LCD, and is more on par with <a href="http://www.product-reviews.net/tag/plasma/">Plasma</a> black levels.</p>
<p>For those of you who are concerned about how much energy you use, then you will be interested to know that LED TV has the lowest energy consumption over all the flat panel TVs. Choosing between the three is not that hard for me, i would choose LED; yes they carry a higher premium, but the difference in quality will be worth it.</p>
<p>For a greater understanding of each TV set, then visit Wikipedia for <a href="http://en.wikipedia.org/wiki/Plasma_display">Plasma</a>, <a href="http://en.wikipedia.org/wiki/LCD_television">LCD</a> and <a href="http://en.wikipedia.org/wiki/LED-backlit_LCD_television">LED</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.product-reviews.net/2010/11/29/plasma-vs-lcd-vs-led-tv-2010-which-is-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APEX LD4688 / LD4088 60Hz 1080p LCD HDTV</title>
		<link>http://www.product-reviews.net/2010/11/26/apex-ld4688-ld4088-60hz-1080p-lcd-hdtv/</link>
		<comments>http://www.product-reviews.net/2010/11/26/apex-ld4688-ld4088-60hz-1080p-lcd-hdtv/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 08:51:12 +0000</pubDate>
		<dc:creator>Gary Johnson</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Apex]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[lcd tv]]></category>

		<guid isPermaLink="false">http://www.product-reviews.net/?p=115165</guid>
		<description><![CDATA[It is now the time of year where we have to decide what to buy our loved ones for Christmas, and even want to treat ourselves. If you are in...]]></description>
			<content:encoded><![CDATA[<p>It is now the time of year where we have to decide what to buy our loved ones for Christmas, and even want to treat ourselves. If you are in the market for a nice new flat panel TV, what about the Apex LD4088 40” LCD HDTV from <a href="http://www.tigerdirect.com/applications/searchtools/item-details.asp?EdpNo=6321585">TigerDirect.com</a> for $479.99.<span id="more-115165"></span></p>
<p>This impressive looking TV is Energy Star 3.0 compliant, meaning it consumes less energy than many other HDTV’s. There is a contrast ratio of 8000:1 and a 7ms response time to improve blurring with fast action screens. Plenty of inputs include three HDMI ports, two component, and one VGA/PC.</p>
<p><img src="http://www.product-reviews.net/wp-content/uploads/Apex-tv-asseccories.jpg" alt="" width="500" height="500" class="alignleft size-full wp-image-115169" /></p>
<p>For fans of home theater sound there is a digital audio coaxial output to connect the TV to your audio system. Other features include 1080p, 60Hz screen refresh rate, and a resolution of 1920&#215;1080. Target has a similar TV in their sales today, which is the APEX LD4688 with a 46-inch screen, features 60Hz and 1080p. This TV is on offer in stores only for $449, which you<a href="http://weeklyad.target.com/target/default.aspx?action=entryflash&amp;ref=sc_iw_l_0_1"> can see here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.product-reviews.net/2010/11/26/apex-ld4688-ld4088-60hz-1080p-lcd-hdtv/feed/</wfw:commentRss>
		<slash:comments>113</slash:comments>
		</item>
		<item>
		<title>RCA 37LA30RQ 37-inch TV: Accessories to Match</title>
		<link>http://www.product-reviews.net/2010/11/24/rca-37la30rq-37-inch-tv-accessories-to-match/</link>
		<comments>http://www.product-reviews.net/2010/11/24/rca-37la30rq-37-inch-tv-accessories-to-match/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 17:11:48 +0000</pubDate>
		<dc:creator>Peter Chubb</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Televisions]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[lcd]]></category>
		<category><![CDATA[lcd tv]]></category>

		<guid isPermaLink="false">http://www.product-reviews.net/?p=114991</guid>
		<description><![CDATA[For those of you on a tight budget but still need to get a new TV, then you could do worse than the RCA 37LA30RQ LCD HDTV. OK, so we...]]></description>
			<content:encoded><![CDATA[<p>For those of you on a tight budget but still need to get a new TV, then you could do worse than the RCA 37LA30RQ LCD HDTV. OK, so we already know by the name of the brand that you will not get to enjoy all the details from a movie like Avatar, but those with a small budget already know that.<span id="more-114991"></span></p>
<p>Design wise, the RCA 37-inch Class 37LA30RQ is very basic, so will in no way threaten the sexy looks of your shiny new <a href="http://www.product-reviews.net/2010/11/24/samsung-32-inch-ln32c350d1d-lcd-hdtv-specs-and-reviews/">Samsung TV</a>. I do not mean to sound negative about this TV, it certainly serves it purpose well. If you have a low budget, or looking for a TV to put in your child’s room to keep them occupied – then this is it.</p>
<p><img src="http://www.product-reviews.net/wp-content/uploads/RCA-37LA30RQ-37-inch-TV.jpg" alt="" title="RCA 37LA30RQ 37-inch TV" width="460" height="369" class="alignnone size-full wp-image-115001" /></p>
<p>Some of the features include 10,000:1 dynamic contrast ratio, 720p, 1366 x 768 pixels, and 3HDMI inputs, which alone make the TV much better already. What’s surprising is its weight, 41 pounds, but then again it is not one of those new ultra-thin LED TVs.</p>
<p>There are a number of accessories that you can purchase with the RCA 37LA30RQ LCD HDTV, such as a Planet 3 Tilting Wall Mount or a Ready-Set-Mount Fixed Wall Mount. Something else that could go perfect with this TV is an extended warranty, more details can be found <a href="http://www.walmart.com/ip/15185907?wmlspartner=jDfRMawUPt8&#038;sourceid=19472786021844261778">here</a>.</p>
<p>When choosing a TV, do you go for price, looks, or technology?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.product-reviews.net/2010/11/24/rca-37la30rq-37-inch-tv-accessories-to-match/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Emerson LC320EM1 32-inch HDTV: Specs and Review</title>
		<link>http://www.product-reviews.net/2010/11/14/emerson-lc320em1-32-inch-hdtv-specs-and-review/</link>
		<comments>http://www.product-reviews.net/2010/11/14/emerson-lc320em1-32-inch-hdtv-specs-and-review/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 10:56:06 +0000</pubDate>
		<dc:creator>Peter Chubb</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Televisions]]></category>
		<category><![CDATA[Emerson TV]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[lcd tv]]></category>

		<guid isPermaLink="false">http://www.product-reviews.net/?p=113928</guid>
		<description><![CDATA[When it comes to choosing a new TV there are a couple of things that you need to ask yourself first; what is your price range and what is your...]]></description>
			<content:encoded><![CDATA[<p>When it comes to choosing a new TV there are a couple of things that you need to ask yourself first; what is your price range and what is your intended use? Once you have those two figured out you are ready to look for new television. Take the Emerson LC320EM1 32-inc LCD HDTV, this is ideal as a second TV or those on a tighter budget.<span id="more-113928"></span></p>
<p>The reason I say this is simple, you only have to look and the price and specs to understand just what I mean. The TV has a dynamic contrast ratio of 2500:1 – do not expect the same quality as you would from a Sony BRAVIA TV. However, this model is not all about that.</p>
<p>This TV can still be used in the living room, but just try not to expect too much. However, if you are looking for a new TV to put in a bedroom, then the Emerson LC320EM1 could be just what you are looking for. So let us look at some of the main specs to see just what you will be getting for your $330 price tag.</p>
<p>This TV has technology such as 3D-Y/C digital and Clear Pix Engine Plus. Having 3 HDMI ports certainly makes life much easier when connecting other devices. Do you think that this TV is something that you would want in your home? This TV could even make an appearance as a Walmart <a href="http://www.product-reviews.net/tag/black-friday-2010/">Black Friday</a> doorbuster, which we <a href="http://www.product-reviews.net/2010/11/14/emerson-32-inch-class-lcd-hdtv-walmart-black-friday-ad-2010/">recently discussed</a>; more details on the TV <a href="http://www.walmart.com/ip/Emerson-LC320EM1/14237649">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.product-reviews.net/2010/11/14/emerson-lc320em1-32-inch-hdtv-specs-and-review/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>40-inch Westinghouse 1080p LCD HDTV: Official Details And Manual</title>
		<link>http://www.product-reviews.net/2010/11/11/40-inch-westinghouse-1080p-lcd-hdtv-can-you-find-it-cheaper/</link>
		<comments>http://www.product-reviews.net/2010/11/11/40-inch-westinghouse-1080p-lcd-hdtv-can-you-find-it-cheaper/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 21:53:46 +0000</pubDate>
		<dc:creator>Peter Chubb</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Televisions]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[lcd tv]]></category>
		<category><![CDATA[Westinghouse]]></category>

		<guid isPermaLink="false">http://www.product-reviews.net/?p=113636</guid>
		<description><![CDATA[The Westinghouse VR-4085DF 4-Inch 1080p LCD HDTV would normally cost you $549.99, but come Black Friday 2010 will cost just $298. This is without doubt a great deal, saving you...]]></description>
			<content:encoded><![CDATA[<p>The Westinghouse VR-4085DF 4-Inch 1080p LCD HDTV would <a href="http://www.target.com/Westinghouse-Digital-Class-1080p-60Hz/dp/B00402I6FU/ref=sr_1_1?ie=UTF8&#038;searchView=grid5&#038;keywords=westinghouse%2040&#038;fromGsearch=true&#038;sr=1-1&#038;qid=1289362331&#038;rh=&#038;searchRank=target104545&#038;id=Westinghouse%20Digital%20Class%201080p%2060Hz&#038;nod=&#038;AFID=Performics_BFAds&#038;LNM=Primary">normally cost you $549.99</a>, but come Black Friday 2010 <a href="http://bfads.net/Target">will cost just $298</a>. This is without doubt a great deal, saving you $251.99 of the usual selling price.<span id="more-113636"></span></p>
<p>We understand that this will be a hot TV over the Black Friday weekend, so we thought we would take a look at the official details and user manual. The first thing that you need to know is just how compact it is, so ideal in any room, and because it offers Full HD will be ideal when connected to a Blu-ray player.</p>
<p>By now you would know that the Westinghouse VR-4085DF TV is not going to compete with the range of Samsung, Sony and Panasonic TVs that will be hot deals during <a href="http://www.product-reviews.net/tag/black-friday-2010/">Black Friday</a> weekend, but they will certainly serve a purpose for those with a lower budget.</p>
<p>You have a contrast ratio of Contrast Ratio of 2000:1, and a 1920 x 1080 Native Resolution. You will be pleased to know that there are 3 HDMI ports and 2 Component inputs.</p>
<p>Download the <a href="http://westinghousedigital.com/wordpress/wp-content/uploads/2010/05/VR4085DF_UserManual.pdf">user manual here</a> to learn all there is to know before you head down to <a href="http://www.product-reviews.net/tag/target/">Target</a> on November 26th to get your hands on one of the hottest bargains.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.product-reviews.net/2010/11/11/40-inch-westinghouse-1080p-lcd-hdtv-can-you-find-it-cheaper/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Sharp LC-32SB28UT: 32-inch LCD TV Recall</title>
		<link>http://www.product-reviews.net/2010/09/01/sharp-lc-32sb28ut-32-inch-lcd-tv-recall/</link>
		<comments>http://www.product-reviews.net/2010/09/01/sharp-lc-32sb28ut-32-inch-lcd-tv-recall/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 13:50:58 +0000</pubDate>
		<dc:creator>Jamie Pert</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Product Recalls]]></category>
		<category><![CDATA[Televisions]]></category>
		<category><![CDATA[lcd tv]]></category>
		<category><![CDATA[Recalls]]></category>
		<category><![CDATA[sharp]]></category>

		<guid isPermaLink="false">http://www.product-reviews.net/?p=107745</guid>
		<description><![CDATA[Electronics company Sharp have announced a recall on one of their LCD televisions that has a 32-inch screen and goes by the LC-32SB28UT model name. Sharp also say that you...]]></description>
			<content:encoded><![CDATA[<p>Electronics company Sharp have announced a recall on one of their LCD televisions that has a 32-inch screen and goes by the LC-32SB28UT model name. Sharp also say that you should stop using the set immediately, otherwise you could risk injury.<span id="more-107745"></span></p>
<p>The recall has been issued in conjunction with the Consumer Product Safety Commission who say that the TV&#8217;s neck stand is at fault. The problem being that the neck is too weak and can break causing the TV to topple over and potentially cause injury to the consumer.</p>
<p>Out of the 9,000 televisions sold so far, Sharp say that they have had no reports of injury so far that are related to this issue.</p>
<p>Be aware though, not all televisions with the same model are affected. Only sets that were made from March to April 2010 are in the recall list and have the serial numbers 0028 32837 through 0028 35190; 0048 57501 through 0048 59020; 0048 61401 through 0048 64020; 0048 72001 through 0048 78800.</p>
<p>If your model is within the above serial numbers, Sharp will replace the stand at no charge.</p>
<p>Are you affected?</p>
<p>Source: <a href="http://www.slashgear.com/sharp-issues-recall-on-lc-32sb28ut-32-inch-lcd-tv-0199804/">SlashGear</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.product-reviews.net/2010/09/01/sharp-lc-32sb28ut-32-inch-lcd-tv-recall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 22/33 queries in 0.023 seconds using disk

 Served from: www.product-reviews.net @ 2013-05-25 00:54:23 by W3 Total Cache -->