<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Product Reviews Net &#187; India</title>
	<atom:link href="http://www.product-reviews.net/tag/india/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.product-reviews.net</link>
	<description>News, Reviews and Debates</description>
	<lastBuildDate>Sat, 25 May 2013 13:44:53 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>2014 DC Design Avanti, the cars price in India</title>
		<link>http://www.product-reviews.net/2013/04/29/2014-dc-design-avanti-the-cars-price-in-india/</link>
		<comments>http://www.product-reviews.net/2013/04/29/2014-dc-design-avanti-the-cars-price-in-india/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 14:54:04 +0000</pubDate>
		<dc:creator>Peter Chubb</dc:creator>
				<category><![CDATA[Autos]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://www.product-reviews.net/?p=159539</guid>
		<description><![CDATA[<div><img width="200" height="110" src="http://www.product-reviews.net/wp-content/uploads/2014-DC-Design-Avanti-the-cars-price-in-India-200x110.jpg" class="attachment-thumbnail wp-post-image" alt="2014 DC Design Avanti, the cars price in India" style="margin-bottom: 15px;" /></div>India is about to get their own supercar (well sort of) if what we have heard is true. A very interesting story has come to light, which suggests that the...]]></description>
			<content:encoded><![CDATA[<div><img width="200" height="110" src="http://www.product-reviews.net/wp-content/uploads/2014-DC-Design-Avanti-the-cars-price-in-India-200x110.jpg" class="attachment-thumbnail wp-post-image" alt="2014 DC Design Avanti, the cars price in India" style="margin-bottom: 15px;" /></div><p>India is about to get their own supercar (well sort of) if what we have heard is true. A very interesting story has come to light, which suggests that the DC Design Avanti could be unveiled next year, but only time will tell if the cars price in India will make it a success or failure?</p>
<p>Even though the Avanti could get its debut at one of the big auto shows in 2014, but is at least a couple of years off. The reason for this delay is because it will take until next year for DC Design to get the facilities set up ready for production, but once things are in place then we could expect to see 4,000 units, because according to <a href="http://articles.economictimes.indiatimes.com/2013-04-24/news/38790661_1_dc-design-dilip-chhabria-new-facility">Economic Times of India</a> the Indian car manufacturer wants to make this more special.</p>
<p>Once this facility is up and running it will make it the fourth from DC in India and will not only produce the Avanti, but other models from the company as well. We mentioned this will be India’s first supercar, but that’s not entirely true, as the Avanti will be severely underpowered to be classed as one of these exotic vehicles.</p>
<p>The DC Design Avanti specs are limited, with just a small amount of information known about the engine, which is to be a 2.0-liter Ford EcoBoost engine, which will produce about 265 horsepower – I know small hatchbacks with more power than that.</p>
<p>The DC Design Avanti price in India is expected to be about 25-30 lakh rupees, which converts to $46,000-$55,000 US. The target buyer will be young executives, but not certain how popular this will compare to alternatives from European car manufacturers?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.product-reviews.net/2013/04/29/2014-dc-design-avanti-the-cars-price-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micromax Android phone lacks updates, but expected in India</title>
		<link>http://www.product-reviews.net/2013/03/04/micromax-android-phone-lacks-updates-but-expected-in-india/</link>
		<comments>http://www.product-reviews.net/2013/03/04/micromax-android-phone-lacks-updates-but-expected-in-india/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 21:47:57 +0000</pubDate>
		<dc:creator>Daniel Chubb</dc:creator>
				<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Handsets]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Micromax]]></category>

		<guid isPermaLink="false">http://www.product-reviews.net/?p=157985</guid>
		<description><![CDATA[<div><img width="200" height="110" src="http://www.product-reviews.net/wp-content/uploads/Micromax-Canvas-HD-android-update-200x110.jpg" class="attachment-thumbnail wp-post-image" alt="Micromax-Canvas-HD-android-update" style="margin-bottom: 15px;" /></div>Our readers in India would know the Micromax Canvas HD Android phone very well, which would be due to the impact it made in India thanks to some good PR...]]></description>
			<content:encoded><![CDATA[<div><img width="200" height="110" src="http://www.product-reviews.net/wp-content/uploads/Micromax-Canvas-HD-android-update-200x110.jpg" class="attachment-thumbnail wp-post-image" alt="Micromax-Canvas-HD-android-update" style="margin-bottom: 15px;" /></div><p>Our readers in India would know the Micromax Canvas HD Android phone very well, which would be due to the impact it made in India thanks to some good PR by the company behind the handset. This created hype and a short delay helped to create massive demand for the latest Micromax Android phone.</p>
<p>The smartphone launched last month and saw over 9,000 orders within 24 hours, which is impressive considering the Indian phone company behind the device. The hype had been backed by some impressive specs on the Micromax A116 Canvas HD that includes an 8MP camera, 720p display, and quad-core processor.</p>
<p>One problem a number of users are reporting with Micromax Android phones is the lack of updates, which is exactly what <a href="http://tech2.in.com/news/smartphones/micromax-y-u-no-give-android-updates/794182">one article has touched on</a> over the last few days. The author highlights the fact that previous handsets are waiting for Jelly Bean, although the good news for Canvas HD is it arrived with this update pre-installed.</p>
<p>We can see the reasons why people like Micromax Android phones. The good price points help and the smartphones are backed with decent specs, but it’s worth pointing out that this trend of few updates is one experienced by most users using Android phones in India.</p>
<p>The same Android update problems also affect other Indian players like Celkon, Karbonn and many more. Some users in India understand that waiting for Android updates on these handsets isn’t a good idea, and others pretty much count it out when buying the handset.</p>
<p>You can see a demo video for the Micromax Canvas HD below, so feel free to watch it and share a comment.</p>
<p>How do you feel about the lack of Android updates in India for Micromax phones, and do you feel the situation is much better in other parts of the world?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.product-reviews.net/2013/03/04/micromax-android-phone-lacks-updates-but-expected-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung presents Galaxy Grand in India</title>
		<link>http://www.product-reviews.net/2013/01/23/samsung-presents-galaxy-grand-in-india/</link>
		<comments>http://www.product-reviews.net/2013/01/23/samsung-presents-galaxy-grand-in-india/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 16:00:03 +0000</pubDate>
		<dc:creator>Marlon Votta</dc:creator>
				<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Handsets]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[samsung]]></category>

		<guid isPermaLink="false">http://www.product-reviews.net/?p=156798</guid>
		<description><![CDATA[<div><img width="200" height="110" src="http://www.product-reviews.net/wp-content/uploads/Samsung-presents-Galaxy-Grand-in-India2-200x110.jpg" class="attachment-thumbnail wp-post-image" alt="Samsung presents Galaxy Grand in India2" style="margin-bottom: 15px;" /></div>The Galaxy Grand is the latest addition to the world of cell phones from Samsung and this year has started as it means to go on with the new device...]]></description>
			<content:encoded><![CDATA[<div><img width="200" height="110" src="http://www.product-reviews.net/wp-content/uploads/Samsung-presents-Galaxy-Grand-in-India2-200x110.jpg" class="attachment-thumbnail wp-post-image" alt="Samsung presents Galaxy Grand in India2" style="margin-bottom: 15px;" /></div><p>The Galaxy Grand is the latest addition to the world of cell phones from Samsung and this year has started as it means to go on with the new device being shown off in India. The new handset will be available in India from February and will be simultaneously released to key markets around the globe with a target audience of youth and company executives from 18 to 35 years old.</p>
<p>Other flagship devices such as the Samsung Galaxy S3 and Note 2 have given the company cause to stay with the similar design, which takes some of the best elements from both handsets to come up with another great addition to the world of mobile phones. Highlighting this recent presentation, <a href="http://www.thehindu.com/business/companies/samsung-launches-galaxy-grand/article4333198.ece">The Hindu</a> documents the specifics of the Samsung Galaxy Grand, which will be available for around Rs.21,500 or your country’s equivalent.</p>
<p>Samsung&#8217;s Galaxy Grand is powered by the Android 4.1.2 Jelly Bean operating system and has a slim 5-inch screen with an ergonomic design for comfort. It runs on a 1.2 GHz dual core processor and contains a multi-window feature, which is ideal for multitasking as well as running numerous applications simultaneously. Regarded as one of the world’s top performing dual SIM smartphones, the Galaxy Grand gives users the opportunity to manage two phone numbers from a single phone.</p>
<p>This allows owners to receive calls on one SIM number simultaneously taking a call from another and Vice-President of Samsung Mobile, Asim Warsi, classes Galaxy Grand as a great smartphone experience and also mentions the value proposition. He feels this will promote the growth of the smartphone market in India and has the familiar preference that consumers appreciate. The next few months should be an exciting time with Nokia introducing its high-end Lumia 920, 820 and 620 and with the aggressive ongoing promotion of Apple’s iPhone 5. </p>
<p><img src="http://www.product-reviews.net/wp-content/uploads/Samsung-presents-Galaxy-Grand-in-India.jpg" alt="Samsung presents Galaxy Grand in India" width="600" height="538" class="alignnone size-full wp-image-156810" /></p>
<p>Have you been looking to upgrade your Samsung Galaxy S3, but want a similar style phone? The Galaxy Grand could be one replacement, unless you are waiting for the Galaxy S4.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.product-reviews.net/2013/01/23/samsung-presents-galaxy-grand-in-india/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Live Hyundai Eon launch event, expectations high</title>
		<link>http://www.product-reviews.net/2011/10/13/live-hyundai-eon-launch-event-expectations-high/</link>
		<comments>http://www.product-reviews.net/2011/10/13/live-hyundai-eon-launch-event-expectations-high/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 07:07:35 +0000</pubDate>
		<dc:creator>Peter Chubb</dc:creator>
				<category><![CDATA[Autos]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Hyundai]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://www.product-reviews.net/?p=142884</guid>
		<description><![CDATA[The unveiling of the Hyundai Eon is about to begin in India, and we have found where you can get live coverage of the launch event that is taking place...]]></description>
			<content:encoded><![CDATA[<p>The unveiling of the Hyundai Eon is about to begin in India, and we have found where you can get live coverage of the launch event that is taking place in Delhi. It will take place in the Kingdom of Dreams in Gurgaon, and is expected to become a rival to the popular Maruti Suzuki’s Alto. The 814cc petrol engine is certainly a draw for Indian drivers, as there is not much need for engines with a huge displacement.</p>
<p>Expectations are very high for the Eon, and for good reason. However, the success of the car will depend on many things, but the most important being the price. There is speculation that the price will be around Rs 2.5 lakh, and for that you get a car that is not short on features and a stunning interior – although the exterior is equally nice.</p>
<p>There won’t be much power from that small engine, but this would be impractical on many of India’s roads, it is for this reason why sales should impress <a href="http://www.product-reviews.net/tag/hyundai/">Hyundai</a> India. So that price and the 21.1 kmpl when compared to that of the Alto’s 19.73 kmpl should in theory force its rival down.</p>
<p><a href="http://www.oncars.in/Car-News-Detail/Live-Hyundai-Eon-India-launch-today/1171">OnCars</a> is there now ready to start live blogging during the event; it’s like their version of an Apple keynote. They also offer you updates on both Facebook and Twitter. Finally all the speculation will be put to rest on specs, price and an official launch date. How will the Hyundai Eon fare in this tough Indian market?</p>
<p><strong>Update:</strong> It&#8217;s live as we speak</p>
]]></content:encoded>
			<wfw:commentRss>http://www.product-reviews.net/2011/10/13/live-hyundai-eon-launch-event-expectations-high/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mocking Aakash (sky) tablet specs, but should we?</title>
		<link>http://www.product-reviews.net/2011/10/08/mocking-aakash-sky-tablet-specs-but-should-we/</link>
		<comments>http://www.product-reviews.net/2011/10/08/mocking-aakash-sky-tablet-specs-but-should-we/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 08:38:14 +0000</pubDate>
		<dc:creator>Peter Chubb</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Portable Computers and Tablets]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[tablet pc]]></category>

		<guid isPermaLink="false">http://www.product-reviews.net/?p=142263</guid>
		<description><![CDATA[The $35 tablet has been delayed more times that we can remember, so is finally nice to see the device finally coming to market. Now that we know the specs...]]></description>
			<content:encoded><![CDATA[<p>The $35 tablet has been <a href="http://www.product-reviews.net/2011/06/15/24-indian-tablet-the-tata-nano-of-the-electronics-market/">delayed more times that we can remember</a>, so is finally nice to see the device finally coming to market. Now that we know the specs of the Aakash (translates to sky) tablet people have been mocking the device, but should we? This is an important product for India, as most of the population want and need a tablet, but all what is on offer is just way out of reach.</p>
<p>Thankfully the small Aakash gadget will solve this issue, due to it becoming the world’s cheapest tablet. It will become popular with students, but where it will make an impact is with India itself, as it shows that they can make it as a technology innovator. Okay, so it’s not in the league of Apple and its iPad, but they are for totally different markets.</p>
<p><a href="http://blogs.wsj.com/indiarealtime/2011/10/05/specs-of-indias-35-tablet/?mod=google_news_blog">WSJ</a> has been talking to those who will be manufacturing the tablet and has said that this is a device that has been made solely for the Indian market. However, things would have a different outcome if the Aakash was sold for its true $50 price, but the Indian government is subsidizing it to make it more affordable. The launch price will be around $35, but could fall yet again. Once the nation is hooked on the device, only then will the company be able to start increasing the price – but ever so slowly.</p>
<p>The specs for the Sky tablet are not very impressive, but they don’t need to be, as they will not have to do the kind of work that an iPad, Galaxy Tab or Xoom has to do. The 7-inch screen is resistive, Android 2.2 will be running the show, the processor has a speed of 366MHz, 256MB of RAM, 2GB flash memory and another two on a microSD card, Wi-Fi and 3G option and finally two USB ports.</p>
<p>So you can see that benchmark scores will be very low on this, but students and those from poorer background in India will love the world’s cheapest tablet. We have high expectations; we just hope that the nation embraces it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.product-reviews.net/2011/10/08/mocking-aakash-sky-tablet-specs-but-should-we/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day after iPhone 5 event, $35 tablet release</title>
		<link>http://www.product-reviews.net/2011/09/29/day-after-iphone-5-event-35-tablet-release/</link>
		<comments>http://www.product-reviews.net/2011/09/29/day-after-iphone-5-event-35-tablet-release/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 10:32:18 +0000</pubDate>
		<dc:creator>Peter Chubb</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Portable Computers and Tablets]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[iPhone 5]]></category>

		<guid isPermaLink="false">http://www.product-reviews.net/?p=141616</guid>
		<description><![CDATA[The Apple iPhone 5 event (which is what we assume it will be called) takes place on October 4, 2011 and the day after will be spent digesting the information...]]></description>
			<content:encoded><![CDATA[<p>The Apple iPhone 5 <a href="http://www.product-reviews.net/2011/09/27/apple-lets-talk-iphone-5-in-7-days-event-time/">event</a> (which is what we assume it will be called) takes place on October 4, 2011 and the day after will be spent digesting the information from the day before. However, those of you who are on a more practical budget will know that all of Apple’s products are out of reach, which is why you will be pleased to know that the much anticipated $35 tablet will be released on the 5th.</p>
<p>This is not the first time that we have been told that the world’s cheapest computer was getting its release, as there have been a series of delays. We were starting to see this tablet as a mythical creature, as we all know about them but never get to see them – sorry for the analogy. The reasons behind the constant delays were due to issues with manufacturing, but <a href="http://economictimes.indiatimes.com/tech/hardware/35-computer-billed-as-worlds-cheapest-to-be-launched-on-oct-5/articleshow/10157649.cms">Economic Times</a> says that they have all been resolved now.</p>
<p>As yet we still do not know the name of the new tablet – much like the iPhone – but we should know next Wednesday. We do not have any idea as to the specs and what the final version will look like, it’s like they think it is a new iPad or something. Having said that, if it does get released on the 5th of October, then the tablet will be a big deal for students who are unable to afford the cost of the more expensive models.</p>
<p>We often forget that all most of us want to do is be able to connect to the Internet and to perform a few basic functions, which is just what the $35 tablet has been designed to do. The likes of the iPad, Galaxy Tab, Xoom, PlayBook etc are all considered an overkill for most owners, but just like the fact that they have one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.product-reviews.net/2011/09/29/day-after-iphone-5-event-35-tablet-release/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>India caps text messages at no more than 100 per SIM</title>
		<link>http://www.product-reviews.net/2011/09/27/india-caps-text-messages-at-no-more-than-100-per-sim/</link>
		<comments>http://www.product-reviews.net/2011/09/27/india-caps-text-messages-at-no-more-than-100-per-sim/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 15:05:15 +0000</pubDate>
		<dc:creator>Chris Cook</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://www.product-reviews.net/?p=141388</guid>
		<description><![CDATA[Some readers may recall an article we provided back in June explaining how India intended on culling unwanted calls. The situation had gotten out of hand, not just in India...]]></description>
			<content:encoded><![CDATA[<p>Some readers may recall an article we provided back in June explaining how India intended on culling unwanted calls. The situation had gotten out of hand, not just in India but the UK and US also, so the country decided to make a ‘<a href="http://www.product-reviews.net/2011/06/22/do-not-call-register-from-u-s-to-india/">Do not call register</a>’. This meant that any calls made to the numbers on the register, the companies making them would receive a fine. </p>
<p>Now a few months on and this method has had little effect, so in a similar attempt the Indian Telecoms Regulator intends to clamp down on unwanted text messages being received by capping the number of text messages sent in India to no more than 100 per day. That’s per SIM card for pre-paid or no more than 3,000 per month post-paid. </p>
<p>Many businesses are proving to be unhappy with this method as they use text messages as a regular form of communication amongst their staff. For the main targets that the clamp down is aimed at, the telemarketers, this will hopefully stop them from bombarding Indian users with unsolicited messages. An exception will be made for the businesses like social networks, directory services and e-ticketing agencies.</p>
<p>Text message spam is a major issue in Asia with it being as much as a third of all text messages sent being spam in some countries. As <a href="http://www.tgdaily.com/mobility-features/58705-india-restricts-cellphone-users-to-100-texts-per-day">TG Daily</a> explains, China took similar action to India two years ago, although their restrictions weren’t’ as limiting allowing 200 messages per hour and 1000 per day. Of course there are still ways of getting around such restrictions as always, one of which is just to own more than one SIM card.</p>
<p>What are your thoughts on these restrictions? Do you think it is a good strategy to cut out unwanted texts or is it too extreme?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.product-reviews.net/2011/09/27/india-caps-text-messages-at-no-more-than-100-per-sim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domination hopes for Honda Brio India launch</title>
		<link>http://www.product-reviews.net/2011/09/27/domination-hopes-for-honda-brio-india-launch/</link>
		<comments>http://www.product-reviews.net/2011/09/27/domination-hopes-for-honda-brio-india-launch/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 12:15:38 +0000</pubDate>
		<dc:creator>Peter Chubb</dc:creator>
				<category><![CDATA[Autos]]></category>
		<category><![CDATA[Hatchback]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://www.product-reviews.net/?p=141396</guid>
		<description><![CDATA[The likes of Nissan, Tata and Honda are beginning to turn up the heat on rivals, as they continue to launch new models. We have already seen the new Vista...]]></description>
			<content:encoded><![CDATA[<p>The likes of Nissan, Tata and Honda are beginning to turn up the heat on rivals, as they continue to launch new models. We have already seen the new Vista (<a href="http://www.product-reviews.net/2011/09/24/taking-advantage-for-free-tata-vista-accessories/">with free accessories</a>) <a href="http://www.product-reviews.net/2011/09/21/bookings-begin-for-nissan-india-sunny/">Sunny</a> and now we have the Honda Brio. The Japanese automaker is hoping that their new car will give them domination in the small-car market. However, they will have a tough fight on their hands, as this is considered one of the toughest to break into in the country.</p>
<p>We say this because India is still an emerging market, and small cars are what most drivers in the country will be aiming to purchase – due to the fact of low-wage levels. The Tata Nano is currently the world’s cheapest car, but it is very basic in terms of technology and features. However, Honda has looked closely at what the Indian driver wants, and has developed the Brio with this in mind.</p>
<p>According to <a href="http://daily.bhaskar.com/article/BIZ-AUT-honda-brio-to-be-launched-today-2460932.html?HF-3=">Daily.Bhaskar</a>, the Honda Brio will cost Rs 3.95 lakh &#8211; Rs 5.1 lakh depending on which model you choose: there are five in all. You will see by some of these images on the <a href="http://hondacarindia.com/hondabrio/index.html">official Honda India website</a> that the small Brio is practical for driving on those busy roads. What has surprised us is just how much space the interior has when compared to some rival cars of the same size.</p>
<p>The entry-level model comes with a 1.2-liter engine, offering 88hp, but it’s not all about speed. What we seem to love the most is the simple styling, small turning circle, and how five adults can fit in – as long as they are not all over 6-foot. Those passengers will fall in love right way with the cockpit, as it features an asymmetrical design with a chrome and silver finish.</p>
<p>Where the Brio excels is behind the scenes, as more than 80 percent of materials used for the vehicle have been sourced locally – which helps to keep costs down.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.product-reviews.net/2011/09/27/domination-hopes-for-honda-brio-india-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conception to reality for the Mahindra XUV500</title>
		<link>http://www.product-reviews.net/2011/09/24/conception-to-reality-for-the-mahindra-xuv500/</link>
		<comments>http://www.product-reviews.net/2011/09/24/conception-to-reality-for-the-mahindra-xuv500/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 07:18:24 +0000</pubDate>
		<dc:creator>Peter Chubb</dc:creator>
				<category><![CDATA[Autos]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[SUV]]></category>

		<guid isPermaLink="false">http://www.product-reviews.net/?p=141173</guid>
		<description><![CDATA[If you need any more proof that India is now putting itself on the map in the automotive world, then maybe you should take a look at the Mahindra XUV500....]]></description>
			<content:encoded><![CDATA[<p>If you need any more proof that India is now putting itself on the map in the automotive world, then maybe you should take a look at the Mahindra XUV500. This SUV has gone from conception to reality in just four years, and really helps to change our minds of how we see vehicles in India. We have seen all the programs that show the country in a different light when it comes to cars, so it is hoped that minds will now be changed?</p>
<p>We have been waiting for a while now on the official release date for the Mahindra XUV500, so <a href="http://www.wheelsunplugged.com/ViewNews.aspx?newsid=11344">WheelsUnplugged</a> were happy to report that the unveil will be on September 28, 2011, which is this Wednesday. Then the day after there will be an announcement on price, sales strategy and what technology we can expect behind these new vehicles. Hype surrounding car launches in India have certainly increased over the past few years, and we can only see things improving even more due to this being an emerging market.</p>
<p>Those lucky enough to attend the unveil at Pune will be able to visit the manufacturing facility where the SUVs will be built, and even get a chance to test drive one. However, a lucky member of the public managed to guess the correct date for the release of the XUV500; so he will also be able to visit the plant where they are built.</p>
<p>This is the first SUV to be built in India, so this is a really big deal for not only Mahindra, but also the Indian car market as a whole. It is no secret that Indian cars from the past did not have to go through tough tests like they do in the US or Europe, but you will be happy to know that the XUV500 has gone through them all.</p>
<p>A huge amount of technology has gone into the design to make certain that the new SUV will offer quality, safety and emission standards. The future is looking bright for the Indian car market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.product-reviews.net/2011/09/24/conception-to-reality-for-the-mahindra-xuv500/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bookings begin for Nissan (India) Sunny</title>
		<link>http://www.product-reviews.net/2011/09/21/bookings-begin-for-nissan-india-sunny/</link>
		<comments>http://www.product-reviews.net/2011/09/21/bookings-begin-for-nissan-india-sunny/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 07:51:09 +0000</pubDate>
		<dc:creator>Peter Chubb</dc:creator>
				<category><![CDATA[Autos]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[nissan]]></category>

		<guid isPermaLink="false">http://www.product-reviews.net/?p=140952</guid>
		<description><![CDATA[Nissan India has finally started to take bookings for their new Sunny model, and looking at that competitive price, we cannot see an issue with their overall sales forecast. The...]]></description>
			<content:encoded><![CDATA[<p>Nissan India has finally started to take bookings for their new Sunny model, and looking at that competitive price, we cannot see an issue with their overall sales forecast. The company said that they aim to shift more than 40,000 vehicles in total form now until March 2012. The Rs.5.75 lakh to Rs.7.68 lakh price for the Sunny will certainly help boost these sales figures.</p>
<p>The Rs.5.75 lakh is for the entry-level model, whereas the Rs.7.68 lakh price is for the top end model. Currently Nissan India has declined to offer any sort of sales expectations for the Sunny, but they must be confidant, as this is an emerging market and the price is not that far out of reach for many of the drivers in India. Okay, so it’s not going to be as popular as the <a href="http://www.product-reviews.net/2011/09/20/tata-nano-more-expensive-than-bugatti-veyron/">Tata Nano</a> but not all drivers in that country are looking for cheap transport.</p>
<p>Nissan aims to sell nine models in India, five will be built in the country, while the other four will be imported by 2012. The automaker also aims to source 85 percent of the parts needed to build these vehicles in India, with 40 percent of them coming from suppliers in Chennai. The Sunny is the second vehicle to be manufactured in India, the Micra was the first.</p>
<p>Bookings for the <a href="http://www.product-reviews.net/2011/08/03/festive-nissan-sunny-indias-something-special-for-2011/">Nissan Sunny</a> will begin today, with customers due to take possession of these vehicles on October 3, 2011. To further help these sales, Nissan India will also export the Sunny to parts of the Middle East and Africa. However, as yet we do not know when this will begin. These latest moves will certainly help the third largest Japanese carmaker to move up the rankings a little, but not sure if they have what it takes to trouble Honda or Toyota?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.product-reviews.net/2011/09/21/bookings-begin-for-nissan-india-sunny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 22/37 queries in 0.131 seconds using disk

 Served from: www.product-reviews.net @ 2013-05-25 21:08:52 by W3 Total Cache -->