<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Product Reviews Net &#187; Epson</title>
	<atom:link href="http://www.product-reviews.net/tag/epson/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.product-reviews.net</link>
	<description>News, Reviews and Debates</description>
	<lastBuildDate>Wed, 19 Jun 2013 16:29:21 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>New Epson PowerLite Pro G-Series projectors</title>
		<link>http://www.product-reviews.net/2013/01/29/new-epson-powerlite-pro-g-series-projectors/</link>
		<comments>http://www.product-reviews.net/2013/01/29/new-epson-powerlite-pro-g-series-projectors/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 09:27:33 +0000</pubDate>
		<dc:creator>Peter Chubb</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Projectors]]></category>
		<category><![CDATA[Epson]]></category>

		<guid isPermaLink="false">http://www.product-reviews.net/?p=157017</guid>
		<description><![CDATA[<div><img width="200" height="110" src="http://www.product-reviews.net/wp-content/uploads/New-Epson-PowerLite-Pro-G-Series-projectors-200x110.jpg" class="attachment-thumbnail wp-post-image" alt="New Epson PowerLite Pro G-Series projectors" style="margin-bottom: 15px;" /></div>During CES Epson had unveiled a new projector for the home but lacking 1080p was always going to be a tough sell for the biggest brand in projectors. Those of...]]></description>
			<content:encoded><![CDATA[<div><img width="200" height="110" src="http://www.product-reviews.net/wp-content/uploads/New-Epson-PowerLite-Pro-G-Series-projectors-200x110.jpg" class="attachment-thumbnail wp-post-image" alt="New Epson PowerLite Pro G-Series projectors" style="margin-bottom: 15px;" /></div><p>During CES Epson had unveiled a new projector for the home but <a href="http://www.product-reviews.net/2013/01/07/epson-hd-2d3d-750hd-projector-lacks-key-feature/">lacking 1080p</a> was always going to be a tough sell for the biggest brand in projectors. Those of you not looking for a home version would have wondered when the more series Epson projector lineup would get an update, and you&#8217;ll be pleased to know that the announcement of new models was made yesterday.</p>
<p>The new Epson PowerLite Pro G-Series projectors consists of 7 models and builds upon the current generation to make these the best that Epson has to offer to date. These new models have some amazing new features, such as 360-degree installation, more connectivity options, edge bleeding and so much more, all of which are designed to work in a variety of venues.</p>
<p><a href="http://epson.ipressroom.com/pr/epson/epson-introduces-its-new-powerlite-242992.aspx?ncid=24353">Those 7 new models</a> consist of the PowerLite Pro G6050W, G6150, G6450WU, G6550WU, G6750WU, G6800 and the G6900WU. Prices range from $3,799 to $6,499 and will have a staggered release from April to June. We&#8217;re told that the design of the new PowerLite Pro range of projectors have seen some minor improvements, but what they look like is never going to be a concern in the corporate world because it&#8217;s all about those all-important features.</p>
<p>There are several new features that are key when holding a demonstration, which are only now coming to the Pro-G Series of projectors, such as a short throw lens, increased adjustment abilities, split screen with more advanced features, 3D stackable, lens shift lock and so much more.</p>
<p>Businesses know that they need such features if they are to be taken more seriously in the corporate world, because there&#8217;s nothing worse than not being able to show a presentation in the way that you would like to.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.product-reviews.net/2013/01/29/new-epson-powerlite-pro-g-series-projectors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epson HD 2D/3D 750HD projector lacks key feature</title>
		<link>http://www.product-reviews.net/2013/01/07/epson-hd-2d3d-750hd-projector-lacks-key-feature/</link>
		<comments>http://www.product-reviews.net/2013/01/07/epson-hd-2d3d-750hd-projector-lacks-key-feature/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 12:16:08 +0000</pubDate>
		<dc:creator>Peter Chubb</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Projectors]]></category>
		<category><![CDATA[CES 2013]]></category>
		<category><![CDATA[Epson]]></category>
		<category><![CDATA[HD Projector]]></category>

		<guid isPermaLink="false">http://www.product-reviews.net/?p=156108</guid>
		<description><![CDATA[<div><img width="200" height="110" src="http://www.product-reviews.net/wp-content/uploads/Epson-HD-2D3D-750HD-projector-lacks-key-feature-200x110.jpg" class="attachment-thumbnail wp-post-image" alt="Epson HD 2D:3D 750HD projector lacks key feature" style="margin-bottom: 15px;" /></div>I had never been interested in 3D TVs or projectors, but have had to change my opinion on both since now owning my own Samsung 3D LED TV and also...]]></description>
			<content:encoded><![CDATA[<div><img width="200" height="110" src="http://www.product-reviews.net/wp-content/uploads/Epson-HD-2D3D-750HD-projector-lacks-key-feature-200x110.jpg" class="attachment-thumbnail wp-post-image" alt="Epson HD 2D:3D 750HD projector lacks key feature" style="margin-bottom: 15px;" /></div><p>I had never been interested in 3D TVs or projectors, but have had to change my opinion on both since now owning my own Samsung 3D LED TV and also spending a huge amount of time at a friend&#8217;s house with his 170-inch projector. I still remember the dilemma he had in choosing the right projector, but eventually settled on a Panasonic. However, if the new Epson HD 2D/3D 750HD projector, which will be released in March was on the market at the time I&#8217;m not sure he would have gone for it because it lacks one key feature, 1080p.</p>
<p>This will be a huge issue to some knowing that they only have 720p support, but when you consider the Epson 3LCD PowerLite Home Cinema 750HD price at $899, the affordability will be certain to allow you to forgive this one lacking feature. Some of the other features will be more than enough to keep consumers happy, such as 2D and 3D support, 3,000 lumens of color and white, and 120 inches and upwards viewing area. More of these specs can be viewed below or in this <a href="http://www.prnewswire.com/news-releases/epson-debuts-ultra-bright-hd-2d3d-projector-under-900-185834322.html">press release</a>.</p>
<p>As you would expect Epson will be throwing in a pair of 3D glasses, which is said to last about 40 hours, but they do have a quick charge facility, which will offer another 3 hours of viewing time – ideal for a movie.</p>
<p><img src="http://www.product-reviews.net/wp-content/uploads/PowerLite-Home-Cinema-750HD.jpg" alt="PowerLite Home Cinema 750HD" width="600" height="360" class="alignnone size-full wp-image-156111" /></p>
<p>The 2D/3D EPSON Home Cinema 750HD will be released in March for just below $900 and will offer a two-year unlimited warranty. Do you believe that 720p is a joke and that Epson should have at least given the new 750HD 1080p support instead, or is it good enough when you consider the impressive price?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.product-reviews.net/2013/01/07/epson-hd-2d3d-750hd-projector-lacks-key-feature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epson LabelWorks LW-300 and LW-400: Ideal Father&#8217;s Day gift</title>
		<link>http://www.product-reviews.net/2012/05/23/epson-labelworks-lw-300-and-lw-400-ideal-fathers-day-gift/</link>
		<comments>http://www.product-reviews.net/2012/05/23/epson-labelworks-lw-300-and-lw-400-ideal-fathers-day-gift/#comments</comments>
		<pubDate>Wed, 23 May 2012 22:27:40 +0000</pubDate>
		<dc:creator>Daniel Chubb</dc:creator>
				<category><![CDATA[Gift Guides]]></category>
		<category><![CDATA[Epson]]></category>

		<guid isPermaLink="false">http://www.product-reviews.net/?p=150554</guid>
		<description><![CDATA[<div><img width="200" height="110" src="http://www.product-reviews.net/wp-content/uploads/EpsonLabelWorks-2-200x110.jpg" class="attachment-thumbnail wp-post-image" alt="EpsonLabelWorks-2" style="margin-bottom: 15px;" /></div>Most people know a Jack-of-all-Trades Dad, and each year proves difficult to find the perfect gift that he doesn&#8217;t already have. This year Epson is making it easier with the...]]></description>
			<content:encoded><![CDATA[<div><img width="200" height="110" src="http://www.product-reviews.net/wp-content/uploads/EpsonLabelWorks-2-200x110.jpg" class="attachment-thumbnail wp-post-image" alt="EpsonLabelWorks-2" style="margin-bottom: 15px;" /></div><p>Most people know a Jack-of-all-Trades Dad, and each year proves difficult to find the perfect gift that he doesn&#8217;t already have. This year Epson is making it easier with the ideal Father&#8217;s Day gift to help dads organize their tools, cables, business files, children&#8217;s toys, and more – the portable Epson LabelWorks LW-300 and LW-400.</p>
<p>Both deliver several features to help handy and business-minded fathers with all their labeling needs, including more than 40 tape cartridges with a wide variety of symbols, print styles and colors. Additionally, the two-line, back-lit display on the LabelWorks LW-400 and Epson&#8217;s glow-in-the-dark tape are useful for creating labels in dark spaces such as garages, basements, attics, and storage units.</p>
<p><img src="http://www.product-reviews.net/wp-content/uploads/EpsonLabelWorks.jpg" alt="" title="EpsonLabelWorks" width="306" height="306" class="alignnone size-full wp-image-150556" /></p>
<p>We&#8217;ve included an image above to show the helpful ways a father uses the Epson LabelWorks Additionally, you can view videos demonstrating the various uses of LabelWorks on Epson&#8217;s YouTube channel <a href="http://www.youtube.com/playlist?list=PLD1239A2629407779">here</a>, although we also included a couple of videos below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.product-reviews.net/2012/05/23/epson-labelworks-lw-300-and-lw-400-ideal-fathers-day-gift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epson debuts new Midnight Blue Artisan all-in-one printers</title>
		<link>http://www.product-reviews.net/2011/08/08/epson-debuts-new-midnight-blue-artisan-all-in-one-printers/</link>
		<comments>http://www.product-reviews.net/2011/08/08/epson-debuts-new-midnight-blue-artisan-all-in-one-printers/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 18:59:02 +0000</pubDate>
		<dc:creator>Daniel Chubb</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Printers]]></category>
		<category><![CDATA[Epson]]></category>

		<guid isPermaLink="false">http://www.product-reviews.net/?p=138667</guid>
		<description><![CDATA[Variety is the spice of life and with Epson’s all new midnight blue Artisan 837 and 730 wireless all-in-ones, you can add a splash of color to your home or...]]></description>
			<content:encoded><![CDATA[<p>Variety is the spice of life and with Epson’s all new midnight blue Artisan 837 and 730 wireless all-in-ones, you can add a splash of color to your home or office setting and get those creative juices flowing! Designed with the tech-savvy photo enthusiast and creative enthusiast in mind, Epson today unveiled the Artisan 837 and 730 wireless all-in-ones. The new Artisan lineup is built to perform; combining power and convenience in a sleek, compact design, featuring new midnight blue accents and a three-times-brighter emerald green smart touch panel display for easy PC-free navigation.</p>
<p>With the world’s fastest 4”x6” photo print speeds and brilliant Hi-definition photo quality, the versatile Artisan premium all-in-ones allow consumers to speed through everyday projects with 4”x6” photos in as fast as 10 seconds. The new Artisan line also offers Epson Connect for hassle-free printing on-the-go, allowing mobile device users to print web pages, photos, documents and e-mail attachments directly from tablets, smart phones, and other mobile devices.</p>
<p>The high-performance Epson Artisan 837 and 730 feature some impressive specs, which include 2.5 times the performance of the previous 802.11b networking with the improved built-in wireless or Ethernet networking. Epson’s exclusive MicroPiezo print will help deliver true-to-life photos full of vivid color, and the Claria Ultra Hi-Definition ink will make sure you keep printing for 4 times longer. Another smart feature is the built-in Auto Photo Correction, which will evaluate your images then fix red eye and other photo issues.</p>
<p>You can read the full press release <a href="http://epson.ipressroom.com/pr/epson/new-epson-artisan-all-in-one-printers-213262.aspx">here</a>, which includes full specifications and print speeds. You can see some official photos for the new printers below, and feel free to leave any questions you have or comments on the new printers below.</p>
<p><img src="http://www.product-reviews.net/wp-content/uploads/Artisanallinoneprinters.jpg" alt="" title="Artisanallinoneprinters" width="600" height="257" class="alignnone size-full wp-image-138668" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.product-reviews.net/2011/08/08/epson-debuts-new-midnight-blue-artisan-all-in-one-printers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13-inch Epson Stylus Photo R2000: Spec Overview and Price</title>
		<link>http://www.product-reviews.net/2011/05/03/13-inch-epson-stylus-photo-r2000-spec-overview-and-price/</link>
		<comments>http://www.product-reviews.net/2011/05/03/13-inch-epson-stylus-photo-r2000-spec-overview-and-price/#comments</comments>
		<pubDate>Tue, 03 May 2011 10:49:24 +0000</pubDate>
		<dc:creator>Jamie Pert</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Printers]]></category>
		<category><![CDATA[Epson]]></category>
		<category><![CDATA[Epson R2000]]></category>

		<guid isPermaLink="false">http://www.product-reviews.net/?p=129428</guid>
		<description><![CDATA[Epson has recently revealed details regarding their new 13-inch Epson Stylus Photo R2000, this printer is said to be great for creative professionals and advanced amateur photographers, but what makes...]]></description>
			<content:encoded><![CDATA[<p>Epson has recently revealed details regarding their new 13-inch <a href="http://www.product-reviews.net/tag/epson/">Epson</a> Stylus Photo R2000, this printer is said to be great for creative professionals and advanced amateur photographers, but what makes it so good?</p>
<p>Epson claim that the next-gen pigment printing technology used allows the printer to produce vivid photos with an unrivaled glossy look. It uses pigment-based inks and large capacity cartridges which allows the printer to print 50% more prints than the Epson Stylus Photo R1900. We are also told that the MicroPiezo print head with AMC and Epson UltraChrome Hi-Gloss 2 Ink allows high-quality prints on a wide-range of mediums.</p>
<p>No matter what youR setup is the R2000 should fit right in, it offers USB 2.0, Ethernet and WiFi b/g/n connectivity, also it supports a wide-range of media include cut sheet, roll paper, canvas, art boards, and CDs and DVDs.</p>
<p>The MicroPiezo AMC print head which we spoke about earlier is capable of printing at a resolution of 5670 x 1440, also it features an intelligent black ink selection system which chooses either photo or matte black ink when printing for best results, you can find out more via the official press release <a href="http://epson.ipressroom.com/pr/epson/new-13-inch-epson-stylus-photo-202465.aspx?ncid=24349">here</a>.</p>
<p>You should be able to buy the 13-inch R2000 sometime this month for roughly $499.99, you can see a full spec listing along with photos etc <a href="www.epson.com/R2000.">here</a>.</p>
<p>Will you buy an Epson printer in 2011?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.product-reviews.net/2011/05/03/13-inch-epson-stylus-photo-r2000-spec-overview-and-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epson PowerLite X9: Education Projector For School Classroom</title>
		<link>http://www.product-reviews.net/2011/02/09/epson-powerlite-x9-education-projector-for-school-classroom/</link>
		<comments>http://www.product-reviews.net/2011/02/09/epson-powerlite-x9-education-projector-for-school-classroom/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 18:09:43 +0000</pubDate>
		<dc:creator>Daniel Chubb</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Projectors]]></category>
		<category><![CDATA[Epson]]></category>
		<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://www.product-reviews.net/?p=121418</guid>
		<description><![CDATA[Today at the TCEA, Epson unveiled the PowerLite X9 projector that is designed with education in-mind. The PowerLite X9 has some important features, which aim to offer versatile connectivity for...]]></description>
			<content:encoded><![CDATA[<p>Today at the TCEA, Epson unveiled the PowerLite X9 projector that is designed with education in-mind. The PowerLite X9 has some important features, which aim to offer versatile connectivity for school classrooms and other education environments.</p>
<p>Key features include 3LCD chip technology for more reliable performance and vibrant color, a compact design to fit into conference rooms or any classroom, vertical keystone correction and 1.2x optical zoom, and up to 5000-hour lamp life with the energy-efficient E-TORL lamp.</p>
<p>The 2500 lumens color and XGA resolution create a clear and crisp display, USB Plug &#8216;n Play for easy connectivity, and most importantly the PowerLite X9 comes with classroom-friendly features like AV Mute and Sleep Mode, Direct Power On / Off, and built-in closed captioning. You can see the full list of specs <a href="http://www.epson.com/cgi-bin/Store/jsp/Product.do?BV_UseBVCookie=yes&#038;sku=V11H375020">over at epson.com</a>.</p>
<p><img src="http://www.product-reviews.net/wp-content/uploads/Epson-PowerLite-X9-2.jpg" alt="" title="Epson-PowerLite-X9-2" width="600" height="272" class="alignnone size-full wp-image-121420" /></p>
<p>Epson has set a price of $599 for the PowerLite X9. If you do not need a projector designed for classrooms, and want something that can get close to walls, then check out <a href="http://www.product-reviews.net/2011/01/19/sanyo-plc-wl2503-projector-close-to-wall/">the Sanyo PLC-WL2503</a>.</p>
<p>You can connect with Epson socially via their <a href="http://www.youtube.com/EpsonTV">YouTube</a> channel, <a href="http://twitter.com/EpsonAmerica">Twitter</a> profile or <a href="http://www.facebook.com/EpsonAmerica">Facebook</a> page.</p>
<p><strong>What do you think about the PowerLite X9, and Epson projectors in general?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.product-reviews.net/2011/02/09/epson-powerlite-x9-education-projector-for-school-classroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epson NX625 AIO Printer: Specs, Price and Release Info</title>
		<link>http://www.product-reviews.net/2010/09/01/epson-nx625-aio-printer-specs-price-and-release-info/</link>
		<comments>http://www.product-reviews.net/2010/09/01/epson-nx625-aio-printer-specs-price-and-release-info/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 19:09:45 +0000</pubDate>
		<dc:creator>Jamie Pert</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Printers]]></category>
		<category><![CDATA[Epson]]></category>
		<category><![CDATA[Epson NX625]]></category>

		<guid isPermaLink="false">http://www.product-reviews.net/?p=107746</guid>
		<description><![CDATA[Epson has recently revealed details regarding a new all-in-one printer, this is the Epson NX625 and will arrive sometime later this month. The NX625 should be great for all of...]]></description>
			<content:encoded><![CDATA[<p>Epson has recently revealed details regarding a new all-in-one printer, this is the Epson NX625 and will arrive sometime later this month.<span id="more-107746"></span></p>
<p>The NX625 should be great for all of your household needs, it prints 7.6 ppm in black and 4.6 ppm in color, in terms of features there is a 2.5 inch LCD screen for easier access to scanning documents, photocopying and printing photos from a memory card.</p>
<p>Specs worth mentioning include an Ethernet port, 802.11b/g/n connectivity, Auto Photo Correction and a resolution of 2400dpi, also worth mentioning is its 48-bit color depth.</p>
<p>No specific release date has been revealed, however we do know that it will cost $149.99 and should begin shipping later this year, for more information check out the source link below.</p>
<p>Source: <a href="http://www.slashgear.com/epson-introduces-new-nx625-aio-printer-0199794/">SlashGear</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.product-reviews.net/2010/09/01/epson-nx625-aio-printer-specs-price-and-release-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epson NP12-V: Windows 7 Nettop</title>
		<link>http://www.product-reviews.net/2009/12/16/epson-np12-v-windows-7-nettop/</link>
		<comments>http://www.product-reviews.net/2009/12/16/epson-np12-v-windows-7-nettop/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 12:45:07 +0000</pubDate>
		<dc:creator>Jamie Pert</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Desktops]]></category>
		<category><![CDATA[Epson]]></category>

		<guid isPermaLink="false">http://www.product-reviews.net/?p=91502</guid>
		<description><![CDATA[Over the years Epson have been regarded as a company who only offer printers, however recently they have been trying to expand in different markets, one of these markets is...]]></description>
			<content:encoded><![CDATA[<p>Over the years Epson have been regarded as a company who only offer printers, however recently they have been trying to expand in different markets, one of these markets is the nettop market.<span id="more-91502"></span></p>
<p>Epson have recently released their NP12-V nettop, this nettop features an Intel Atom 230 (1.6Ghz) processor, 1GB of RAM and a160GB hard drive. Also worth mentioning is its SiS672 Video and SiS968 Chipsets.</p>
<p>This particular model is said to be extremely similar to the Epson NP11-V, however one major difference is that it runs Windows 7 Home Premium instead of Windows Vista.</p>
<p>Currently the Epson NP12-V is selling in Japan for around 32800 Yen, this roughly equates to $370, for more information check out <a href="http://www.slipperybrick.com/2009/12/epson-np12-v-nettop-with-windows-7/">SlipperyBrick</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.product-reviews.net/2009/12/16/epson-np12-v-windows-7-nettop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 22/35 queries in 0.032 seconds using disk

 Served from: www.product-reviews.net @ 2013-06-19 17:23:08 by W3 Total Cache -->