<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Product Reviews Net &#187; amazon</title>
	<atom:link href="http://www.product-reviews.net/tag/amazon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.product-reviews.net</link>
	<description>News, Reviews and Debates</description>
	<lastBuildDate>Tue, 21 May 2013 15:26:12 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>TV and Movies on mobile: Netflix, Hulu, Amazon and more</title>
		<link>http://www.product-reviews.net/2013/05/14/tv-and-movies-on-mobile-netflix-hulu-amazon-and-more/</link>
		<comments>http://www.product-reviews.net/2013/05/14/tv-and-movies-on-mobile-netflix-hulu-amazon-and-more/#comments</comments>
		<pubDate>Tue, 14 May 2013 22:53:44 +0000</pubDate>
		<dc:creator>Chris Cook</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[Hulu]]></category>
		<category><![CDATA[Netflix]]></category>

		<guid isPermaLink="false">http://www.product-reviews.net/?p=160238</guid>
		<description><![CDATA[<div><img width="200" height="110" src="http://www.product-reviews.net/wp-content/uploads/TV-and-Movies-on-mobile-200x110.jpg" class="attachment-thumbnail wp-post-image" alt="TV-and-Movies-on-mobile" style="margin-bottom: 15px;" /></div>TV and movie viewing habits are changing. Cable and satellite companies have targeting, and catering to, consumers with high-definition big screen TVs. Now, it&#8217;s time to deal with smaller screens....]]></description>
			<content:encoded><![CDATA[<div><img width="200" height="110" src="http://www.product-reviews.net/wp-content/uploads/TV-and-Movies-on-mobile-200x110.jpg" class="attachment-thumbnail wp-post-image" alt="TV-and-Movies-on-mobile" style="margin-bottom: 15px;" /></div><p>TV and movie viewing habits are changing. Cable and satellite companies have targeting, and catering to, consumers with high-definition big screen TVs. Now, it&#8217;s time to deal with smaller screens. 41% of mobile device users say they watch videos on their phone, according to Business Insider. That&#8217;s up from 20% in 2012. Tablet users are beginning to mirror their home TV watching on their devices.</p>
<p>Services like Netflix and Hulu have already made their way into the mobile market. Consumers want choices. They want to be able to watch their favorite shows at home on their HD TVs as well as on their smartphone or tablet. Giving them this seamless capability is the goal of streaming digital services. The arena is competitive and it is heating up.</p>
<p><strong>You Can Take It With You</strong> &#8211; Hulu is seeing a growth in subscriptions (and their competition with cable companies) by producing their own programs, IT World online reports. Previously just portals to existing TV and movie content, services such as Hulu, Netflix and Amazon are creating their own unique content.</p>
<p>This blurs the distinction between TV and streaming Internet content. But that goes both ways, as cable providers are branching into mobile themselves. According to <a href="http://www.cable-tv.com/">Cable-tv</a>, cable and satellite providers are also offering mobile content via smartphone apps.</p>
<p>Briefly reviewed on The Verge, DirecTV Voice is a mobile app being released shortly in beta. This app lets the smartphone or tablet user search the DirecTV database for content, schedule it to be recorded, or start it playing either on the mobile device or big screen. Here, they hope, is the seamless content viewing consumers want. A person could start watching CNN on their HD TV at home and takes it with them on their smartphone to the office.</p>
<p><strong>Where To Start</strong> &#8211; If a person can get cable TV content on their mobile devices and streaming Internet content on their HD TVs, where does one start? A <a href="http://www.businessinsider.com">Business Insider</a> review of Netflix and Amazon Instant Video rate them very close in features. Their streaming content is available on iPads, iPhones, Kindles, Blu-Ray players and Smart TVs.</p>
<p>As the consumer use of mobile devices to watch TV shows and movies grows, cable companies will be pushed to deliver more features to compete. A big hurdle for these companies will be price. At $7.99 a month for Netflix and $79 a year for Amazon Prime, which includes streaming content, cable services will need to come up with more value for their $100 plus monthly charge.</p>
<p><strong>Everyone Can Watch What They Want</strong> &#8211; Imagine mom and dad, son and daughter at home in the evening, all wanting to watch something different at the same time. If you had an HD TV in the living room, family room and in each of the two kids&#8217; rooms, how much will it cost to watch different programs on each screen with the cable TV provider? When decoder boxes are factored in, it can be a ton of money.</p>
<p>Mobile Magazine reports that Netflix is ready to release a four-stream subscription option for $11.99 a month. Add a $25 cable from eBay for everyone to connect their tablet or smartphone to their HD TVs, and the problem is solved, cheaply. This is one area where the streaming Internet providers have flexibility over the cable TV companies.</p>
<p><strong>Cable TV To Go, Please</strong> &#8211; If a person doesn&#8217;t have cable TV, they can go directly to the source. HBO offers all of their program content on their website, HBO Go. Subscribers log in with their account information and watch what they want. They can even watch it on their favorite mobile device.</p>
<p>What if someone shares their account information with other family members or friends? That doesn&#8217;t seem to be a problem, according to a Business Insider report on HBO Go. HBO realizes that it&#8217;s tough knowing who is really logged into the their service. But they do know that people are watching their programs. One possibility is that once they&#8217;ve reached a point of market saturation, they change their policy and offer online subscriptions to those people who can&#8217;t do without their programming.</p>
<p><strong>A War Where the Consumer Wins</strong> &#8211; The competition to win over the consumer with their mobile viewing habits will result in more apps, more options and features, and probably better pricing. People are watching the various players to see what innovations come out of the battle. This is not an area where revamped features will excite consumers. It will be the new, never-before-tried concepts that will draw in the mobile consumers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.product-reviews.net/2013/05/14/tv-and-movies-on-mobile-netflix-hulu-amazon-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon 3D phone in 2013 with eye gestures rumored</title>
		<link>http://www.product-reviews.net/2013/05/10/amazon-3d-phone-in-2013-with-eye-gestures-rumored/</link>
		<comments>http://www.product-reviews.net/2013/05/10/amazon-3d-phone-in-2013-with-eye-gestures-rumored/#comments</comments>
		<pubDate>Fri, 10 May 2013 07:15:50 +0000</pubDate>
		<dc:creator>Alan Ng</dc:creator>
				<category><![CDATA[Cell Phone Information]]></category>
		<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[amazon]]></category>

		<guid isPermaLink="false">http://www.product-reviews.net/?p=160002</guid>
		<description><![CDATA[<div><img width="200" height="110" src="http://www.product-reviews.net/wp-content/uploads/amazon-3d-phone-rumors-2013-200x110.jpg" class="attachment-thumbnail wp-post-image" alt="amazon-3d-phone-rumors-2013" style="margin-bottom: 15px;" /></div>If you are a fan of the Amazon Kindle and the company in general, we have one very exciting rumor for you to enjoy over the weekend. New rumors have...]]></description>
			<content:encoded><![CDATA[<div><img width="200" height="110" src="http://www.product-reviews.net/wp-content/uploads/amazon-3d-phone-rumors-2013-200x110.jpg" class="attachment-thumbnail wp-post-image" alt="amazon-3d-phone-rumors-2013" style="margin-bottom: 15px;" /></div><p>If you are a fan of the Amazon Kindle and the company in general, we have one very exciting rumor for you to enjoy over the weekend. New rumors have resurfaced, claiming that Amazon is definitely preparing to release a smartphone with 3D capabilities. Even more interesting, the 3D is thought to work similar in a way which the glasses-free Nintendo 3DS functions as well.</p>
<p>While these kinds of rumors involving high profile devices are usually taken with a pinch of salt, you&#8217;ll want to know that the claims have <a href="http://online.wsj.com/article/SB10001424127887324744104578473081373377170.html?mod=rss_Technology">surfaced</a> from The Wall Street Journal &#8211; who are claiming it as a <strong>fact</strong>. According to their unnamed sources <em>&#8216;familiar with the matter&#8217;</em>, the device is going to be targeted at the high-end market and will even come with some innovative eye-gesture features.</p>
<p>These eye gestures could offer the user the option of navigating through smartphone menus, solely with the eyes and nothing else &#8211; amazing if true. While it is perhaps risky to be delving into the 3D space once again, we&#8217;re definitely excited to see a big name company give the tech one last shot. </p>
<p>Amazon themselves have refused to comment on the rumors, but don&#8217;t be surprised if we see a private event announcement in the coming weeks, as WSJ wouldn&#8217;t treat it as fact if they were not confident. While Samsung are concentrating on offering bigger and bigger displays with their ever-popular Galaxy Note range, would it be a bit of an industry shock if we see Amazon come out of nowhere with a glasses-free 3D phone?</p>
<p>If it has a similar price bracket to the Kindle tablet, then consumers will certainly take notice &#8211; even those who are yet to buy into the so-called 3D craze. It is early details yet, but give us your initial reaction to this, should it become a reality.</p>
<p><strong>Would you buy a 3D phone from Amazon with eye gestures or not?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.product-reviews.net/2013/05/10/amazon-3d-phone-in-2013-with-eye-gestures-rumored/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Kindle Fire HD, a budget alternative to iPad mini 2</title>
		<link>http://www.product-reviews.net/2013/03/21/new-kindle-fire-hd-a-budget-alternative-to-ipad-mini-2/</link>
		<comments>http://www.product-reviews.net/2013/03/21/new-kindle-fire-hd-a-budget-alternative-to-ipad-mini-2/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 10:05:56 +0000</pubDate>
		<dc:creator>Peter Chubb</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Portable Computers and Tablets]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[Kindle Fire HD]]></category>

		<guid isPermaLink="false">http://www.product-reviews.net/?p=158447</guid>
		<description><![CDATA[<div><img width="200" height="110" src="http://www.product-reviews.net/wp-content/uploads/New-Kindle-Fire-HD-a-budget-alternative-to-iPad-mini-2-200x110.jpg" class="attachment-thumbnail wp-post-image" alt="New Kindle Fire HD, a budget alternative to iPad mini 2" style="margin-bottom: 15px;" /></div>When the Kindle Fire HD was first introduced by Amazon there were many skeptics, but sales have proven very positive, and so we expect to see a sequel at some...]]></description>
			<content:encoded><![CDATA[<div><img width="200" height="110" src="http://www.product-reviews.net/wp-content/uploads/New-Kindle-Fire-HD-a-budget-alternative-to-iPad-mini-2-200x110.jpg" class="attachment-thumbnail wp-post-image" alt="New Kindle Fire HD, a budget alternative to iPad mini 2" style="margin-bottom: 15px;" /></div><p>When the Kindle Fire HD was first introduced by Amazon there were many skeptics, but sales have proven very positive, and so we expect to see a sequel at some point this year. Now we’re not certain as to what changes there will be, but the new Kindle Fire HD price could be the key factor.</p>
<p>We say this because there is <a href="http://techcrunch.com/2013/03/20/amazon-rumored-to-be-working-on-a-99-kindle-fire-hd-7/">a rumor</a> circulating that the next 7-inch model will be budget friendly, so could be a great alternative to the upcoming iPad mini 2, even though Amazon’s tablet will lack some major features – especially if it is a low-cost version.</p>
<p>If what we are hearing is correct, then the new 7-inch 2013 Kindle Fire HD price could be just $99, but as to the release date we have no idea. As you would expect there is nothing else to go on with this rumor, although it is thought to come with a 1280 x 800 display and use the same TI processor as seen in the current Kindle Fire lineup.</p>
<p>Okay, so we know that the Kindle Fire HD sequel will not be able to compete with the forthcoming iPad mini 2nd-generation, but if you are on a budget then it will be a great alternative for you. Speaking of the new smaller Apple tablet, this will also need to be <a href="http://www.product-reviews.net/2013/03/19/ipad-5-features-to-help-move-units/">price conscious</a> because people are not willing to pay more for a newer model, which we discussed a few days ago.</p>
<p><strong>Update:</strong> <a href="http://appleinsider.com/articles/13/03/20/amazon-denies-rumor-of-forthcoming-99-kindle-fire-hd">Apple Insider</a> has it on good authority that the rumor of a $99 Kindle Fire HD is inaccurate and that the current pricing is as low as they could possibly go.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.product-reviews.net/2013/03/21/new-kindle-fire-hd-a-budget-alternative-to-ipad-mini-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Netflix recent problems down to ELB load balancers</title>
		<link>http://www.product-reviews.net/2013/01/01/netflix-recent-problems-down-to-elb-load-balancers/</link>
		<comments>http://www.product-reviews.net/2013/01/01/netflix-recent-problems-down-to-elb-load-balancers/#comments</comments>
		<pubDate>Tue, 01 Jan 2013 13:00:32 +0000</pubDate>
		<dc:creator>Daniel Chubb</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[Netflix]]></category>

		<guid isPermaLink="false">http://www.product-reviews.net/?p=155980</guid>
		<description><![CDATA[<div><img width="200" height="110" src="http://www.product-reviews.net/wp-content/uploads/Netflix-recent-problems-200x110.jpg" class="attachment-thumbnail wp-post-image" alt="Netflix-recent-problems" style="margin-bottom: 15px;" /></div>It is no secret to Netflix users that there had been some major problems over the Christmas period, and we published details on Netflix going down on Christmas Eve in...]]></description>
			<content:encoded><![CDATA[<div><img width="200" height="110" src="http://www.product-reviews.net/wp-content/uploads/Netflix-recent-problems-200x110.jpg" class="attachment-thumbnail wp-post-image" alt="Netflix-recent-problems" style="margin-bottom: 15px;" /></div><p>It is no secret to Netflix users that there had been some major problems over the Christmas period, and we published details on Netflix going down on Christmas Eve in <a href="http://www.product-reviews.net/2012/12/25/netflix-christmas-eve-outage-problems-today/">this article</a>. The outage started on Dec. 24 at 12:24pm PST, which Amazon explained in a recent apology about the problems that affected Netflix’s business.</p>
<p>We received over 200 comments from our readers about the Netflix outage, and these people were using a number of devices to access Netflix. None of these devices worked and each showed different errors that pointed to obvious problems early on, which had been at a time when most people wanted to relax and watch some on-demand entertainment right before Christmas Day.</p>
<p>Amazon has published a detailed account of <a href="http://aws.amazon.com/message/680587/">what went wrong on Dec. 24 here</a>, which delivers a breakdown of different times and what happened at each point. They don’t mention the Netflix problems directly, but do acknowledge other businesses that rely on their Elastic Load Balancing Service for cheap and reliable hosting.</p>
<p>It seems that the real problems started after some data got deleted during a maintenance process, which then resulted in a lot of errors for the technology that’s needed for load balancers to perform optimally. Have a read via the above link, and let us know what you make of this technical account of what went wrong?</p>
<p><strong>Netflix users angry over outage</strong> – if you were not happy with the problems on Christmas Eve, then we&#8217;d love to know how you feel now after seeing everything explained by Amazon. Do you blame Amazon, Netflix, or neither? It is worth noting we use Netflix a number of hours every week, and have done so for over a year. Our experience with Netflix overall is a happy one, how about you?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.product-reviews.net/2013/01/01/netflix-recent-problems-down-to-elb-load-balancers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kindle Fire HD 8.9 in-depth visual review</title>
		<link>http://www.product-reviews.net/2012/12/12/kindle-fire-hd-8-9-in-depth-visual-review/</link>
		<comments>http://www.product-reviews.net/2012/12/12/kindle-fire-hd-8-9-in-depth-visual-review/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 00:27:45 +0000</pubDate>
		<dc:creator>Peter Chubb</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Portable Computers and Tablets]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[Kindle Fire HD]]></category>

		<guid isPermaLink="false">http://www.product-reviews.net/?p=155765</guid>
		<description><![CDATA[<div><img width="200" height="110" src="http://www.product-reviews.net/wp-content/uploads/Kindle-Fire-HD-8.9-in-depth-visual-review-200x110.jpg" class="attachment-thumbnail wp-post-image" alt="Kindle Fire HD 8.9 in-depth visual review" style="margin-bottom: 15px;" /></div>As you know Amazon had the Kindle Fire and HD but needed something a little larger in order to compete with the big boys, which is why the online retailer...]]></description>
			<content:encoded><![CDATA[<div><img width="200" height="110" src="http://www.product-reviews.net/wp-content/uploads/Kindle-Fire-HD-8.9-in-depth-visual-review-200x110.jpg" class="attachment-thumbnail wp-post-image" alt="Kindle Fire HD 8.9 in-depth visual review" style="margin-bottom: 15px;" /></div><p>As you know Amazon had the Kindle Fire and HD but needed something a little larger in order to compete with the big boys, which is why the online retailer brought out the Kindle Fire HD 8.9. While it will never be able to compete with the likes of the iPad and some of the top spec larger Android tablets, it&#8217;s certainly good to have even more choice.</p>
<p>Below we have for you a Kindle Fire HD 8.9 in-depth visual review, which looks over all aspects of the device, but we love how they confuse each other at first until they come to an agreement on what segment this tablet fills. The first thing that people will discuss is to do with the screen resolution, and it&#8217;s pointed out that most people will say that it&#8217;s not as good as the iPad 4, but most of us won&#8217;t even be able to tell the difference.</p>
<p>It seems that every time one of the guy&#8217;s talks about a certain Kindle Fire HD 8.9 feature the other guy is there to offer an in-depth analysis, but manages to make it sound so simple that most people will be able to understand. It&#8217;s clear that the main reason to have this larger Kindle Fire HD is to view videos and after a long discussion about Amazon Prime they get down to the new size format and how it compares to rival tablets.</p>
<p>The new 8.9-inch Kindle Fire HD is a little lighter than the iPad 4 and it&#8217;s most defiantly a two-handed tablet. It&#8217;s clear to see that it could do with a kickstand of some sort to make it more comfortable when watching movies. Now while some people will not like the larger bezel, the reviewers feel it is a good addition because it&#8217;s easier to pick it up and not fear about selecting something you shouldn&#8217;t on the touchscreen, like you do with other tablets on the market. For more in-depth details just watch the video review below.</p>
<p>The Kindle Fire HD 8.9 price has to be one of the biggest reasons why you should consider this tablet because the $299 starting price is considered to be an amazing offer, especially when the iPad mini starts at $329 and the Nook HD at $199 and the HD+ at $269.00, which <a href="http://www.product-reviews.net/2012/12/10/nexus-7-vs-kindle-fire-hd-for-procrastinators-this-christmas/">we recently discussed</a>. However, the biggest rival is the Nexus 7 and that price starts at $199 and is considered to be the better device.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.product-reviews.net/2012/12/12/kindle-fire-hd-8-9-in-depth-visual-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nook vs. Kindle rivalry brings tablet price cut</title>
		<link>http://www.product-reviews.net/2012/12/11/nook-vs-kindle-rivalry-brings-tablet-price-cut/</link>
		<comments>http://www.product-reviews.net/2012/12/11/nook-vs-kindle-rivalry-brings-tablet-price-cut/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 23:51:47 +0000</pubDate>
		<dc:creator>Peter Chubb</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Portable Computers and Tablets]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[Barnes & Noble]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Nook]]></category>

		<guid isPermaLink="false">http://www.product-reviews.net/?p=155722</guid>
		<description><![CDATA[<div><img width="200" height="110" src="http://www.product-reviews.net/wp-content/uploads/Nook-vs.-Kindle-rivalry-brings-tablet-price-cut-200x110.jpg" class="attachment-thumbnail wp-post-image" alt="Nook vs. Kindle rivalry brings tablet price cut" style="margin-bottom: 15px;" /></div>When it comes to choosing an e-reader the only real choice you have is the Barnes &#38; Noble Nook and the Amazon Kindle because they are both similar in what...]]></description>
			<content:encoded><![CDATA[<div><img width="200" height="110" src="http://www.product-reviews.net/wp-content/uploads/Nook-vs.-Kindle-rivalry-brings-tablet-price-cut-200x110.jpg" class="attachment-thumbnail wp-post-image" alt="Nook vs. Kindle rivalry brings tablet price cut" style="margin-bottom: 15px;" /></div><p>When it comes to choosing an e-reader the only real choice you have is the Barnes &amp; Noble Nook and the Amazon Kindle because they are both similar in what they bring to the table. However, in the build-up to the Holiday Season there could be a shift that might force you to reconsider your choice.</p>
<p>We have recently learned that Barnes &amp; Noble have lowered the Nook price, which means that the Nook vs. Kindle tablet e-reader device contest will now have a different result. However, it&#8217;s not always about the price, but it certainly helps, especially when you don&#8217;t have as much disposable income as you once had.</p>
<p>The new Nook price is now $79, which saves you $20 from the previous $99 price tag. The current Kindle price is $89 with no signs that Amazon is to retaliate and lower their price. There was a cheaper Kindle model, but that&#8217;s currently no longer available. As we mentioned above both e-readers are evenly matched with their 6-inch black and white displays and Wi-Fi connectivity, although most of you should already know this by now. To take advantage of the new Nook price then you can get the e-reader from the <a href="http://www.barnesandnoble.com/p/nook-simple-touch-barnes-noble/1102344735">Barnes &amp; Noble store</a>, or even Best Buy, Target and Walmart.</p>
<p>If we were looking for an entry-level device to read our e-books on then the Nook from Barnes &amp; Noble would have to be it, but when it comes to moving up the ladder, then some of Kindle&#8217;s other models will be more worth it. We already took a look at the Kindle Fire HD <a href="http://www.product-reviews.net/2012/12/10/nexus-7-vs-kindle-fire-hd-for-procrastinators-this-christmas/">earlier today</a>, and while it is no match for the Nexus 7, it can certainly hold its own against the Nook HD and HD+ model. So it seems that Barnes &amp; Noble wins the e-reader round, while Amazon wins out in the budget tablet market – well between the two companies anyway.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.product-reviews.net/2012/12/11/nook-vs-kindle-rivalry-brings-tablet-price-cut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kindle Fire HD loss leader vs. Nexus 7 in review</title>
		<link>http://www.product-reviews.net/2012/11/23/kindle-fire-hd-loss-leader-vs-nexus-7-in-review/</link>
		<comments>http://www.product-reviews.net/2012/11/23/kindle-fire-hd-loss-leader-vs-nexus-7-in-review/#comments</comments>
		<pubDate>Fri, 23 Nov 2012 20:54:38 +0000</pubDate>
		<dc:creator>Daniel Chubb</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Portable Computers and Tablets]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[asus]]></category>
		<category><![CDATA[Kindle Fire HD]]></category>
		<category><![CDATA[Nexus 7]]></category>

		<guid isPermaLink="false">http://www.product-reviews.net/?p=155320</guid>
		<description><![CDATA[<div><img width="200" height="110" src="http://www.product-reviews.net/wp-content/uploads/Kindle-Fire-HD-vs-Nexus-7-200x110.jpg" class="attachment-thumbnail wp-post-image" alt="Kindle-Fire-HD-vs-Nexus-7" style="margin-bottom: 15px;" /></div>There&#8217;s certainly mixed feelings between tablet buyers when it comes to the Kindle Fire HD vs. Nexus 7, which some people believe the first device to be a loss leader...]]></description>
			<content:encoded><![CDATA[<div><img width="200" height="110" src="http://www.product-reviews.net/wp-content/uploads/Kindle-Fire-HD-vs-Nexus-7-200x110.jpg" class="attachment-thumbnail wp-post-image" alt="Kindle-Fire-HD-vs-Nexus-7" style="margin-bottom: 15px;" /></div><p>There&#8217;s certainly mixed feelings between tablet buyers when it comes to the Kindle Fire HD vs. Nexus 7, which some people believe the first device to be a loss leader for Amazon thanks to earlier reports claiming the tablet costs just under the retail price to produce. It is also worth noting that previous teardowns that worked out the cost of the Kindle Fire HD didn&#8217;t take into account marketing, and other costs that will only reduce the chances of profit for Amazon.</p>
<p>The Nexus 7 on the other hand is built by ASUS with the help of Google, and it seems that the balance of profit and specs has been met in a better way for both companies. It&#8217;s also worth noting that Amazon recently published a loss in Q3, and has been comparing their 7-inch and 8.9-inch Kindle Fire HD to the iPad offerings, which Amazon state are better value for money.</p>
<p><strong>Kindle Fire HD the loss leader</strong> &#8211; both the Nexus 7 and Kindle Fire HD sell for just under $200, but it seems more of a loss for Amazon although they have a plan and it doesn&#8217;t seem to include making money from the hardware sales. Amazon want people to have their tablet so they can promote services offered by the brand, and some people understand this and point out they&#8217;re &#8220;<em>selling these things at a lost</em>&#8220;, so money needs to be made from somewhere.</p>
<p>This isn&#8217;t the feeling of every potential tablet owner and Kindle Fire HD review, which will see some people talking about the Kindle &#8220;<em>experience</em>&#8221; and state that while the hardware has improved massively in the latest offering, the experience still feels like a &#8220;<em>portal for Amazon</em>&#8220;. These people feel the aim of Kindle Fire HD is to sell you games, apps, movies, books, and more. As one user put it, once you part with your $200 &#8220;<em>be ready to spend more money</em>&#8220;. It is worth pointing out that we&#8217;ve heard about this plan being <a href="http://www.product-reviews.net/2012/09/10/amazons-new-kindle-fire-hd-disliked-already/">disliked before</a>, but these tablets are still selling so some people certainly like it.</p>
<p><img src="http://www.product-reviews.net/wp-content/uploads/Nexus-7-gaming-review.jpg" alt="" title="Nexus-7-gaming-review" width="600" height="210" class="alignnone size-full wp-image-155337" /></p>
<p><strong>Kindle Fire HD vs. Nexus 7 in visual review</strong> &#8211; if you want to know how these two tablets compare then one of the best ways to do so would be in a visual review, which we&#8217;ve included two of the best video comparisons below this article that deliver two different perspectives. The first video runs for just over 16 minutes and the other review for more than 7 minutes, so take a look to see the Kindle Fire HD vs. Nexus 7 up close and personal.</p>
<p><strong>Do you prefer the 7-inch Kindle Fire HD vs. Nexus 7?</strong> We&#8217;d love to know the tablet you prefer between these two, and also why you feel the way you do? If you want to see a review of the iPad Mini vs. Nexus 7, then see our <a href="http://www.product-reviews.net/2012/11/23/ipad-mini-vs-nexus-7-revisited-in-visual-review/">article from today</a> that gives you a visual look.</p>
<p><strong>Bottom-line:</strong> In our opinion this race is pretty one sided and we&#8217;d prefer the Nexus 7 thanks to an unadulterated Android Jelly Bean, although it is fair to say that there will be certain people that want the entertainment focused Kindle Fire HD with more of a closed system. If you want the option to use any store not just Amazon, like the idea of a quad core processor rather than dual core, want quicker updates thanks to pure Android, then it has to be the Google Nexus 7. It is worth stating that you get 16GB of storage on the Kindle Fire HD rather than 8GB on the Nexus 7 for the $200 price.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.product-reviews.net/2012/11/23/kindle-fire-hd-loss-leader-vs-nexus-7-in-review/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Samsung Smart TV apps now include Amazon Instant Video</title>
		<link>http://www.product-reviews.net/2012/10/28/samsung-smart-tv-apps-now-include-amazon-instant-video/</link>
		<comments>http://www.product-reviews.net/2012/10/28/samsung-smart-tv-apps-now-include-amazon-instant-video/#comments</comments>
		<pubDate>Sun, 28 Oct 2012 10:10:48 +0000</pubDate>
		<dc:creator>Daniel Chubb</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[TV Apps]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[Samsung Smart TV]]></category>

		<guid isPermaLink="false">http://www.product-reviews.net/?p=154092</guid>
		<description><![CDATA[<div><img width="200" height="110" src="http://www.product-reviews.net/wp-content/uploads/samsung-smart-tv-2012-models-200x110.jpg" class="attachment-thumbnail wp-post-image" alt="samsung-smart-tv-2012-models" style="margin-bottom: 15px;" /></div>Samsung hasn&#8217;t stopped the marketing push when it comes to their latest televisions, and if you own a Samsung Smart TV then new apps might be something you like to...]]></description>
			<content:encoded><![CDATA[<div><img width="200" height="110" src="http://www.product-reviews.net/wp-content/uploads/samsung-smart-tv-2012-models-200x110.jpg" class="attachment-thumbnail wp-post-image" alt="samsung-smart-tv-2012-models" style="margin-bottom: 15px;" /></div><p>Samsung hasn&#8217;t stopped the marketing push when it comes to their latest televisions, and if you own a Samsung Smart TV then new apps might be something you like to read about, especially if you do much more than watch TV on the big screen. The new Amazon Instant Video app has finally arrived on Samsung Smart TVs and allows users to watch TV shows and movies as long as you are connected to the Internet.</p>
<p><strong>Growing list of video streaming apps on Samsung Smart TV</strong> – the Amazon Instant Video app wouldn&#8217;t be the first option for users, and you might be using Netflix, Hulu Plus, Vudu, or Blockbuster already. Samsung claims the difference with Amazon Instant Video on their Smart TVs is the redesign, which creates a UI much better for watching from a longer distance.</p>
<p>You&#8217;ll find well over 140,000 TV episodes and movies on Amazon Instant Video, which are available to buy or rent depending on how you like to watch from the comfort of a sofa. Samsung note in their press statement that streaming video has become the most popular type of app on Samsung connected TVs, and while there had been a number of options already it is Samsung&#8217;s goal of providing the best service on televisions.</p>
<p><img src="http://www.product-reviews.net/wp-content/uploads/amazon-instant-video-app.jpg" alt="" title="amazon-instant-video-app" width="600" height="257" class="alignnone size-full wp-image-154094" /></p>
<p>You can access the new Amazon app on your 2012 Samsung TV by downloading in the normal way, although we&#8217;ve heard a few reactions from technology fans that claim that Samsung &#8220;<em>drop support for older Smart TVs</em>&#8220;, which in their opinion is a way to make you upgrade to the latest model. Feel free to have your say on the Amazon Instant Video app and Samsung Smart TVs in the comments.</p>
<p>You can see a video demo of Amazon Instant Video on a Roku box below. Another popular app is called Curzon on Demand, and offers cinema releases at home with the same release date as seen in cinemas. You&#8217;ll need a 2011/2012 Samsung Smart TV to use this app.</p>
]]></content:encoded>
