<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Consumer Reviews</title>
	<atom:link href="http://www.product-reviews.net/review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.product-reviews.net/review</link>
	<description>Read and write your product and service reviews</description>
	<pubDate>Fri, 20 Nov 2009 19:26:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Casio WVAM490D-2A Mens Watch</title>
		<link>http://www.product-reviews.net/review/20091120/casio-wvam490d-2a-mens-watch/</link>
		<comments>http://www.product-reviews.net/review/20091120/casio-wvam490d-2a-mens-watch/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 19:26:23 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[Watch Reviews]]></category>

		<category><![CDATA[Casio]]></category>

		<guid isPermaLink="false">http://www.product-reviews.net/review/?p=52490</guid>
		<description><![CDATA[This is the Casio WVAM490D-2A mens watch that sports a fold-over-clasp-with-double-push-button-safety, and a stainless steel case with a diameter of 41.6-millimeters and a thickness of 10-millimeters.
The WVAM490D-2A also offers a day and date calendar, as well as a blue dial color, Japanese-Quartz movement, a water resistant depth of up to 165-feet and a stainless steel [...]]]></description>
			<content:encoded><![CDATA[<p>This is the Casio WVAM490D-2A mens watch that sports a fold-over-clasp-with-double-push-button-safety, and a stainless steel case with a diameter of 41.6-millimeters and a thickness of 10-millimeters.</p>
<p>The WVAM490D-2A also offers a day and date calendar, as well as a blue dial color, Japanese-Quartz movement, a water resistant depth of up to 165-feet and a stainless steel bezel with a stationary function.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.product-reviews.net/review/20091120/casio-wvam490d-2a-mens-watch/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BlackBerry Pearl 9100</title>
		<link>http://www.product-reviews.net/review/20091120/blackberry-pearl-9100/</link>
		<comments>http://www.product-reviews.net/review/20091120/blackberry-pearl-9100/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 19:25:26 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
		
		<category><![CDATA[Cell Phone Reviews]]></category>

		<category><![CDATA[BlackBerry]]></category>

		<guid isPermaLink="false">http://www.product-reviews.net/review/?p=52475</guid>
		<description><![CDATA[With the BlackBerry Pearl 9100 you get a touch-sensitive optical trackpad, and also offers a SureType keyboard which makes it easy for texting and a 3.5 mm audio jack if you want to listen to music through headphones.
This sleek cell phone includes other specs such as a microSD memory card slot, integrated camera with LED [...]]]></description>
			<content:encoded><![CDATA[<p>With the BlackBerry Pearl 9100 you get a touch-sensitive optical trackpad, and also offers a SureType keyboard which makes it easy for texting and a 3.5 mm audio jack if you want to listen to music through headphones.</p>
<p>This sleek cell phone includes other specs such as a microSD memory card slot, integrated camera with LED flash, Bluetooth v2.0 with A2DP, 802.11b/g WLAN and 3G.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.product-reviews.net/review/20091120/blackberry-pearl-9100/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Invicta 5715 Mens Watch</title>
		<link>http://www.product-reviews.net/review/20091120/invicta-5715-mens-watch/</link>
		<comments>http://www.product-reviews.net/review/20091120/invicta-5715-mens-watch/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 19:18:31 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[Watch Reviews]]></category>

		<category><![CDATA[Invicta]]></category>

		<guid isPermaLink="false">http://www.product-reviews.net/review/?p=52486</guid>
		<description><![CDATA[With the Invicta 5715 mens watch, you get a fold-over-push-button-clasp-with-safety, and a stainless steel case with a thickness of 14-millimeters and a diameter of 43-millimeters.
You also get a black dial color, a day and date calendar, as well as Swiss-Quartz movement, a water resistant depth of up to 330-feet and a stainless steel bezel with [...]]]></description>
			<content:encoded><![CDATA[<p>With the Invicta 5715 mens watch, you get a fold-over-push-button-clasp-with-safety, and a stainless steel case with a thickness of 14-millimeters and a diameter of 43-millimeters.</p>
<p>You also get a black dial color, a day and date calendar, as well as Swiss-Quartz movement, a water resistant depth of up to 330-feet and a stainless steel bezel with a stationary function.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.product-reviews.net/review/20091120/invicta-5715-mens-watch/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Daniel Steiger 7081-M Mens Watch</title>
		<link>http://www.product-reviews.net/review/20091120/daniel-steiger-7081-m-mens-watch/</link>
		<comments>http://www.product-reviews.net/review/20091120/daniel-steiger-7081-m-mens-watch/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 19:09:07 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[Watch Reviews]]></category>

		<category><![CDATA[Daniel Steiger]]></category>

		<guid isPermaLink="false">http://www.product-reviews.net/review/?p=52481</guid>
		<description><![CDATA[This is the Daniel Steiger 7081-M mens watch that sports a buckle clasp, and a stainless steel case with a diameter of 36-millimeters and a thickness of 6-millimeters.
Other features include a white dial color, a band width of 19-millimeters, as well as mechanical-hand-wind movement, a water resistant depth of up to 99-feet and a stainless [...]]]></description>
			<content:encoded><![CDATA[<p>This is the Daniel Steiger 7081-M mens watch that sports a buckle clasp, and a stainless steel case with a diameter of 36-millimeters and a thickness of 6-millimeters.</p>
<p>Other features include a white dial color, a band width of 19-millimeters, as well as mechanical-hand-wind movement, a water resistant depth of up to 99-feet and a stainless steel bezel with a stationary function.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.product-reviews.net/review/20091120/daniel-steiger-7081-m-mens-watch/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GPX BD707B Portable DVD/CD Player</title>
		<link>http://www.product-reviews.net/review/20091120/gpx-bd707b-portable-dvdcd-player/</link>
		<comments>http://www.product-reviews.net/review/20091120/gpx-bd707b-portable-dvdcd-player/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 19:01:17 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[DVD & Blu-ray Player Reviews]]></category>

		<category><![CDATA[GPX]]></category>

		<guid isPermaLink="false">http://www.product-reviews.net/review/?p=52470</guid>
		<description><![CDATA[How do you rate the GPX BD707B portable DVD/CD player? It sports dual 3.5mm microphone jacks, as well as USB connectivity for flash drives and has a 7-inch LCD display with power switch.
You also get features such as a stereo headphone jack for private listening, a composite video output for connecting your home theater system, [...]]]></description>
			<content:encoded><![CDATA[<p>How do you rate the GPX BD707B portable DVD/CD player? It sports dual 3.5mm microphone jacks, as well as USB connectivity for flash drives and has a 7-inch LCD display with power switch.</p>
<p>You also get features such as a stereo headphone jack for private listening, a composite video output for connecting your home theater system, an AM/FM radio and a top-loading DVD, DVD+R/RW, DVD-R/RW, CD, CD-R/RW, JPEG disc player.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.product-reviews.net/review/20091120/gpx-bd707b-portable-dvdcd-player/feed/</wfw:commentRss>
		</item>
		<item>
		<title>LG GU280 Popcorn</title>
		<link>http://www.product-reviews.net/review/20091120/lg-gu280-popcorn/</link>
		<comments>http://www.product-reviews.net/review/20091120/lg-gu280-popcorn/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 18:56:07 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
		
		<category><![CDATA[Cell Phone Reviews]]></category>

		<category><![CDATA[LG]]></category>

		<guid isPermaLink="false">http://www.product-reviews.net/review/?p=52463</guid>
		<description><![CDATA[This stylish LG GU280 Popcorn phone comes with a Li-Ion 900 mAh battery which provides a life of up to 4 hours for talk time and up to 100 hours stand-by. Some key features include a 1.3-megapixel camera, Bluetooth, 3G, a microSD slot and 2-inch color LCD display.
You can see more of the GU280 Popcorn [...]]]></description>
			<content:encoded><![CDATA[<p>This stylish LG GU280 Popcorn phone comes with a Li-Ion 900 mAh battery which provides a life of up to 4 hours for talk time and up to 100 hours stand-by. Some key features include a 1.3-megapixel camera, Bluetooth, 3G, a microSD slot and 2-inch color LCD display.</p>
<p>You can see more of the GU280 Popcorn specs below.</p>
<ul>
<li>The 2-inch display features a 176 x 220 pixel resolution with 256K colors.</li>
<li>Measures 96 x 45.7 x 14.9mm and weighs 102g.</li>
<li>1.3 megapixel camera with 15fps 176 x 144 pixel video.</li>
<li>Internal memory of 20MB and expandable up to 8GB via microSD card slot.</li>
<li>Battery life: Up to 4 hours talk time and 100 hours stand-by.</li>
<li>Bluetooth: v2.1 with A2DP.</li>
<li>3G: 384 kbps.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.product-reviews.net/review/20091120/lg-gu280-popcorn/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sony MSMT2G 2GB Memory Stick Pro Duo Memory Card</title>
		<link>http://www.product-reviews.net/review/20091120/sony-msmt2g-2gb-memory-stick-pro-duo-memory-card/</link>
		<comments>http://www.product-reviews.net/review/20091120/sony-msmt2g-2gb-memory-stick-pro-duo-memory-card/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 18:36:22 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[Hard Drive & Storage Reviews]]></category>

		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://www.product-reviews.net/review/?p=52460</guid>
		<description><![CDATA[With the Sony MSMT2G Memory Stick Pro Duo memory card, you get 32Mbps of minimum writing speed only for Memory Stick PRO-compatible devices.
Other features include MagicGate copyright protection technology compatible, as well as being ideal for high resolution video recording and has a storage capacity of 2GB.
]]></description>
			<content:encoded><![CDATA[<p>With the Sony MSMT2G Memory Stick Pro Duo memory card, you get 32Mbps of minimum writing speed only for Memory Stick PRO-compatible devices.</p>
<p>Other features include MagicGate copyright protection technology compatible, as well as being ideal for high resolution video recording and has a storage capacity of 2GB.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.product-reviews.net/review/20091120/sony-msmt2g-2gb-memory-stick-pro-duo-memory-card/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SanDisk 8GB SDHC Card</title>
		<link>http://www.product-reviews.net/review/20091120/sandisk-8gb-sdhc-card/</link>
		<comments>http://www.product-reviews.net/review/20091120/sandisk-8gb-sdhc-card/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 17:31:25 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[Hard Drive & Storage Reviews]]></category>

		<category><![CDATA[SanDisk]]></category>

		<guid isPermaLink="false">http://www.product-reviews.net/review/?p=52456</guid>
		<description><![CDATA[This is the SanDisk SDHC card that supports SDHC compatible host devices, a Class 2 speed performance rating and user selectable mechanical write protect switch on the exterior card casing.
You also get an operating shock rating of 2,000Gs, which is equivalent to a 10-foot drop to the floor, as well as low battery consumption to [...]]]></description>
			<content:encoded><![CDATA[<p>This is the SanDisk SDHC card that supports SDHC compatible host devices, a Class 2 speed performance rating and user selectable mechanical write protect switch on the exterior card casing.</p>
<p>You also get an operating shock rating of 2,000Gs, which is equivalent to a 10-foot drop to the floor, as well as low battery consumption to maximize battery life in small portable devices and a storage capacity of 8GB.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.product-reviews.net/review/20091120/sandisk-8gb-sdhc-card/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SanDisk 4GB SDHC Card</title>
		<link>http://www.product-reviews.net/review/20091120/sandisk-4gb-sdhc-card/</link>
		<comments>http://www.product-reviews.net/review/20091120/sandisk-4gb-sdhc-card/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 17:09:50 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[Hard Drive & Storage Reviews]]></category>

		<category><![CDATA[SanDisk]]></category>

		<guid isPermaLink="false">http://www.product-reviews.net/review/?p=52449</guid>
		<description><![CDATA[With the SanDisk SDHC card, you get a speed performance rating of class 2, as well as an optimal speed and performance for SDHC-compatible devices.
This model also has a high storage capacity of 4GB allows you to store high-quality photos, videos, music and more, and is built to last with an operating shock rating of [...]]]></description>
			<content:encoded><![CDATA[<p>With the SanDisk SDHC card, you get a speed performance rating of class 2, as well as an optimal speed and performance for SDHC-compatible devices.</p>
<p>This model also has a high storage capacity of 4GB allows you to store high-quality photos, videos, music and more, and is built to last with an operating shock rating of 2,000Gs, which is equivalent to a 10-foot drop.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.product-reviews.net/review/20091120/sandisk-4gb-sdhc-card/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Samsung B5722</title>
		<link>http://www.product-reviews.net/review/20091120/samsung-b5722/</link>
		<comments>http://www.product-reviews.net/review/20091120/samsung-b5722/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 16:36:29 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
		
		<category><![CDATA[Cell Phone Reviews]]></category>

		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.product-reviews.net/review/?p=52442</guid>
		<description><![CDATA[This Samsung B5722 dual-SIM handset offers easy access to social network site such as MySpace and Facebook. It also comes equipped with a microSD slot, 3.2-megapixel camera and a 2.8-inch touch-sensitive screen.
You can see more of the B5722 specs below.

The 2.8-inch touchscreen features a 240 x 320 pixel resolution with 256K colors.
Measures 104 x 54.9 [...]]]></description>
			<content:encoded><![CDATA[<p>This Samsung B5722 dual-SIM handset offers easy access to social network site such as MySpace and Facebook. It also comes equipped with a microSD slot, 3.2-megapixel camera and a 2.8-inch touch-sensitive screen.</p>
<p>You can see more of the B5722 specs below.</p>
<ul>
<li>The 2.8-inch touchscreen features a 240 x 320 pixel resolution with 256K colors.</li>
<li>Measures 104 x 54.9 x 14.4mm.</li>
<li>3.2 megapixel camera with LED flash, video capture.</li>
<li>Memory expandable up to 8GB via microSD card slot.</li>
<li>Bluetooth: v2.1 with A2DP.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.product-reviews.net/review/20091120/samsung-b5722/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SanDisk 2GB SD Card</title>
		<link>http://www.product-reviews.net/review/20091120/sandisk-2gb-sd-card/</link>
		<comments>http://www.product-reviews.net/review/20091120/sandisk-2gb-sd-card/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 16:27:36 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[Hard Drive & Storage Reviews]]></category>

		<category><![CDATA[SanDisk]]></category>

		<guid isPermaLink="false">http://www.product-reviews.net/review/?p=52434</guid>
		<description><![CDATA[This is the SanDisk SD card that sports a storage capacity of 2GB, as well as being built to last with an operating shock 2,000Gs, which is equivalent to a 10-foot drop and offers a high transfer rate for fast copying and downloading.
]]></description>
			<content:encoded><![CDATA[<p>This is the SanDisk SD card that sports a storage capacity of 2GB, as well as being built to last with an operating shock 2,000Gs, which is equivalent to a 10-foot drop and offers a high transfer rate for fast copying and downloading.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.product-reviews.net/review/20091120/sandisk-2gb-sd-card/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pantech Impact</title>
		<link>http://www.product-reviews.net/review/20091120/pantech-impact/</link>
		<comments>http://www.product-reviews.net/review/20091120/pantech-impact/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 16:12:49 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
		
		<category><![CDATA[Cell Phone Reviews]]></category>

		<category><![CDATA[Pantech]]></category>

		<guid isPermaLink="false">http://www.product-reviews.net/review/?p=52430</guid>
		<description><![CDATA[if you are currently searching for a phone then this Pantech Impact may interest you with its mirrored outer face which illuminates, 2-megapixel camera with video capture, 3G, GPS navigation, QWERTY keyboard and 2.6-inch color LCD display.
You can see more of the Pantech Impact specs below.

The 2.6-inch display features a 400 x 240 pixel resolution [...]]]></description>
			<content:encoded><![CDATA[<p>if you are currently searching for a phone then this Pantech Impact may interest you with its mirrored outer face which illuminates, 2-megapixel camera with video capture, 3G, GPS navigation, QWERTY keyboard and 2.6-inch color LCD display.</p>
<p>You can see more of the Pantech Impact specs below.</p>
<ul>
<li>The 2.6-inch display features a 400 x 240 pixel resolution with 262k colors.</li>
<li>Measures 106 x 52 x 17.8mm and weighs 125g.</li>
<li>2 megapixel camera with 15 fps QVGA video capture.</li>
<li>Internal memory of 80MB and expandable up to 32GB via microSD card slot.</li>
<li>Battery life: Up to 5 hours talk time and 336 hours stand-by.</li>
<li>Bluetooth: version 2.0 with A2DP, EDR.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.product-reviews.net/review/20091120/pantech-impact/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Samsung R520 Trill</title>
		<link>http://www.product-reviews.net/review/20091120/samsung-r520-trill/</link>
		<comments>http://www.product-reviews.net/review/20091120/samsung-r520-trill/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 15:40:23 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
		
		<category><![CDATA[Cell Phone Reviews]]></category>

		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.product-reviews.net/review/?p=52418</guid>
		<description><![CDATA[This is the Samsung R520 Trill which has a slider form factor and includes features such as GPS navigation, a 1.3 megapixel camera, Bluetooth, 1GB of built-in memory and 2.2-inch color LCD display.
You can see more of the R520 specs below.

The 2.2-inch display features a 176 x 220 pixel resolution with 262k colors.
Measures 50 x [...]]]></description>
			<content:encoded><![CDATA[<p>This is the Samsung R520 Trill which has a slider form factor and includes features such as GPS navigation, a 1.3 megapixel camera, Bluetooth, 1GB of built-in memory and 2.2-inch color LCD display.</p>
<p>You can see more of the R520 specs below.</p>
<ul>
<li>The 2.2-inch display features a 176 x 220 pixel resolution with 262k colors.</li>
<li>Measures 50 x 101 x 14.5mm and weighs 97g.</li>
<li>1.3 megapixel camera with digital zoom, night mode, multi-shot.</li>
<li>Internal memory of 1GB and expandable up to 32GB via microSD card slot.</li>
<li>Battery life: Up to 4.5 hours talk time and 300 hours stand-by.</li>
<li>Bluetooth: version 2.0 with A2DP, EDR.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.product-reviews.net/review/20091120/samsung-r520-trill/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Home Accents Holiday 7 Foot Pre-Lit Berrywood Pine Xmas Tree</title>
		<link>http://www.product-reviews.net/review/20091120/home-accents-holiday-7-foot-pre-lit-berrywood-pine-xmas-tree/</link>
		<comments>http://www.product-reviews.net/review/20091120/home-accents-holiday-7-foot-pre-lit-berrywood-pine-xmas-tree/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 14:27:03 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
		
		<category><![CDATA[Christmas Reviews]]></category>

		<category><![CDATA[Home Accents Holiday]]></category>

		<guid isPermaLink="false">http://www.product-reviews.net/review/?p=52413</guid>
		<description><![CDATA[With this Home Accents Holiday 7 foot tall Berrywood Pine Xmas tree you get a base width of 48-inches, and comes pre-lit with 400 clear lights. This tree is also decorated with berries and pine cones, as well as having 1068 tips.
]]></description>
			<content:encoded><![CDATA[<p>With this Home Accents Holiday 7 foot tall Berrywood Pine Xmas tree you get a base width of 48-inches, and comes pre-lit with 400 clear lights. This tree is also decorated with berries and pine cones, as well as having 1068 tips.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.product-reviews.net/review/20091120/home-accents-holiday-7-foot-pre-lit-berrywood-pine-xmas-tree/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Home Accents Holiday 6.5 Foot Pre-Lit Aster Pine Xmas Tree</title>
		<link>http://www.product-reviews.net/review/20091120/home-accents-holiday-65-foot-pre-lit-aster-pine-xmas-tree/</link>
		<comments>http://www.product-reviews.net/review/20091120/home-accents-holiday-65-foot-pre-lit-aster-pine-xmas-tree/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 14:11:51 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
		
		<category><![CDATA[Christmas Reviews]]></category>

		<category><![CDATA[Home Accents Holiday]]></category>

		<guid isPermaLink="false">http://www.product-reviews.net/review/?p=52407</guid>
		<description><![CDATA[Decorate your room this Christmas with this Home Accents Holiday 6.5 foot pre-lit Aster Pine tree featuring 450 clear mini lights, 825 tips, metal stand and a foot operated on/off switch for convenience.
]]></description>
			<content:encoded><![CDATA[<p>Decorate your room this Christmas with this Home Accents Holiday 6.5 foot pre-lit Aster Pine tree featuring 450 clear mini lights, 825 tips, metal stand and a foot operated on/off switch for convenience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.product-reviews.net/review/20091120/home-accents-holiday-65-foot-pre-lit-aster-pine-xmas-tree/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GE 7-1/2 Foot Pre-Lit Just Cut Frasier Fir Xmas Tree</title>
		<link>http://www.product-reviews.net/review/20091120/ge-7-12-foot-pre-lit-just-cut-frasier-fir-xmas-tree/</link>
		<comments>http://www.product-reviews.net/review/20091120/ge-7-12-foot-pre-lit-just-cut-frasier-fir-xmas-tree/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 13:59:19 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
		
		<category><![CDATA[Christmas Reviews]]></category>

		<category><![CDATA[GE]]></category>

		<guid isPermaLink="false">http://www.product-reviews.net/review/?p=52401</guid>
		<description><![CDATA[This GE Just Cut Frasier Fir Xmas tree measures 7-1/2 foot tall and 58-inches in diameter at the bottom. It also comes pre-lit with 750 clear lights which is sure to add plenty of sparkle to your room this Christmas.
It is also easy-to-assemble and comes in 3 pieces with a metal stand. What are your [...]]]></description>
			<content:encoded><![CDATA[<p>This GE Just Cut Frasier Fir Xmas tree measures 7-1/2 foot tall and 58-inches in diameter at the bottom. It also comes pre-lit with 750 clear lights which is sure to add plenty of sparkle to your room this Christmas.</p>
<p>It is also easy-to-assemble and comes in 3 pieces with a metal stand. What are your views on this Xmas tree, and did you find it easy to put together?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.product-reviews.net/review/20091120/ge-7-12-foot-pre-lit-just-cut-frasier-fir-xmas-tree/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Samsung HMX-H106 HD Flash Memory Camcorder</title>
		<link>http://www.product-reviews.net/review/20091120/samsung-hmx-h106-hd-flash-memory-camcorder/</link>
		<comments>http://www.product-reviews.net/review/20091120/samsung-hmx-h106-hd-flash-memory-camcorder/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 13:35:22 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
		
		<category><![CDATA[Camcorder Reviews]]></category>

		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.product-reviews.net/review/?p=52394</guid>
		<description><![CDATA[The Samsung HMX-H106 captures video in a high definition 1920 x 1080 resolution to its internal 64GB SSD which also offers quicker read/write speeds and a boot up time.
It also features 10x optical zoom, an on-board microphone, Schneider Kreuznach Varioplan HD lens, 2.7-inch wide LCD touchscreen and can take 4.7-megapixel still shots.
]]></description>
			<content:encoded><![CDATA[<p>The Samsung HMX-H106 captures video in a high definition 1920 x 1080 resolution to its internal 64GB SSD which also offers quicker read/write speeds and a boot up time.</p>
<p>It also features 10x optical zoom, an on-board microphone, Schneider Kreuznach Varioplan HD lens, 2.7-inch wide LCD touchscreen and can take 4.7-megapixel still shots.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.product-reviews.net/review/20091120/samsung-hmx-h106-hd-flash-memory-camcorder/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jazz T55 Pocket Digital Camcorder</title>
		<link>http://www.product-reviews.net/review/20091120/jazz-t55-pocket-digital-camcorder/</link>
		<comments>http://www.product-reviews.net/review/20091120/jazz-t55-pocket-digital-camcorder/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 13:15:51 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
		
		<category><![CDATA[Camcorder Reviews]]></category>

		<category><![CDATA[Jazz]]></category>

		<guid isPermaLink="false">http://www.product-reviews.net/review/?p=52379</guid>
		<description><![CDATA[This Jazz T55 pocket digital camcorder record VGA video with a resolution of 640 x 480 pixels and at 30 frames per second. It also has a built-in USB port that allows fast transfers to your PC for editing or sharing on the web.
The T55 is powered by 3x AAA batteries and offers other features [...]]]></description>
			<content:encoded><![CDATA[<p>This Jazz T55 pocket digital camcorder record VGA video with a resolution of 640 x 480 pixels and at 30 frames per second. It also has a built-in USB port that allows fast transfers to your PC for editing or sharing on the web.</p>
<p>The T55 is powered by 3x AAA batteries and offers other features including and SD memory slot that takes cards up to 2GB, a 4X digital zoom and 2-inch LCD preview screen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.product-reviews.net/review/20091120/jazz-t55-pocket-digital-camcorder/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sony PRS-600BC Reader Touch Edition E-book Reader</title>
		<link>http://www.product-reviews.net/review/20091120/sony-prs-600bc-reader-touch-edition-e-book-reader/</link>
		<comments>http://www.product-reviews.net/review/20091120/sony-prs-600bc-reader-touch-edition-e-book-reader/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 13:06:23 +0000</pubDate>
		<dc:creator>Kerry</dc:creator>
		
		<category><![CDATA[Computing]]></category>

		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://www.product-reviews.net/review/?p=52382</guid>
		<description><![CDATA[Are you thinking about getting an E-book Reader, but dont know which one to get, then you might want to take a look at this one from Sony. The Sony PRS-600BC Reader Touch Edition E-book Reader is said to be thinner, smaller and lighter than most magazines, and lets you access up to 350 of [...]]]></description>
			<content:encoded><![CDATA[<p>Are you thinking about getting an E-book Reader, but dont know which one to get, then you might want to take a look at this one from Sony. The Sony PRS-600BC Reader Touch Edition E-book Reader is said to be thinner, smaller and lighter than most magazines, and lets you access up to 350 of your favorite books from anywhere.</p>
<p>Features include a 6&#8243; touchscreen display that makes navigation a breeze. Let us know if you found this E-book Reader easy to use in the comments box below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.product-reviews.net/review/20091120/sony-prs-600bc-reader-touch-edition-e-book-reader/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HP DF808C1 8&#8243; Digital Photo Frame</title>
		<link>http://www.product-reviews.net/review/20091120/hp-df808c1-8-digital-photo-frame/</link>
		<comments>http://www.product-reviews.net/review/20091120/hp-df808c1-8-digital-photo-frame/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 12:58:57 +0000</pubDate>
		<dc:creator>Kerry</dc:creator>
		
		<category><![CDATA[Digital Photo Frame Reviews]]></category>

		<category><![CDATA[HP]]></category>

		<guid isPermaLink="false">http://www.product-reviews.net/review/?p=52375</guid>
		<description><![CDATA[If you are currently looking for the right Digital Photo Frame then check out the HP DF808C1. This photo frame features an 8inch screen with a 800 x 600 Digital Resolution.
Other features include a 5 in 1 Card Reader, 128MB of Internal Memory and a Clock/calendar display with alarm function. Let us know what you [...]]]></description>
			<content:encoded><![CDATA[<p>If you are currently looking for the right Digital Photo Frame then check out the HP DF808C1. This photo frame features an 8inch screen with a 800 x 600 Digital Resolution.</p>
<p>Other features include a 5 in 1 Card Reader, 128MB of Internal Memory and a Clock/calendar display with alarm function. Let us know what you think of this Digital photo frame in the comments box below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.product-reviews.net/review/20091120/hp-df808c1-8-digital-photo-frame/feed/</wfw:commentRss>
		</item>
		<item>
