Join Product Reviews on        

College Football Rankings: AP top 25 Poll Shows USC On Top

By: Daniel Chubb | September 4, 2007 | Leave a Comment


The latest AP top 25 College Football poll shows USC on top, beating off LSU, Virginia and Texas to take the number 1 spot.

Following this article is the list of the top 25 best AP College Football teams recently published. Top of the AP Football poll is the USC team, who also hit the top spot in the Associated Press‘s top College Football teams and USA Today’s top College Football teams. Maybe several upcoming NFL stars will come from the USC’s poll winning team.

Would you have put the list in this order? Do USC deserve the number 1 spot in the AP College Football poll?

AP Top 25
1. USC (62) 0-0 1,622
2. LSU (2) 0-0 1,511
3. West Virginia (1) 0-0 1,396
4. Texas 0-0 1,375
5. Michigan 0-0 1,371
6. Florida 0-0 1,276
7. Wisconsin 0-0 1,192
8. Oklahoma 0-0 1,166
9. Virginia Tech 0-0 1,148
10. Louisville 0-0 1,031
11. Ohio State 0-0 876
12. California 0-0 790
13. Georgia 0-0 782
14. UCLA 0-0 605
15. Tennessee 0-0 571
16. Rutgers 0-0 560
17. Penn State 0-0 542
18. Auburn 0-0 519
19. Florida State 0-0 392
20. Nebraska 0-0 377
21. Arkansas 0-0 376
22. TCU 0-0 283
23. Hawaii 0-0 256
24. Boise State 0-0 187
25. Texas A&M 0-0 16

Source

Related post – your thoughts on the poll

Follow us on Facebook, Twitter and Google+.

Download our free iPhone and iPad apps, or read more in Alternative News.

You may also like...

 
Tags: