US Open Golf Leader Board
Filed under: News, Sports News | By: Robert
Posted on: June 16, 2007 | No Comments

With the 2007 US Open golf championship well underway we thought we would update you on the round 2 top 10 leaders as of 8:25pm EDT ( 00:25 GMT ).
Things are still in very early stages and I expect these positions to change fast, I know my favorite is not in the top 10 but he will be.
US Open Golf Leader Board Top 10
| Position | Player | Total | Hole* | Today | 1 | 2 | 3 | 4 | Total |
| 1 | CABRERA, Angel | Even | F | +1 | 69 | 71 | 140 | ||
| 2 | WATSON, Bubba | +1 | F | +1 | 70 | 71 | 141 | ||
| 3 | BADDELEY, Aaron | +2 | F | Even | 72 | 70 | 142 | ||
| 3 | ROSE, Justin | +2 | F | +1 | 71 | 71 | 142 | ||
| 3 | AMES, Stephen | +2 | F | -1 | 73 | 69 | 142 | ||
| 3 | FASTH, Niclas | +2 | F | +1 | 71 | 71 | 142 | ||
| 7 | CASEY, Paul | +3 | F | -4 | 77 | 66 | 143 | ||
| 8 | SNEDEKER, Brandt | +4 | F | +3 | 71 | 73 | 144 | ||
| 8 | PERNICE, Tom Jr | +4 | F | +2 | 72 | 72 | 144 | ||
| 8 | PETTERSSON, Carl | +4 | F | +2 | 72 | 72 | 144 |
To see live updates of last 25 see US Open.
CLICK HERE to keep updated with the latest news, share a comment or problems with products and services. Follow us on twitter or read more news.

Comments